← Return to Homepage

NBA Ranking 1990-91

Last Updated: 2025-10-16 20:30:36 Central Daylight Time
Rank Team Rating Record W/L% Offensive P/G Defensive P/G
1 Chicago Bulls 1.000 (76-23) 0.768 109.000 99.455
2 Portland Trail Blazers 0.932 (72-26) 0.735 112.949 105.469
3 Los Angeles Lakers 0.874 (70-31) 0.693 105.842 100.168
4 Phoenix Suns 0.814 (56-30) 0.651 113.151 107.442
5 Boston Celtics 0.769 (61-32) 0.656 111.387 106.118
6 San Antonio Spurs 0.706 (56-30) 0.651 107.128 103.058
7 Utah Jazz 0.703 (58-33) 0.637 104.099 100.879
8 Houston Rockets 0.667 (52-33) 0.612 106.271 103.094
9 Detroit Pistons 0.660 (57-40) 0.588 100.216 97.629
10 Milwaukee Bucks 0.600 (48-37) 0.565 106.224 104.235
11 Golden State Warriors 0.598 (48-43) 0.527 116.418 115.088
12 Seattle SuperSonics 0.553 (43-44) 0.494 106.460 105.460
13 Atlanta Hawks 0.537 (45-42) 0.517 109.069 108.805
14 Philadelphia 76ers 0.499 (48-42) 0.533 104.978 105.256
15 Indiana Pacers 0.492 (43-44) 0.494 112.080 112.471
16 New York Knicks 0.445 (39-46) 0.459 102.506 103.435
17 Cleveland Cavaliers 0.358 (33-49) 0.402 101.744 104.207
18 Los Angeles Clippers 0.330 (31-51) 0.378 103.549 107.000
19 Orlando Magic 0.287 (31-51) 0.378 105.902 109.878
20 Minnesota Timberwolves 0.279 (29-53) 0.354 99.622 103.549
21 Dallas Mavericks 0.249 (28-54) 0.341 99.939 104.512
22 Washington Bullets 0.234 (30-52) 0.366 101.378 106.354
23 New Jersey Nets 0.229 (26-56) 0.317 102.939 107.451
24 Charlotte Hornets 0.208 (26-56) 0.317 102.780 108.024
25 Sacramento Kings 0.190 (25-57) 0.305 96.683 103.463
26 Miami Heat 0.172 (24-58) 0.293 101.817 107.805
27 Denver Nuggets 0.000 (20-62) 0.244 119.854 130.768
Game result data thanks to nba_api.