← Return to Homepage

NBA Ranking 1991-92

Last Updated: 2025-10-16 20:30:38 Central Daylight Time
Rank Team Rating Record W/L% Offensive P/G Defensive P/G
1 Chicago Bulls 1.000 (82-22) 0.788 107.875 98.337
2 Portland Trail Blazers 0.825 (70-33) 0.680 111.107 104.641
3 Phoenix Suns 0.734 (57-33) 0.633 112.689 107.156
4 Cleveland Cavaliers 0.725 (66-33) 0.667 107.949 103.000
5 Utah Jazz 0.719 (64-34) 0.653 107.378 101.969
6 New York Knicks 0.659 (57-37) 0.606 100.117 96.596
7 Boston Celtics 0.634 (57-35) 0.620 106.696 103.457
8 Golden State Warriors 0.634 (56-30) 0.651 118.605 114.860
9 San Antonio Spurs 0.562 (47-38) 0.553 103.929 101.047
10 Detroit Pistons 0.535 (50-37) 0.575 98.126 96.644
11 Seattle SuperSonics 0.521 (51-40) 0.560 106.451 105.055
12 Indiana Pacers 0.497 (40-45) 0.471 112.000 110.435
13 Los Angeles Clippers 0.469 (47-40) 0.540 102.655 101.874
14 Los Angeles Lakers 0.378 (44-42) 0.512 100.081 101.814
15 Atlanta Hawks 0.369 (38-44) 0.463 106.232 107.732
16 Philadelphia 76ers 0.353 (35-47) 0.427 101.927 103.195
17 New Jersey Nets 0.347 (41-45) 0.477 105.209 107.209
18 Houston Rockets 0.329 (42-40) 0.512 102.024 103.744
19 Milwaukee Bucks 0.326 (31-51) 0.378 104.976 106.695
20 Miami Heat 0.275 (38-47) 0.447 104.776 109.471
21 Charlotte Hornets 0.222 (31-51) 0.378 109.512 113.415
22 Washington Bullets 0.157 (25-57) 0.305 102.378 106.841
23 Sacramento Kings 0.143 (29-53) 0.354 104.256 110.317
24 Orlando Magic 0.035 (21-61) 0.256 101.585 108.500
25 Denver Nuggets 0.032 (24-58) 0.293 99.707 107.573
26 Dallas Mavericks 0.013 (22-60) 0.268 97.646 105.293
27 Minnesota Timberwolves 0.000 (15-67) 0.183 100.451 107.500
Game result data thanks to nba_api.