← Return to Homepage

NBA Ranking 1992-93

Last Updated: 2025-10-16 20:30:41 Central Daylight Time
Rank Team Rating Record W/L% Offensive P/G Defensive P/G
1 Chicago Bulls 1.000 (72-29) 0.713 104.653 98.446
2 Phoenix Suns 0.946 (75-31) 0.708 111.443 106.104
3 Seattle SuperSonics 0.939 (65-36) 0.644 106.812 100.812
4 Cleveland Cavaliers 0.928 (57-34) 0.626 106.330 100.714
5 New York Knicks 0.928 (69-28) 0.711 101.165 96.031
6 Houston Rockets 0.848 (61-33) 0.649 103.234 99.351
7 Portland Trail Blazers 0.784 (52-34) 0.605 107.988 105.035
8 San Antonio Spurs 0.778 (54-38) 0.587 104.989 102.598
9 Utah Jazz 0.731 (49-38) 0.563 105.115 103.310
10 Indiana Pacers 0.723 (42-44) 0.488 107.523 105.895
11 Orlando Magic 0.706 (41-41) 0.500 105.512 104.195
12 Boston Celtics 0.694 (49-37) 0.570 103.535 102.930
13 New Jersey Nets 0.689 (45-42) 0.517 102.287 101.287
14 Charlotte Hornets 0.653 (48-43) 0.527 109.363 109.593
15 Los Angeles Clippers 0.651 (43-44) 0.494 106.253 106.195
16 Atlanta Hawks 0.633 (43-42) 0.506 106.988 108.400
17 Detroit Pistons 0.609 (40-42) 0.488 100.634 102.024
18 Miami Heat 0.590 (36-46) 0.439 103.598 104.744
19 Golden State Warriors 0.576 (34-48) 0.415 109.927 110.915
20 Los Angeles Lakers 0.572 (41-46) 0.471 103.805 105.218
21 Denver Nuggets 0.560 (36-46) 0.439 105.195 106.939
22 Milwaukee Bucks 0.470 (28-54) 0.341 102.341 106.073
23 Sacramento Kings 0.441 (25-57) 0.305 107.890 111.061
24 Philadelphia 76ers 0.419 (26-56) 0.317 104.341 110.110
25 Washington Bullets 0.347 (22-60) 0.268 101.866 108.902
26 Minnesota Timberwolves 0.269 (19-63) 0.232 98.122 105.902
27 Dallas Mavericks 0.000 (11-71) 0.134 99.280 114.476
Game result data thanks to nba_api.