← Return to Homepage

NBA Ranking 1993-94

Last Updated: 2025-10-16 20:30:44 Central Daylight Time
Rank Team Rating Record W/L% Offensive P/G Defensive P/G
1 Seattle SuperSonics 1.000 (65-22) 0.747 105.310 96.701
2 New York Knicks 0.862 (71-36) 0.664 96.215 90.617
3 Houston Rockets 0.814 (73-32) 0.695 100.248 96.190
4 San Antonio Spurs 0.804 (56-30) 0.651 99.465 94.837
5 Atlanta Hawks 0.786 (62-31) 0.667 100.129 95.441
6 Phoenix Suns 0.782 (62-30) 0.674 108.043 103.891
7 Utah Jazz 0.761 (61-37) 0.622 100.633 96.786
8 Indiana Pacers 0.743 (57-41) 0.582 99.224 95.867
9 Chicago Bulls 0.726 (61-31) 0.663 97.489 94.435
10 Orlando Magic 0.722 (50-35) 0.588 105.188 101.624
11 Cleveland Cavaliers 0.685 (47-38) 0.553 100.941 97.294
12 Portland Trail Blazers 0.646 (48-38) 0.558 107.093 104.826
13 Miami Heat 0.621 (44-43) 0.506 102.575 100.448
14 Denver Nuggets 0.612 (48-46) 0.511 99.500 98.447
15 New Jersey Nets 0.611 (46-40) 0.535 102.407 100.651
16 Golden State Warriors 0.584 (50-35) 0.588 108.141 106.694
17 Charlotte Hornets 0.487 (41-41) 0.500 106.488 106.707
18 Boston Celtics 0.273 (32-50) 0.390 100.817 105.098
19 Los Angeles Lakers 0.272 (33-49) 0.402 100.402 104.695
20 Los Angeles Clippers 0.207 (27-55) 0.329 103.012 108.732
21 Sacramento Kings 0.199 (28-54) 0.341 101.110 106.878
22 Philadelphia 76ers 0.145 (25-57) 0.305 97.963 105.585
23 Milwaukee Bucks 0.118 (20-62) 0.244 96.939 103.415
24 Washington Bullets 0.105 (24-58) 0.293 100.354 107.732
25 Minnesota Timberwolves 0.102 (20-62) 0.244 96.707 103.634
26 Detroit Pistons 0.074 (20-62) 0.244 96.939 104.720
27 Dallas Mavericks 0.000 (13-69) 0.159 95.134 103.829
Game result data thanks to nba_api.