← Return to Homepage

NBA Ranking 1994-95

Last Updated: 2025-10-16 20:30:47 Central Daylight Time
Rank Team Rating Record W/L% Offensive P/G Defensive P/G
1 Seattle SuperSonics 1.000 (58-28) 0.674 109.814 101.837
2 Utah Jazz 0.990 (62-25) 0.713 106.276 98.977
3 San Antonio Spurs 0.925 (71-26) 0.732 105.351 99.577
4 Orlando Magic 0.876 (68-35) 0.660 109.146 103.262
5 Phoenix Suns 0.816 (65-27) 0.707 110.685 106.783
6 Chicago Bulls 0.771 (52-40) 0.565 101.185 96.772
7 Houston Rockets 0.770 (62-42) 0.596 104.279 102.019
8 Indiana Pacers 0.744 (62-37) 0.626 99.121 95.859
9 New York Knicks 0.738 (61-32) 0.656 97.634 94.430
10 Charlotte Hornets 0.686 (51-35) 0.593 100.221 97.267
11 Portland Trail Blazers 0.684 (44-41) 0.518 103.012 99.847
12 Los Angeles Lakers 0.568 (53-39) 0.576 103.511 104.250
13 Denver Nuggets 0.552 (41-44) 0.482 101.035 100.765
14 Atlanta Hawks 0.533 (42-43) 0.494 96.341 95.482
15 Cleveland Cavaliers 0.510 (44-42) 0.512 90.081 89.872
16 Sacramento Kings 0.463 (39-43) 0.476 98.244 99.244
17 Miami Heat 0.371 (32-50) 0.390 101.134 102.768
18 Dallas Mavericks 0.362 (36-46) 0.439 103.195 106.098
19 Boston Celtics 0.359 (36-50) 0.419 102.012 104.360
20 New Jersey Nets 0.262 (30-52) 0.366 98.073 101.207
21 Milwaukee Bucks 0.233 (34-48) 0.415 99.341 103.707
22 Golden State Warriors 0.203 (26-56) 0.317 105.695 111.110
23 Philadelphia 76ers 0.175 (24-58) 0.293 95.366 100.439
24 Washington Bullets 0.090 (21-61) 0.256 100.512 106.110
25 Detroit Pistons 0.061 (28-54) 0.341 98.207 105.500
26 Minnesota Timberwolves 0.004 (21-61) 0.256 94.220 103.220
27 Los Angeles Clippers 0.000 (17-65) 0.207 96.671 105.829
Game result data thanks to nba_api.