← Return to Homepage

NBA Ranking 1995-96

Last Updated: 2025-10-16 20:30:50 Central Daylight Time
Rank Team Rating Record W/L% Offensive P/G Defensive P/G
1 Chicago Bulls 1.000 (87-13) 0.870 103.780 91.840
2 Utah Jazz 0.757 (65-35) 0.650 101.180 94.400
3 Seattle SuperSonics 0.753 (77-26) 0.748 102.417 95.922
4 Orlando Magic 0.689 (67-27) 0.713 103.723 98.670
5 San Antonio Spurs 0.672 (64-28) 0.696 102.380 97.043
6 Los Angeles Lakers 0.599 (54-32) 0.628 102.523 98.372
7 Indiana Pacers 0.558 (54-33) 0.621 98.609 95.609
8 New York Knicks 0.527 (51-39) 0.567 96.444 94.322
9 Detroit Pistons 0.512 (46-39) 0.541 95.165 93.200
10 Portland Trail Blazers 0.505 (46-41) 0.529 98.770 97.126
11 Cleveland Cavaliers 0.503 (47-38) 0.553 90.729 88.612
12 Houston Rockets 0.490 (51-39) 0.567 102.067 100.911
13 Atlanta Hawks 0.478 (50-42) 0.543 97.674 97.054
14 Miami Heat 0.464 (42-43) 0.494 96.000 95.435
15 Washington Bullets 0.449 (39-43) 0.476 102.537 101.476
16 Phoenix Suns 0.407 (42-44) 0.488 104.035 104.233
17 Charlotte Hornets 0.404 (41-41) 0.500 102.817 103.390
18 Golden State Warriors 0.333 (36-46) 0.439 101.634 103.085
19 Sacramento Kings 0.317 (40-46) 0.465 99.000 101.860
20 Denver Nuggets 0.310 (35-47) 0.427 97.720 100.427
21 Boston Celtics 0.261 (33-49) 0.402 103.598 107.000
22 Los Angeles Clippers 0.241 (29-53) 0.354 99.427 103.024
23 New Jersey Nets 0.227 (30-52) 0.366 93.707 97.939
24 Minnesota Timberwolves 0.196 (26-56) 0.317 97.854 103.207
25 Dallas Mavericks 0.189 (26-56) 0.317 102.549 107.451
26 Milwaukee Bucks 0.187 (25-57) 0.305 95.573 100.878
27 Toronto Raptors 0.111 (21-61) 0.256 97.488 105.000
28 Philadelphia 76ers 0.006 (18-64) 0.220 94.463 104.463
29 Vancouver Grizzlies 0.000 (15-67) 0.183 89.780 99.756
Game result data thanks to nba_api.