← Return to Homepage

NBA Ranking 1997-98

Last Updated: 2025-10-16 20:30:55 Central Daylight Time
Rank Team Rating Record W/L% Offensive P/G Defensive P/G
1 Chicago Bulls 1.000 (77-26) 0.748 95.990 88.903
2 Los Angeles Lakers 0.927 (68-27) 0.716 104.789 97.937
3 Utah Jazz 0.902 (75-27) 0.735 98.608 92.941
4 Indiana Pacers 0.880 (68-30) 0.694 95.327 89.867
5 Seattle SuperSonics 0.869 (65-27) 0.707 99.978 93.848
6 Miami Heat 0.810 (57-30) 0.655 94.529 90.011
7 Phoenix Suns 0.788 (57-29) 0.663 99.279 94.686
8 San Antonio Spurs 0.782 (60-31) 0.659 92.451 88.538
9 Atlanta Hawks 0.758 (51-35) 0.593 95.465 92.047
10 Cleveland Cavaliers 0.708 (48-38) 0.558 91.953 89.721
11 Charlotte Hornets 0.697 (55-36) 0.604 95.253 94.044
12 New York Knicks 0.693 (47-45) 0.511 91.250 89.293
13 New Jersey Nets 0.644 (43-42) 0.506 99.471 98.224
14 Detroit Pistons 0.628 (37-45) 0.451 94.159 92.585
15 Washington Wizards 0.623 (42-40) 0.512 97.183 96.598
16 Portland Trail Blazers 0.618 (47-39) 0.547 94.570 93.430
17 Minnesota Timberwolves 0.578 (47-40) 0.540 100.471 100.138
18 Orlando Magic 0.549 (41-41) 0.500 90.085 91.159
19 Houston Rockets 0.529 (43-44) 0.494 97.954 99.057
20 Milwaukee Bucks 0.485 (36-46) 0.439 94.488 96.402
21 Boston Celtics 0.453 (36-46) 0.439 95.902 98.524
22 Philadelphia 76ers 0.448 (31-51) 0.378 93.305 95.695
23 Sacramento Kings 0.281 (27-55) 0.329 93.134 98.720
24 Dallas Mavericks 0.236 (20-62) 0.244 91.390 97.500
25 Vancouver Grizzlies 0.163 (19-63) 0.232 96.622 103.927
26 Los Angeles Clippers 0.157 (17-65) 0.207 95.915 103.280
27 Toronto Raptors 0.143 (16-66) 0.195 94.890 104.159
28 Golden State Warriors 0.111 (19-63) 0.232 88.256 97.378
29 Denver Nuggets 0.000 (11-71) 0.134 89.024 100.805
Game result data thanks to nba_api.