← Return to Homepage

NBA Ranking 1998-99

Last Updated: 2025-10-16 20:30:58 Central Daylight Time
Rank Team Rating Record W/L% Offensive P/G Defensive P/G
1 San Antonio Spurs 1.000 (52-15) 0.776 91.687 83.836
2 Utah Jazz 0.862 (42-19) 0.689 92.574 86.902
3 Portland Trail Blazers 0.858 (42-21) 0.667 93.048 88.095
4 Miami Heat 0.808 (35-20) 0.636 88.073 83.927
5 Indiana Pacers 0.791 (42-21) 0.667 94.444 90.730
6 Detroit Pistons 0.716 (31-24) 0.564 89.345 86.582
7 New York Knicks 0.716 (39-31) 0.557 86.000 84.700
8 Philadelphia 76ers 0.698 (31-27) 0.534 89.603 87.759
9 Los Angeles Lakers 0.697 (34-24) 0.586 98.310 96.103
10 Orlando Magic 0.689 (34-20) 0.630 89.222 87.278
11 Atlanta Hawks 0.677 (34-25) 0.576 85.288 83.254
12 Houston Rockets 0.630 (32-22) 0.593 94.426 92.444
13 Phoenix Suns 0.618 (27-26) 0.509 95.396 93.849
14 Milwaukee Bucks 0.592 (28-25) 0.528 91.887 90.906
15 Charlotte Hornets 0.548 (26-24) 0.520 92.880 92.980
16 Minnesota Timberwolves 0.524 (26-28) 0.481 92.019 92.130
17 Sacramento Kings 0.484 (29-26) 0.527 99.309 100.127
18 Cleveland Cavaliers 0.473 (22-28) 0.440 86.440 88.160
19 Seattle SuperSonics 0.471 (25-25) 0.500 94.860 95.940
20 Toronto Raptors 0.458 (23-27) 0.460 91.140 92.780
21 Washington Wizards 0.403 (18-32) 0.360 91.200 93.440
22 Boston Celtics 0.392 (19-31) 0.380 93.000 94.860
23 Golden State Warriors 0.371 (21-29) 0.420 88.320 90.820
24 Dallas Mavericks 0.371 (19-31) 0.380 91.620 94.020
25 New Jersey Nets 0.331 (16-34) 0.320 91.460 95.160
26 Denver Nuggets 0.121 (14-36) 0.280 93.480 100.080
27 Chicago Bulls 0.109 (13-37) 0.260 81.900 91.360
28 Los Angeles Clippers 0.036 (9-41) 0.180 90.380 99.200
29 Vancouver Grizzlies 0.000 (8-42) 0.160 88.860 97.520
Game result data thanks to nba_api.