← Return to Homepage

NBA Ranking 1999-00

Last Updated: 2025-10-16 20:31:00 Central Daylight Time
Rank Team Rating Record W/L% Offensive P/G Defensive P/G
1 Los Angeles Lakers 1.000 (82-23) 0.781 100.590 93.400
2 Portland Trail Blazers 0.926 (69-29) 0.704 96.643 90.510
3 San Antonio Spurs 0.847 (54-32) 0.628 95.500 89.895
4 Phoenix Suns 0.801 (57-34) 0.626 97.769 93.429
5 Indiana Pacers 0.792 (69-36) 0.657 100.590 96.419
6 Utah Jazz 0.778 (59-33) 0.641 95.620 92.174
7 Miami Heat 0.705 (58-34) 0.630 93.163 90.120
8 Minnesota Timberwolves 0.689 (51-35) 0.593 97.907 95.593
9 Sacramento Kings 0.684 (46-41) 0.529 104.471 102.184
10 Charlotte Hornets 0.671 (50-36) 0.581 98.105 95.686
11 New York Knicks 0.625 (59-39) 0.602 90.878 89.827
12 Seattle SuperSonics 0.615 (47-40) 0.540 98.747 97.920
13 Philadelphia 76ers 0.600 (54-38) 0.587 94.707 93.652
14 Detroit Pistons 0.581 (42-43) 0.494 102.612 101.588
15 Orlando Magic 0.566 (41-41) 0.500 100.073 99.390
16 Milwaukee Bucks 0.557 (44-43) 0.506 100.920 100.609
17 Toronto Raptors 0.528 (45-40) 0.529 96.694 96.988
18 Dallas Mavericks 0.525 (40-42) 0.488 101.415 101.988
19 Houston Rockets 0.484 (34-48) 0.415 99.463 100.329
20 Boston Celtics 0.483 (35-47) 0.427 99.341 100.098
21 New Jersey Nets 0.463 (31-51) 0.378 98.000 99.037
22 Denver Nuggets 0.430 (35-47) 0.427 98.963 101.085
23 Cleveland Cavaliers 0.361 (32-50) 0.390 96.951 100.451
24 Washington Wizards 0.357 (29-53) 0.354 96.598 99.878
25 Atlanta Hawks 0.281 (28-54) 0.341 94.329 99.707
26 Vancouver Grizzlies 0.245 (22-60) 0.268 93.927 99.549
27 Golden State Warriors 0.137 (19-63) 0.232 95.537 103.805
28 Chicago Bulls 0.070 (17-65) 0.207 84.780 94.183
29 Los Angeles Clippers 0.000 (15-67) 0.183 92.024 103.549
Game result data thanks to nba_api.