← Return to Homepage

NBA Ranking 2001-02

Last Updated: 2025-10-16 20:31:06 Central Daylight Time
Rank Team Rating Record W/L% Offensive P/G Defensive P/G
1 Sacramento Kings 1.000 (71-27) 0.724 104.031 97.296
2 Los Angeles Lakers 0.992 (73-28) 0.723 100.624 94.129
3 San Antonio Spurs 0.937 (62-30) 0.674 96.120 90.261
4 Dallas Mavericks 0.851 (61-29) 0.678 105.567 101.667
5 New Jersey Nets 0.728 (63-39) 0.618 96.039 92.706
6 Minnesota Timberwolves 0.721 (50-35) 0.588 99.424 96.541
7 Seattle SuperSonics 0.707 (47-40) 0.540 97.069 94.805
8 Portland Trail Blazers 0.704 (49-36) 0.576 96.459 93.765
9 Boston Celtics 0.659 (58-40) 0.592 95.520 93.214
10 Utah Jazz 0.617 (45-41) 0.523 95.616 94.814
11 Detroit Pistons 0.616 (54-38) 0.587 93.098 91.239
12 Philadelphia 76ers 0.567 (45-42) 0.517 90.874 89.874
13 Orlando Magic 0.560 (45-41) 0.523 100.174 98.907
14 Charlotte Hornets 0.555 (48-43) 0.527 94.121 93.253
15 Indiana Pacers 0.521 (44-43) 0.506 96.506 96.241
16 Los Angeles Clippers 0.512 (39-43) 0.476 95.683 96.146
17 Milwaukee Bucks 0.484 (41-41) 0.500 97.512 97.732
18 Phoenix Suns 0.482 (36-46) 0.439 95.146 95.829
19 Toronto Raptors 0.467 (44-43) 0.506 90.954 91.529
20 Washington Wizards 0.408 (37-45) 0.451 92.793 94.195
21 Miami Heat 0.390 (36-46) 0.439 87.195 88.732
22 Cleveland Cavaliers 0.290 (29-53) 0.354 95.268 98.598
23 Houston Rockets 0.260 (28-54) 0.341 92.341 97.232
24 New York Knicks 0.257 (30-52) 0.366 91.634 95.622
25 Atlanta Hawks 0.252 (33-49) 0.402 94.037 98.268
26 Denver Nuggets 0.196 (27-55) 0.329 92.183 98.000
27 Golden State Warriors 0.192 (21-61) 0.256 97.671 103.073
28 Memphis Grizzlies 0.104 (23-59) 0.280 89.902 97.341
29 Chicago Bulls 0.000 (21-61) 0.256 89.451 97.988
Game result data thanks to nba_api.