← Return to Homepage

NBA Ranking 2008-09

Last Updated: 2025-10-16 20:31:25 Central Daylight Time
Rank Team Rating Record W/L% Offensive P/G Defensive P/G
1 Cleveland Cavaliers 1.000 (76-20) 0.792 99.885 91.021
2 Los Angeles Lakers 0.950 (81-24) 0.771 105.933 98.371
3 Boston Celtics 0.851 (69-27) 0.719 101.094 94.677
4 Orlando Magic 0.846 (72-34) 0.679 100.123 94.528
5 Denver Nuggets 0.737 (64-34) 0.653 104.918 100.653
6 Houston Rockets 0.704 (60-35) 0.632 97.463 94.211
7 Portland Trail Blazers 0.700 (56-32) 0.636 98.591 93.977
8 San Antonio Spurs 0.614 (55-32) 0.632 96.667 93.471
9 Utah Jazz 0.580 (49-38) 0.563 103.207 101.241
10 Dallas Mavericks 0.579 (55-37) 0.598 101.728 100.065
11 Atlanta Hawks 0.528 (51-42) 0.548 96.452 95.903
12 Phoenix Suns 0.516 (46-36) 0.561 109.439 107.512
13 New Orleans Hornets 0.493 (50-37) 0.575 95.149 95.080
14 Miami Heat 0.478 (46-43) 0.517 97.506 97.202
15 Chicago Bulls 0.463 (44-45) 0.494 102.652 103.247
16 Philadelphia 76ers 0.437 (43-45) 0.489 96.795 97.250
17 Detroit Pistons 0.396 (39-47) 0.453 93.477 94.663
18 Indiana Pacers 0.381 (36-46) 0.439 105.085 106.195
19 Charlotte Bobcats 0.371 (35-47) 0.427 93.622 94.890
20 Milwaukee Bucks 0.366 (34-48) 0.415 99.293 100.378
21 New Jersey Nets 0.312 (34-48) 0.415 98.098 100.537
22 New York Knicks 0.305 (32-50) 0.390 105.207 107.817
23 Toronto Raptors 0.300 (33-49) 0.402 99.037 101.854
24 Golden State Warriors 0.233 (29-53) 0.354 108.598 112.341
25 Minnesota Timberwolves 0.141 (24-58) 0.293 97.793 102.707
26 Memphis Grizzlies 0.128 (24-58) 0.293 93.878 99.341
27 Oklahoma City Thunder 0.094 (23-59) 0.280 96.976 103.073
28 Washington Wizards 0.032 (19-63) 0.232 96.061 103.524
29 Los Angeles Clippers 0.003 (19-63) 0.232 95.110 103.878
30 Sacramento Kings 0.000 (17-65) 0.207 100.585 109.341
Game result data thanks to nba_api.