← Return to Homepage

NCAAM Ranking 2023-24

Last Updated: 2025-10-06 16:44:04 Central Daylight Time
Rank Team Record Rating Games
1 Connecticut (37-3) 1.000000 40
2 Purdue (34-5) 0.977541 39
3 Houston (32-5) 0.953033 37
4 Arizona (27-9) 0.946358 36
5 Auburn (27-8) 0.924865 35
6 Tennessee (27-9) 0.906277 36
7 North Carolina (29-8) 0.898592 37
8 Alabama (25-12) 0.865126 37
9 Duke (27-9) 0.860310 36
10 Iowa St (29-8) 0.858977 37
11 Illinois (29-9) 0.848335 38
12 Marquette (27-10) 0.840754 37
13 Creighton (25-10) 0.838473 35
14 Gonzaga (27-8) 0.814277 34
15 Baylor (24-11) 0.806612 34
16 Colorado (26-11) 0.795515 37
17 Michigan St (20-15) 0.792670 35
18 Clemson (24-12) 0.782668 36
19 Kentucky (23-10) 0.782595 33
20 BYU (23-11) 0.779666 34
21 Florida (24-12) 0.773520 36
22 Wisconsin (22-14) 0.771579 36
23 Kansas (23-11) 0.764032 33
24 San Diego St (26-11) 0.759144 35
25 New Mexico (26-10) 0.755135 35
26 Mississippi St (21-14) 0.752797 35
27 St John's (20-13) 0.752570 33
28 St Mary's CA (26-8) 0.749215 33
29 Texas (21-13) 0.747916 34
30 Washington St (25-10) 0.738183 35
31 Nebraska (23-11) 0.735402 34
32 Wake Forest (21-14) 0.735200 35
33 Colorado St (25-11) 0.734690 34
34 Utah (22-15) 0.730654 37
35 Texas A&M (21-15) 0.729708 36
36 Texas Tech (23-11) 0.726950 34
37 Nevada (26-8) 0.719792 33
38 Dayton (25-8) 0.719424 33
39 Pittsburgh (22-11) 0.718487 33
40 FL Atlantic (25-9) 0.717918 34
41 Villanova (18-16) 0.717275 34
42 Indiana St (32-7) 0.715791 38
43 NC State (26-15) 0.710542 41
44 Cincinnati (22-15) 0.707032 37
45 Oklahoma (20-12) 0.706665 32
46 TCU (21-13) 0.706223 34
47 Ohio St (22-14) 0.705669 36
48 Oregon (24-12) 0.705455 36
49 Boise St (22-11) 0.705328 31
50 Northwestern (22-12) 0.700856 34
51 Utah St (28-7) 0.695906 33
52 Seton Hall (25-12) 0.690384 37
53 Drake (28-7) 0.684466 34
54 South Carolina (26-8) 0.684373 34
55 Washington (17-15) 0.673802 32
56 Providence (21-14) 0.672264 35
57 Xavier (16-18) 0.671705 34
58 Iowa (19-15) 0.668985 34
59 Virginia Tech (19-15) 0.667147 34
60 Grand Canyon (30-5) 0.662328 34
61 Virginia (23-11) 0.657056 34
62 Butler (18-15) 0.655468 32
63 UCF (17-16) 0.637064 33
64 Maryland (16-17) 0.632098 33
65 Kansas St (19-15) 0.628581 34
66 Bradley (23-12) 0.627580 34
67 USC (15-18) 0.627164 33
68 San Francisco (23-11) 0.623672 33
69 Memphis (22-10) 0.623048 32
70 Florida St (17-16) 0.618711 33
71 SMU (20-13) 0.617558 32
72 UNLV (21-13) 0.617048 32
73 Boston College (20-16) 0.614225 36
74 James Madison (32-4) 0.613466 35
75 Syracuse (20-12) 0.613383 31
76 VCU (24-14) 0.612203 38
77 North Texas (19-15) 0.607088 32
78 Mississippi (20-12) 0.605170 32
79 Penn St (16-17) 0.603140 33
80 Georgia (20-17) 0.601820 37
81 Minnesota (19-15) 0.599142 34
82 Duquesne (25-12) 0.590814 36
83 Miami FL (15-17) 0.589817 32
84 UCLA (16-17) 0.589279 32
85 LSU (17-16) 0.587705 33
86 Stanford (14-18) 0.581880 32
87 Indiana (19-14) 0.578557 33
88 South Florida (25-8) 0.578475 33
89 Massachusetts (20-11) 0.577751 31
90 Samford (29-6) 0.577387 33
91 Richmond (23-10) 0.575250 33
92 UC Irvine (24-10) 0.567702 33
93 Appalachian St (27-7) 0.566089 32
94 Arkansas (16-17) 0.561084 33
95 McNeese St (30-4) 0.560874 30
96 Rutgers (15-17) 0.559161 32
97 Loyola-Chicago (23-10) 0.554342 32
98 UAB (23-12) 0.549609 34
99 St Bonaventure (20-13) 0.549482 33
100 Santa Clara (20-13) 0.549323 32
101 George Mason (20-12) 0.549270 31
102 Princeton (24-5) 0.546742 27
103 Arizona St (14-18) 0.535672 32
104 St Joseph's PA (21-14) 0.535190 35
105 California (13-19) 0.534578 32
106 Oklahoma St (12-20) 0.526706 32
107 Michigan (8-24) 0.523914 32
108 Louisiana Tech (22-10) 0.522763 29
109 Col Charleston (27-8) 0.521268 34
110 Yale (23-10) 0.520425 31
111 Northern Iowa (19-14) 0.518969 32
112 Georgia Tech (14-18) 0.515673 32
113 Seattle (23-14) 0.512829 36
114 Notre Dame (13-20) 0.512708 33
115 Charlotte (19-12) 0.511742 30
116 S Illinois (19-13) 0.501436 31
117 Belmont (20-13) 0.495678 32
118 Akron (24-11) 0.495408 33
119 Oregon St (13-19) 0.494327 31
120 Tulane (14-17) 0.492311 30
121 Davidson (15-17) 0.490016 30
122 UT Arlington (20-14) 0.488002 32
123 West Virginia (9-23) 0.481330 32
124 High Point (27-9) 0.481244 34
125 Cornell (22-8) 0.479798 28
126 Liberty (18-14) 0.470387 29
127 Missouri (8-24) 0.468788 32
128 Wichita St (15-19) 0.466793 33
129 Vermont (28-7) 0.466566 33
130 Tarleton St (25-10) 0.465351 32
131 Hofstra (20-13) 0.464277 32
132 W Carolina (22-10) 0.463892 29
133 Oakland (24-12) 0.462138 36
134 UC San Diego (21-12) 0.458361 31
135 WKU (22-12) 0.457752 31
136 S Dakota St (22-13) 0.456311 32
137 UNC Wilmington (21-10) 0.454708 28
138 Missouri St (17-16) 0.453754 33
139 Toledo (20-12) 0.453693 32
140 Troy (20-12) 0.453158 29
141 Arkansas St (20-17) 0.451818 37
142 Morehead St (26-9) 0.451222 31
143 Wyoming (15-17) 0.436586 30
144 Ohio (20-13) 0.436133 32
145 Drexel (20-12) 0.433324 31
146 Murray St (12-20) 0.431427 31
147 Sam Houston St (21-12) 0.431060 31
148 Towson (20-14) 0.429532 33
149 UNC Greensboro (21-11) 0.429010 30
150 Louisiana (19-14) 0.425088 31
151 Furman (17-16) 0.424761 30
152 Hawaii (20-14) 0.421543 32
153 Chattanooga (21-12) 0.421158 31
154 Weber St (20-12) 0.420494 29
155 Loy Marymount (12-19) 0.419845 30
156 Youngstown St (22-10) 0.419152 28
157 Vanderbilt (9-23) 0.418358 32
158 Louisville (8-24) 0.414641 32
159 Montana (24-12) 0.414565 33
160 SF Austin (18-15) 0.412776 31
161 St Thomas MN (20-13) 0.411321 30
162 E Washington (21-11) 0.409139 30
163 Long Beach St (21-15) 0.404780 34
164 East Carolina (15-18) 0.404236 32
165 Wright St (18-14) 0.403730 30
166 Georgetown (9-23) 0.402211 32
167 UTEP (18-16) 0.401806 31
168 UC Davis (20-13) 0.400035 31
169 Tulsa (16-15) 0.397693 30
170 Temple (16-20) 0.397582 35
171 UNC Asheville (22-12) 0.397142 31
172 Illinois St (15-17) 0.396539 31
173 Kent (17-17) 0.394510 32
174 Fordham (13-20) 0.391708 33
175 PFW (23-13) 0.390922 34
176 Utah Valley (16-16) 0.390100 30
177 St Louis (13-20) 0.384454 32
178 Colgate (25-10) 0.383159 34
179 Delaware (19-14) 0.383153 32
180 Lipscomb (20-12) 0.382601 30
181 Longwood (21-14) 0.381072 32
182 G Washington (15-17) 0.380963 31
183 IL Chicago (12-21) 0.379764 32
184 Stony Brook (20-15) 0.375789 34
185 Pepperdine (13-20) 0.373943 31
186 Fresno St (12-21) 0.371237 32
187 Rhode Island (12-20) 0.370046 31
188 Cal Baptist (16-17) 0.369113 31
189 La Salle (16-17) 0.368158 32
190 Texas St (17-18) 0.367659 33
191 Evansville (17-18) 0.363585 34
192 Winthrop (17-15) 0.363380 29
193 ETSU (19-16) 0.363209 33
194 MA Lowell (22-10) 0.361334 29
195 Rice (11-21) 0.357561 31
196 Fairfield (24-13) 0.352317 36
197 Ark Little Rock (21-13) 0.351089 34
198 Abilene Chr (16-18) 0.349483 33
199 Quinnipiac (24-10) 0.349341 33
200 UC Santa Barbara (16-15) 0.347738 29
201 Monmouth NJ (18-15) 0.347688 33
202 Wofford (17-15) 0.347677 29
203 TAM C. Christi (21-12) 0.346007 29
204 San Jose St (9-23) 0.344711 31
205 UC Riverside (16-18) 0.341545 32
206 Cleveland St (21-15) 0.341194 35
207 N Colorado (19-14) 0.340817 31
208 N Kentucky (18-15) 0.340767 31
209 Jacksonville St (14-18) 0.340013 29
210 Bryant (20-13) 0.339373 31
211 San Diego (18-15) 0.338286 31
212 Mercer (16-17) 0.337742 30
213 Stetson (22-13) 0.332030 32
214 Air Force (9-22) 0.329246 31
215 Bowling Green (20-14) 0.327726 32
216 Montana St (17-18) 0.326914 32
217 Penn (11-18) 0.326850 27
218 Brown (13-18) 0.326620 30
219 Marshall (13-20) 0.325356 32
220 Norfolk St (24-11) 0.325295 31
221 South Alabama (16-16) 0.324830 29
222 Gardner Webb (17-16) 0.324469 30
223 Lamar (19-14) 0.323636 31
224 Missouri KC (16-16) 0.323061 29
225 CS Northridge (19-15) 0.323007 32
226 Georgia St (14-17) 0.316793 29
227 North Dakota (18-14) 0.315274 29
228 E Kentucky (17-14) 0.314191 28
229 Radford (16-17) 0.313231 31
230 TN Martin (21-11) 0.312401 28
231 St Peter's (19-14) 0.311303 32
232 WI Milwaukee (20-15) 0.309484 33
233 Southern Miss (16-16) 0.309418 30
234 WI Green Bay (18-14) 0.309359 30
235 DePaul (3-29) 0.308788 32
236 CS Fullerton (14-18) 0.304483 30
237 CS Bakersfield (13-19) 0.304322 30
238 Iona (16-17) 0.304286 33
239 UT San Antonio (11-21) 0.301276 31
240 Southern Utah (10-21) 0.300281 29
241 FGCU (14-18) 0.298733 29
242 Harvard (14-13) 0.295919 26
243 Grambling (21-15) 0.295255 33
244 Nicholls St (20-14) 0.292397 31
245 Merrimack (21-12) 0.291363 31
246 Portland St (17-15) 0.291229 29
247 MTSU (14-19) 0.290764 31
248 Austin Peay (19-16) 0.287962 32
249 Southern Univ (18-14) 0.286991 29
250 Marist (18-13) 0.286682 31
251 Miami OH (15-17) 0.285426 30
252 Northeastern (12-20) 0.284613 32
253 Portland (12-21) 0.284286 31
254 Denver (17-17) 0.282496 30
255 C Michigan (18-14) 0.279988 31
256 NE Omaha (15-18) 0.279941 29
257 Citadel (11-21) 0.279738 29
258 TX Southern (16-17) 0.279695 32
259 North Florida (16-16) 0.278589 29
260 Ball St (15-16) 0.277152 29
261 NC Central (18-13) 0.273952 27
262 Rider (15-17) 0.273911 31
263 Idaho St (14-20) 0.271798 32
264 Columbia (13-14) 0.270877 24
265 Florida Intl (11-22) 0.268249 32
266 New Mexico St (13-19) 0.266188 28
267 Maine (15-17) 0.264721 31
268 N Dakota St (15-17) 0.263466 29
269 North Alabama (15-17) 0.262589 30
270 Oral Roberts (12-19) 0.262252 28
271 New Hampshire (16-15) 0.261969 30
272 Howard (18-17) 0.259752 33
273 Ga Southern (9-24) 0.258772 33
274 W Illinois (21-12) 0.256915 29
275 Mt St Mary's (13-19) 0.255645 32
276 Kennesaw (15-16) 0.252479 28
277 Canisius (14-18) 0.250787 31
278 Presbyterian (14-19) 0.249964 30
279 Utah Tech (11-20) 0.249748 30
280 Valparaiso (7-25) 0.247464 31
281 Queens NC (14-19) 0.245388 31
282 SUNY Albany (13-19) 0.245358 31
283 Jacksonville (16-17) 0.244437 30
284 Old Dominion (7-25) 0.239579 31
285 SIUE (17-16) 0.236130 30
286 Delaware St (15-19) 0.235996 32
287 Tennessee St (18-15) 0.235807 29
288 Chicago St (13-19) 0.235225 29
289 W Michigan (12-20) 0.234023 31
290 N Illinois (11-20) 0.232662 29
291 Niagara (16-16) 0.232458 31
292 ULM (11-19) 0.229528 28
293 Alcorn St (14-18) 0.227362 31
294 Central Conn (20-11) 0.225538 29
295 SE Louisiana (15-17) 0.225214 29
296 Bethune-Cookman (17-17) 0.221331 32
297 Northern Arizona (14-19) 0.218997 33
298 Jackson St (15-17) 0.217169 32
299 Lehigh (14-18) 0.214890 30
300 CS Sacramento (10-24) 0.214761 32
301 Bucknell (14-19) 0.214097 33
302 SC Upstate (10-20) 0.212653 27
303 Alabama St (13-19) 0.212226 29
304 UMBC (11-21) 0.206247 31
305 Binghamton (15-15) 0.205683 28
306 Coastal Car (9-22) 0.204967 29
307 American Univ (16-16) 0.200975 31
308 Campbell (14-18) 0.200404 29
309 Idaho (11-21) 0.199274 30
310 S Carolina St (14-18) 0.199053 30
311 Robert Morris (10-22) 0.191196 30
312 Sacred Heart (16-16) 0.189734 30
313 E Illinois (14-18) 0.188105 28
314 Wagner (17-16) 0.187405 31
315 Charleston So (10-20) 0.186015 27
316 William & Mary (10-23) 0.184269 31
317 Elon (13-19) 0.183691 30
318 South Dakota (12-20) 0.180358 29
319 Boston Univ (16-17) 0.176990 32
320 Bellarmine (8-23) 0.173889 28
321 Le Moyne (15-17) 0.172503 29
322 E Michigan (13-18) 0.171356 29
323 Northwestern LA (9-23) 0.161222 30
324 Alabama A&M (12-23) 0.160525 35
325 East Texas A&M (13-20) 0.153312 30
326 Lafayette (11-21) 0.151410 31
327 UTRGV (6-25) 0.150390 29
328 Florida A&M (6-23) 0.140954 27
329 Prairie View (10-21) 0.140935 29
330 Morgan St (11-20) 0.140431 28
331 Navy (13-18) 0.139763 30
332 Southern Indiana (8-24) 0.139003 29
333 Tennessee Tech (10-21) 0.134872 28
334 Ark Pine Bluff (13-18) 0.132661 27
335 Cal Poly (4-28) 0.128343 31
336 Pacific (6-26) 0.126111 30
337 Dartmouth (6-21) 0.120116 25
338 Hampton (9-24) 0.115322 30
339 New Orleans (10-23) 0.114959 29
340 F Dickinson (15-17) 0.114772 30
341 NC A&T (7-25) 0.108400 32
342 Buffalo (4-27) 0.106626 30
343 Manhattan (7-23) 0.106294 29
344 Cent Arkansas (9-23) 0.103530 30
345 NJIT (7-21) 0.099921 27
346 Incarnate Word (8-23) 0.094349 29
347 MD E Shore (9-20) 0.088734 25
348 Army (10-22) 0.087691 30
349 Detroit (1-31) 0.073915 32
350 Houston Chr (6-23) 0.071166 27
351 LIU Brooklyn (7-22) 0.058550 29
352 Lindenwood (9-22) 0.058355 28
353 SE Missouri St (9-22) 0.057026 27
354 Holy Cross (10-23) 0.057008 32
355 VMI (4-28) 0.056641 29
356 Loyola MD (7-25) 0.055361 31
357 Siena (4-28) 0.041854 32
358 St Francis PA (8-22) 0.029167 28
359 Stonehill (4-27) 0.026268 30
360 IUPUI (6-26) 0.019864 29
361 Coppin St (2-27) 0.016217 29
362 MS Valley St (1-30) 0.000000 31
Thank you to Ken Massey (masseyratings.com) for the data.