← Return to Homepage

NCAAM Ranking 2024-25

Last Updated: 2025-10-06 16:44:38 Central Daylight Time
Rank Team Record Rating Games
1 Duke (35-4) 1.000000 39
2 Auburn (32-6) 0.988326 38
3 Florida (36-4) 0.984850 40
4 Houston (35-5) 0.974775 40
5 Alabama (28-9) 0.922545 37
6 Tennessee (30-8) 0.897887 38
7 Michigan St (30-7) 0.880747 37
8 Gonzaga (26-9) 0.862817 35
9 Texas Tech (28-9) 0.857508 37
10 Iowa St (25-10) 0.849288 35
11 Arizona (24-13) 0.843561 37
12 Maryland (27-9) 0.840158 36
13 St John's (31-5) 0.839216 36
14 Purdue (24-12) 0.835770 36
15 Wisconsin (27-10) 0.835759 37
16 Kentucky (24-12) 0.820385 36
17 Michigan (27-10) 0.815004 37
18 Illinois (22-13) 0.808216 35
19 Kansas (21-13) 0.795414 34
20 Texas A&M (23-11) 0.794998 34
21 Mississippi (24-12) 0.785914 36
22 Oregon (25-10) 0.782109 35
23 Louisville (27-8) 0.781649 35
24 Clemson (27-7) 0.780153 34
25 BYU (26-10) 0.779917 36
26 UCLA (23-11) 0.778709 34
27 St Mary's CA (29-6) 0.776141 34
28 Missouri (22-12) 0.771285 34
29 Baylor (20-15) 0.762365 34
30 Marquette (23-11) 0.755481 34
31 Mississippi St (21-13) 0.752808 34
32 North Carolina (23-14) 0.748077 37
33 Creighton (25-11) 0.742284 36
34 Connecticut (24-11) 0.740295 35
35 Ohio St (17-15) 0.739142 32
36 New Mexico (27-8) 0.737903 34
37 Arkansas (22-14) 0.734467 36
38 VCU (28-7) 0.721628 34
39 Georgia (20-13) 0.717051 33
40 Oklahoma (20-14) 0.715086 34
41 Colorado St (26-10) 0.712254 36
42 Indiana (19-13) 0.708713 32
43 Nebraska (21-14) 0.708005 35
44 Boise St (26-11) 0.704256 36
45 Xavier (22-12) 0.692930 34
46 West Virginia (19-13) 0.691588 32
47 SMU (24-11) 0.689451 35
48 Memphis (29-6) 0.686664 35
49 San Diego St (21-10) 0.684925 30
50 Northwestern (17-16) 0.684034 33
51 Texas (19-16) 0.683029 35
52 Vanderbilt (20-13) 0.677850 33
53 Utah St (26-8) 0.676257 33
54 Cincinnati (19-16) 0.670451 35
55 USC (17-18) 0.669454 35
56 Santa Clara (21-13) 0.668607 34
57 UC San Diego (30-5) 0.665732 33
58 Penn St (16-15) 0.661056 31
59 Pittsburgh (17-15) 0.657099 32
60 Villanova (21-15) 0.653710 36
61 Drake (31-4) 0.649559 33
62 Iowa (17-16) 0.648516 33
63 UCF (20-17) 0.638274 37
64 San Francisco (25-10) 0.632548 34
65 Kansas St (16-17) 0.628941 33
66 Arizona St (13-20) 0.618759 33
67 Utah (16-17) 0.618450 33
68 Rutgers (15-17) 0.617952 32
69 Nevada (17-16) 0.612544 33
70 Wake Forest (21-11) 0.610214 32
71 South Carolina (12-20) 0.609356 32
72 McNeese St (28-7) 0.607506 33
73 Liberty (28-7) 0.606736 32
74 TCU (16-16) 0.603529 32
75 Oregon St (20-13) 0.599540 32
76 Butler (15-20) 0.599465 35
77 Dayton (23-11) 0.596334 33
78 UC Irvine (32-7) 0.595698 38
79 Colorado (14-21) 0.590802 35
80 North Texas (27-9) 0.589336 34
81 Stanford (21-14) 0.588529 35
82 Florida St (17-15) 0.584946 32
83 St Joseph's PA (22-13) 0.580933 35
84 LSU (14-18) 0.580818 32
85 Minnesota (15-17) 0.574739 32
86 George Mason (27-9) 0.569134 35
87 Bradley (28-9) 0.564736 36
88 UNLV (18-15) 0.563852 33
89 Oklahoma St (17-18) 0.561950 35
90 Yale (22-8) 0.561051 29
91 Georgetown (18-16) 0.555871 34
92 Arkansas St (25-11) 0.554371 35
93 Providence (12-20) 0.551254 32
94 High Point (29-6) 0.549893 33
95 Notre Dame (15-18) 0.544209 33
96 Grand Canyon (26-8) 0.541521 33
97 Washington St (19-15) 0.540943 34
98 Northern Iowa (20-13) 0.539105 32
99 UAB (24-13) 0.535199 36
100 Washington (13-18) 0.535025 30
101 Georgia Tech (17-17) 0.533991 34
102 Virginia (15-17) 0.527009 32
103 Loyola-Chicago (25-12) 0.521058 36
104 Akron (28-7) 0.513134 33
105 Lipscomb (25-10) 0.511941 33
106 NC State (12-19) 0.511913 31
107 California (14-19) 0.511303 33
108 Syracuse (14-19) 0.511280 33
109 FL Atlantic (18-16) 0.510747 33
110 Troy (23-11) 0.505890 32
111 DePaul (14-20) 0.503899 34
112 St Bonaventure (22-12) 0.501710 33
113 Chattanooga (29-9) 0.499138 36
114 St Louis (19-15) 0.498890 32
115 MTSU (22-12) 0.498847 32
116 UNC Wilmington (27-8) 0.497927 33
117 Louisiana Tech (20-12) 0.495140 29
118 Wichita St (19-15) 0.487434 33
119 G Washington (21-13) 0.485968 33
120 Jacksonville St (23-13) 0.485640 33
121 Illinois St (22-14) 0.485145 35
122 Belmont (22-11) 0.480038 32
123 Utah Valley (25-9) 0.473137 32
124 S Dakota St (20-12) 0.472063 29
125 Kent (24-12) 0.469922 34
126 Loy Marymount (17-15) 0.468990 31
127 Duquesne (13-19) 0.468432 31
128 Murray St (16-17) 0.465522 32
129 Kennesaw (19-14) 0.464478 30
130 Tulane (19-15) 0.463416 32
131 New Mexico St (17-15) 0.463382 29
132 CS Northridge (22-11) 0.462595 31
133 Virginia Tech (13-19) 0.461813 32
134 South Alabama (21-11) 0.460886 30
135 Samford (22-11) 0.460475 31
136 San Jose St (15-20) 0.457920 33
137 North Alabama (24-11) 0.456768 33
138 Col Charleston (24-9) 0.456760 32
139 Davidson (17-16) 0.453827 32
140 Cornell (18-11) 0.452728 27
141 Wofford (19-16) 0.451717 33
142 St Thomas MN (24-10) 0.451489 31
143 Rhode Island (18-13) 0.448180 30
144 N Colorado (25-10) 0.446376 32
145 WKU (17-15) 0.445591 30
146 N Dakota St (21-11) 0.444136 29
147 UTEP (18-15) 0.443107 30
148 Miami OH (25-9) 0.440601 32
149 Furman (25-10) 0.439775 32
150 WI Milwaukee (21-11) 0.437710 30
151 Robert Morris (26-9) 0.436732 34
152 IL Chicago (18-14) 0.435156 29
153 Wyoming (12-20) 0.432200 31
154 Temple (17-15) 0.431789 31
155 UC Santa Barbara (21-13) 0.430192 32
156 Miami FL (7-24) 0.428697 31
157 East Carolina (19-14) 0.427158 31
158 UNC Greensboro (20-12) 0.424497 29
159 Seattle (14-18) 0.424193 30
160 Cal Baptist (17-15) 0.421126 32
161 James Madison (20-12) 0.420641 30
162 Cleveland St (23-13) 0.418729 33
163 Towson (22-11) 0.417941 32
164 UC Riverside (21-13) 0.416951 32
165 Boston College (12-19) 0.416649 31
166 ETSU (19-13) 0.415663 30
167 PFW (19-13) 0.412903 30
168 NE Omaha (22-13) 0.412111 33
169 Montana (25-10) 0.411967 32
170 Winthrop (23-11) 0.411400 31
171 Bryant (23-12) 0.408878 33
172 Seton Hall (7-25) 0.408356 32
173 TAM C. Christi (20-14) 0.406561 30
174 S Illinois (15-19) 0.406259 31
175 Radford (20-13) 0.404986 31
176 Marshall (20-13) 0.404369 31
177 Rice (13-19) 0.403789 31
178 Appalachian St (17-14) 0.401039 29
179 Indiana St (14-18) 0.399726 30
180 South Florida (13-19) 0.398347 31
181 Pepperdine (13-22) 0.398323 34
182 Princeton (19-11) 0.396737 28
183 Lamar (20-14) 0.395952 30
184 Sam Houston St (13-19) 0.395925 29
185 Norfolk St (24-11) 0.394756 32
186 Ohio (16-16) 0.392054 31
187 Nicholls St (20-13) 0.391174 30
188 Oakland (17-18) 0.386676 33
189 Cal Poly (16-19) 0.382281 34
190 Massachusetts (12-20) 0.381529 31
191 UT San Antonio (12-19) 0.380909 29
192 Valparaiso (15-19) 0.380784 32
193 FGCU (19-15) 0.378788 33
194 Drexel (18-15) 0.377245 32
195 La Salle (14-19) 0.376972 32
196 E Kentucky (18-14) 0.375628 30
197 Texas St (16-16) 0.373035 30
198 Jacksonville (19-14) 0.372560 31
199 Montana St (15-18) 0.371095 32
200 Youngstown St (21-13) 0.370736 32
201 Elon (17-16) 0.368671 31
202 S Carolina St (20-13) 0.368611 30
203 Hawaii (15-16) 0.365381 29
204 UNC Asheville (21-11) 0.364806 28
205 Hofstra (15-18) 0.363334 31
206 Missouri St (9-23) 0.360091 30
207 Longwood (18-14) 0.358206 29
208 Northeastern (17-15) 0.357630 32
209 Hampton (17-16) 0.356681 30
210 SE Louisiana (18-14) 0.356564 30
211 SE Missouri St (21-12) 0.355021 30
212 C Michigan (14-17) 0.354972 27
213 Fordham (12-21) 0.353400 32
214 Abilene Chr (16-16) 0.350683 29
215 Merrimack (18-15) 0.350401 33
216 Wright St (15-18) 0.350354 31
217 Central Conn (25-7) 0.349289 30
218 Toledo (18-15) 0.348819 32
219 Portland St (19-13) 0.346130 29
220 Evansville (11-21) 0.344511 31
221 William & Mary (17-15) 0.343977 30
222 Queens NC (20-15) 0.341308 33
223 Richmond (10-22) 0.341240 30
224 Brown (14-13) 0.340674 26
225 SIUE (22-12) 0.340578 31
226 Southern Univ (20-12) 0.340111 29
227 Delaware (16-20) 0.339438 34
228 Idaho St (15-15) 0.338735 27
229 UT Arlington (13-18) 0.337681 29
230 Campbell (15-17) 0.336985 30
231 Portland (12-20) 0.336961 30
232 N Kentucky (17-16) 0.336663 31
233 Tulsa (13-20) 0.336177 31
234 Dartmouth (14-14) 0.335915 26
235 Incarnate Word (19-17) 0.335017 32
236 Charlotte (11-22) 0.333466 32
237 Northwestern LA (17-16) 0.331041 30
238 CS Bakersfield (14-19) 0.326519 31
239 Fresno St (6-26) 0.326424 32
240 Ark Little Rock (19-14) 0.325076 31
241 UTRGV (16-15) 0.324398 27
242 UC Davis (15-17) 0.323887 30
243 Missouri KC (13-20) 0.322861 29
244 Jackson St (16-18) 0.322556 34
245 Bucknell (18-15) 0.321905 33
246 South Dakota (19-14) 0.321392 30
247 Quinnipiac (20-13) 0.320928 32
248 Maine (20-14) 0.320465 32
249 Florida Intl (10-23) 0.318888 31
250 Georgia St (14-19) 0.316543 32
251 Pacific (9-24) 0.312561 31
252 MA Lowell (17-15) 0.312461 29
253 Presbyterian (14-19) 0.312173 30
254 Vermont (21-12) 0.308981 31
255 Ga Southern (17-16) 0.308372 32
256 Mt St Mary's (23-13) 0.305782 35
257 Monmouth NJ (13-20) 0.305746 33
258 American Univ (22-13) 0.305275 33
259 Alabama St (20-16) 0.303111 35
260 North Florida (15-17) 0.300807 30
261 Northern Arizona (18-16) 0.300570 30
262 Tennessee St (17-16) 0.298385 30
263 Siena (14-18) 0.293849 32
264 North Dakota (12-21) 0.291934 30
265 Gardner Webb (11-20) 0.290405 31
266 Tarleton St (12-20) 0.289046 29
267 Mercer (14-19) 0.287985 31
268 Iona (17-17) 0.287437 34
269 Old Dominion (15-20) 0.286724 33
270 Manhattan (17-14) 0.285331 30
271 San Diego (6-27) 0.284965 32
272 Colgate (14-19) 0.284631 32
273 Air Force (4-28) 0.284472 32
274 Harvard (12-15) 0.284299 26
275 Ball St (14-17) 0.283224 28
276 Austin Peay (14-19) 0.281207 31
277 Bethune-Cookman (17-16) 0.279322 33
278 SF Austin (14-17) 0.278748 28
279 Houston Chr (12-20) 0.278170 30
280 TX Southern (15-17) 0.278004 29
281 Idaho (14-19) 0.275732 31
282 E Michigan (16-16) 0.273942 31
283 Sacred Heart (15-18) 0.270255 32
284 W Michigan (12-20) 0.267891 31
285 Bowling Green (14-18) 0.266067 30
286 Marist (20-10) 0.265591 30
287 VMI (15-19) 0.263493 30
288 Southern Miss (11-22) 0.261740 31
289 Columbia (12-15) 0.261449 25
290 Louisiana (13-21) 0.259534 32
291 Southern Utah (12-19) 0.259103 28
292 SUNY Albany (17-16) 0.256938 31
293 Long Beach St (7-25) 0.256390 30
294 Weber St (12-22) 0.254569 31
295 Penn (8-19) 0.253608 27
296 Florida A&M (14-17) 0.253543 29
297 E Washington (10-22) 0.246816 30
298 Grambling (12-22) 0.246350 31
299 Navy (15-19) 0.245852 33
300 Utah Tech (7-26) 0.244446 31
301 Lafayette (13-20) 0.242731 32
302 Lehigh (11-19) 0.238290 28
303 Howard (12-20) 0.237425 28
304 LIU Brooklyn (17-16) 0.236302 31
305 TN Martin (14-19) 0.235598 30
306 Tennessee Tech (15-17) 0.235485 30
307 Denver (11-21) 0.233209 29
308 Charleston So (10-22) 0.233108 30
309 UMBC (13-19) 0.232857 29
310 Boston Univ (16-16) 0.230957 31
311 Delaware St (16-14) 0.229763 26
312 IUPUI (10-22) 0.227452 29
313 Alcorn St (12-21) 0.225217 31
314 St Peter's (12-16) 0.222925 27
315 Coastal Car (10-22) 0.222337 30
316 Army (17-16) 0.219702 31
317 NC Central (14-19) 0.217829 29
318 E Illinois (12-19) 0.216722 28
319 Rider (14-19) 0.211790 33
320 St Francis PA (16-18) 0.210844 31
321 Loyola MD (12-19) 0.208902 30
322 Lindenwood (16-17) 0.207130 30
323 Oral Roberts (7-23) 0.207044 26
324 F Dickinson (13-20) 0.204950 30
325 Morehead St (15-17) 0.201937 29
326 Niagara (11-20) 0.201379 30
327 Stony Brook (8-24) 0.200006 31
328 Morgan St (14-18) 0.198102 28
329 Holy Cross (13-19) 0.197765 30
330 Stonehill (15-17) 0.197555 30
331 East Texas A&M (5-26) 0.197067 31
332 Binghamton (15-17) 0.196212 29
333 NC A&T (7-25) 0.193310 31
334 Detroit (8-24) 0.192080 31
335 Southern Indiana (10-20) 0.183241 28
336 WI Green Bay (4-28) 0.181230 31
337 CS Fullerton (6-26) 0.178542 30
338 W Carolina (8-22) 0.176716 27
339 Buffalo (9-22) 0.175816 29
340 ULM (7-25) 0.175078 30
341 New Orleans (4-27) 0.172061 31
342 Fairfield (12-20) 0.172051 31
343 Cent Arkansas (9-24) 0.171717 31
344 Stetson (8-24) 0.167173 30
345 Bellarmine (5-26) 0.162715 29
346 CS Sacramento (7-25) 0.161525 29
347 W Illinois (12-19) 0.158064 28
348 N Illinois (6-25) 0.157416 28
349 SC Upstate (6-26) 0.157360 29
350 West Georgia (6-25) 0.154067 30
351 Mercyhurst (15-16) 0.152398 28
352 Wagner (14-16) 0.143359 26
353 Citadel (5-25) 0.135685 26
354 Prairie View (5-27) 0.132842 31
355 Alabama A&M (10-22) 0.132314 29
356 MD E Shore (6-25) 0.126988 27
357 NJIT (6-25) 0.120208 30
358 Le Moyne (9-23) 0.113963 30
359 Canisius (3-28) 0.108595 31
360 New Hampshire (8-24) 0.101042 30
361 Coppin St (6-24) 0.096525 29
362 Chicago St (4-28) 0.096181 32
363 Ark Pine Bluff (6-25) 0.085058 29
364 MS Valley St (3-28) 0.000000 29
Thank you to Ken Massey (masseyratings.com) for the data.