← Return to Homepage

NCAAM Ranking 2025-26

Last Updated: 2026-03-03 02:00:32 Central Standard Time
Rank Team Record Final Rating Elo Matrix Rating
1 Michigan (27-2) 0.995451 1982 1.000000
2 Duke (28-2) 0.980286 2008 0.973715
3 Arizona (28-2) 0.963132 1972 0.958576
4 Florida (23-6) 0.927380 1962 0.910910
5 Houston (24-5) 0.869851 1852 0.858005
6 Illinois (22-7) 0.861637 1793 0.860797
7 Michigan St (24-5) 0.856519 1837 0.843268
8 Connecticut (27-3) 0.850199 1873 0.828713
9 Purdue (22-7) 0.842587 1746 0.845869
10 Gonzaga (28-3) 0.839533 1803 0.830639
11 Texas Tech (22-7) 0.832306 1802 0.818229
12 Iowa St (24-6) 0.824694 1707 0.829824
13 Alabama (22-7) 0.822679 1813 0.802284
14 Nebraska (25-4) 0.819324 1740 0.815229
15 St John's (23-6) 0.817813 1821 0.793741
16 Vanderbilt (22-7) 0.804918 1690 0.807311
17 Arkansas (21-8) 0.798573 1730 0.789024
18 Kansas (21-8) 0.797468 1722 0.789410
19 Virginia (25-4) 0.796263 1727 0.786591
20 Tennessee (20-9) 0.789152 1743 0.772860
21 Louisville (20-9) 0.782586 1634 0.789994
22 St Mary's CA (27-4) 0.774132 1773 0.751834
23 St Louis (26-3) 0.772562 1594 0.785870
24 Utah St (24-5) 0.759596 1651 0.754314
25 BYU (20-9) 0.756166 1607 0.759969
26 North Carolina (23-6) 0.752567 1638 0.747746
27 Kentucky (19-10) 0.747219 1692 0.727222
28 Wisconsin (20-9) 0.736701 1665 0.719214
29 Iowa (20-9) 0.729584 1629 0.718029
30 Georgia (20-9) 0.722934 1590 0.718422
31 Villanova (22-7) 0.716989 1635 0.699415
32 Miami FL (23-6) 0.714146 1591 0.706010
33 NC State (19-11) 0.707896 1532 0.710968
34 Ohio St (18-11) 0.707232 1615 0.690628
35 Santa Clara (24-7) 0.705438 1602 0.694697
36 Texas (18-11) 0.704231 1607 0.688397
37 San Diego St (19-9) 0.703563 1595 0.688747
38 Clemson (21-8) 0.699265 1597 0.683944
39 New Mexico (22-7) 0.699191 1624 0.677317
40 SMU (19-10) 0.695657 1509 0.700215
41 VCU (22-7) 0.692743 1579 0.679371
42 UCLA (19-10) 0.690784 1586 0.674851
43 Cincinnati (16-13) 0.688538 1601 0.668109
44 Texas A&M (19-10) 0.683751 1560 0.671530
45 UCF (20-8) 0.680217 1588 0.657092
46 South Florida (21-8) 0.676753 1580 0.656975
47 Auburn (15-14) 0.672734 1506 0.669264
48 Indiana (17-12) 0.671471 1508 0.667082
49 Missouri (20-9) 0.663522 1572 0.640577
50 TCU (19-10) 0.655967 1547 0.636237
51 Akron (24-5) 0.651417 1515 0.637662
52 Tulsa (23-6) 0.644698 1463 0.640963
53 Boise St (18-11) 0.643936 1490 0.633300
54 Virginia Tech (18-11) 0.640491 1472 0.633034
55 Baylor (15-14) 0.637420 1467 0.629984
56 Seton Hall (19-10) 0.633107 1454 0.627079
57 Grand Canyon (18-11) 0.631480 1509 0.611663
58 Belmont (26-5) 0.628700 1549 0.605299
59 West Virginia (17-12) 0.628215 1477 0.614790
60 Oklahoma (15-14) 0.627673 1509 0.606409
61 Stanford (18-11) 0.621776 1455 0.611304
62 Miami OH (29-0) 0.620690 1520 0.594064
63 Nevada (19-10) 0.620410 1493 0.600207
64 Dayton (20-9) 0.619272 1534 0.588742
65 Washington (14-15) 0.615788 1422 0.610856
66 Yale (22-5) 0.615480 1458 0.598138
67 California (20-9) 0.609342 1422 0.602052
68 Colorado St (19-10) 0.607875 1507 0.579496
69 Colorado (16-13) 0.606434 1461 0.588596
70 USC (18-11) 0.606014 1460 0.588326
71 LSU (15-14) 0.602453 1366 0.605854
72 Providence (14-15) 0.599424 1448 0.582085
73 G Washington (16-13) 0.598459 1356 0.602937
74 Wake Forest (15-14) 0.597205 1419 0.586039
75 Minnesota (14-15) 0.594475 1449 0.574983
76 Oklahoma St (17-12) 0.594277 1398 0.586999
77 Utah Valley (22-7) 0.592689 1421 0.579272
78 Florida St (15-14) 0.591987 1435 0.574825
79 Arizona St (15-14) 0.589018 1423 0.573800
80 Wichita St (20-10) 0.588722 1469 0.565523
81 Northwestern (13-16) 0.586135 1422 0.570085
82 High Point (27-4) 0.583484 1429 0.569039
83 Syracuse (15-14) 0.574946 1362 0.568874
84 McNeese St (26-5) 0.567930 1447 0.545701
85 Butler (15-14) 0.566462 1357 0.558473
86 Creighton (14-16) 0.565708 1423 0.544471
87 Northern Iowa (19-12) 0.564567 1392 0.551521
88 Sam Houston St (21-8) 0.557133 1392 0.537241
89 George Mason (22-7) 0.556163 1353 0.545319
90 Xavier (14-15) 0.555157 1397 0.533321
91 Liberty (24-5) 0.553486 1412 0.527364
92 Wyoming (16-13) 0.549507 1319 0.544204
93 Notre Dame (13-16) 0.547433 1307 0.544213
94 Illinois St (20-11) 0.546938 1406 0.526144
95 Mississippi (12-17) 0.544851 1379 0.523287
96 DePaul (16-13) 0.544786 1389 0.520974
97 Oregon (11-18) 0.544555 1390 0.520244
98 UNC Wilmington (25-5) 0.543440 1436 0.511983
99 Davidson (18-11) 0.537738 1332 0.524845
100 Mississippi St (13-16) 0.534824 1404 0.503543
101 South Carolina (12-17) 0.533545 1321 0.521777
102 Georgetown (13-16) 0.530847 1301 0.522804
103 Hofstra (20-10) 0.528392 1350 0.510138
104 SF Austin (27-4) 0.527201 1351 0.510850
105 Pittsburgh (11-18) 0.526673 1326 0.510931
106 Kansas St (11-18) 0.525309 1313 0.512253
107 Marquette (10-19) 0.523678 1357 0.499514
108 UAB (18-11) 0.519750 1383 0.487782
109 Hawaii (21-7) 0.517791 1253 0.516159
110 St Thomas MN (23-8) 0.517679 1336 0.501306
111 UNLV (15-14) 0.517653 1370 0.488083
112 Bradley (20-11) 0.516197 1424 0.483193
113 UC Irvine (20-10) 0.516135 1366 0.490411
114 UC San Diego (21-9) 0.515458 1369 0.488974
115 St Joseph's PA (19-10) 0.513958 1408 0.473905
116 WKU (18-11) 0.512437 1323 0.492211
117 FL Atlantic (17-13) 0.511612 1316 0.494964
118 Duquesne (16-13) 0.500239 1285 0.484329
119 Seattle (19-12) 0.499730 1316 0.481806
120 Cal Baptist (21-8) 0.496605 1319 0.471332
121 Murray St (20-11) 0.491120 1274 0.478294
122 N Dakota St (24-7) 0.491065 1309 0.471954
123 Maryland (11-18) 0.489713 1363 0.451240
124 IL Chicago (17-14) 0.486249 1334 0.461023
125 Memphis (12-17) 0.486113 1255 0.472059
126 San Francisco (16-15) 0.485501 1307 0.465081
127 Penn St (12-17) 0.485085 1241 0.473968
128 Utah (10-19) 0.484175 1231 0.475122
129 Kent (21-8) 0.483158 1345 0.446331
130 Richmond (15-14) 0.482831 1209 0.478657
131 S Illinois (16-15) 0.482082 1311 0.459878
132 Rutgers (12-17) 0.478266 1329 0.443543
133 Kennesaw (18-11) 0.477475 1278 0.454765
134 Penn (15-11) 0.476471 1273 0.445199
135 Navy (25-6) 0.475274 1301 0.452931
136 St Bonaventure (15-14) 0.473801 1226 0.462013
137 William & Mary (18-11) 0.473662 1211 0.465542
138 Rhode Island (15-14) 0.473512 1178 0.473215
139 North Texas (17-13) 0.472895 1319 0.442699
140 Pacific (17-14) 0.470925 1191 0.467659
141 Winthrop (21-10) 0.468445 1294 0.445472
142 ETSU (21-10) 0.468182 1262 0.450909
143 Col Charleston (21-10) 0.466427 1364 0.430053
144 Fresno St (12-17) 0.465261 1161 0.465875
145 Cornell (14-12) 0.464117 1237 0.438557
146 Harvard (16-11) 0.461978 1268 0.428794
147 Fordham (16-13) 0.461955 1258 0.438134
148 Arkansas St (20-11) 0.461782 1310 0.433925
149 Bowling Green (17-13) 0.461391 1152 0.462516
150 Toledo (16-13) 0.458702 1223 0.442126
151 Washington St (12-19) 0.458550 1215 0.447156
152 UC Santa Barbara (18-12) 0.457610 1213 0.444784
153 MTSU (15-14) 0.453394 1219 0.435540
154 Montana St (18-13) 0.447808 1201 0.435986
155 N Colorado (20-11) 0.447450 1240 0.428324
156 Robert Morris (21-10) 0.446364 1343 0.407991
157 Valparaiso (17-14) 0.442853 1330 0.405784
158 Loy Marymount (15-16) 0.441071 1191 0.428990
159 Troy (20-11) 0.439478 1247 0.416770
160 New Mexico St (13-15) 0.439298 1134 0.436392
161 Columbia (16-11) 0.437186 1121 0.436819
162 Cent Arkansas (20-11) 0.435881 1244 0.412660
163 Boston College (10-19) 0.435803 1170 0.423140
164 Wright St (20-11) 0.435644 1237 0.413602
165 UC Davis (17-12) 0.435429 1184 0.419370
166 CS Northridge (18-12) 0.435426 1255 0.406246
167 Portland St (19-10) 0.435317 1156 0.425745
168 Austin Peay (21-8) 0.433261 1201 0.412108
169 Charlotte (15-14) 0.433034 1186 0.415556
170 Oregon St (16-15) 0.429686 1274 0.399086
171 Georgia Tech (11-18) 0.428287 1142 0.419474
172 Tulane (17-12) 0.426230 1275 0.384701
173 UTRGV (18-13) 0.426168 1182 0.411522
174 Temple (15-14) 0.426072 1146 0.415574
175 Towson (16-14) 0.425469 1220 0.400407
176 Merrimack (21-10) 0.421227 1346 0.375035
177 Howard (20-10) 0.419645 1131 0.411389
178 Mercer (19-12) 0.418576 1183 0.401505
179 UT Arlington (15-13) 0.416780 1123 0.407217
180 Appalachian St (19-12) 0.416557 1223 0.391584
181 Florida Intl (14-15) 0.415759 1148 0.400702
182 Jacksonville St (14-15) 0.414052 1172 0.392734
183 Monmouth NJ (16-14) 0.412708 1225 0.382360
184 UMBC (20-8) 0.407699 1197 0.373947
185 Samford (18-13) 0.406249 1280 0.367725
186 Marist (18-11) 0.404730 1128 0.390298
187 Oakland (16-15) 0.402942 1121 0.392651
188 Lipscomb (19-12) 0.400984 1151 0.384753
189 N Kentucky (18-13) 0.400823 1139 0.386757
190 South Alabama (21-10) 0.400810 1229 0.370187
191 Furman (19-12) 0.400222 1168 0.380595
192 Tennessee St (21-9) 0.398754 1201 0.368844
193 Massachusetts (15-15) 0.396854 1086 0.390582
194 Buffalo (16-13) 0.394974 1057 0.394026
195 CS Fullerton (15-15) 0.393695 1120 0.379085
196 Marshall (20-12) 0.393071 1142 0.378556
197 Queens NC (18-13) 0.390578 1168 0.368102
198 Missouri St (13-16) 0.388167 1072 0.380882
199 Drexel (16-14) 0.388018 1186 0.357676
200 Idaho (17-14) 0.387898 1075 0.381726
201 Siena (20-11) 0.387327 1172 0.363194
202 Utah Tech (18-13) 0.386768 1147 0.367130
203 Louisiana Tech (16-13) 0.386019 1132 0.363598
204 Ohio (15-14) 0.386008 1125 0.365376
205 E Washington (13-18) 0.383984 1138 0.365160
206 Campbell (13-17) 0.383495 1113 0.367069
207 Quinnipiac (19-12) 0.382303 1167 0.357643
208 Montana (15-15) 0.382292 1084 0.371523
209 James Madison (17-14) 0.379790 1231 0.342650
210 St Peter's (17-11) 0.378228 1163 0.341095
211 Stony Brook (17-13) 0.376365 1114 0.357286
212 Vermont (19-11) 0.375425 1160 0.346261
213 Drake (12-19) 0.374883 1148 0.351494
214 WI Green Bay (17-14) 0.372002 1138 0.349665
215 Indiana St (11-20) 0.371748 1140 0.348995
216 Weber St (16-15) 0.371708 1053 0.364931
217 TN Martin (21-10) 0.370342 1054 0.363017
218 LIU Brooklyn (21-10) 0.370013 1146 0.345664
219 Portland (13-18) 0.369682 1065 0.360157
220 San Jose St (8-21) 0.369193 1111 0.345531
221 Tarleton St (14-16) 0.367714 1032 0.362988
222 TAM C. Christi (17-14) 0.367099 1119 0.346927
223 Cal Poly (13-17) 0.365653 1161 0.333133
224 La Salle (8-21) 0.365375 1059 0.352623
225 SE Missouri St (19-12) 0.364766 1135 0.340835
226 S Dakota St (14-17) 0.363249 1045 0.355462
227 Rice (12-17) 0.362767 1101 0.338968
228 Texas St (19-12) 0.360723 1214 0.321189
229 Bethune-Cookman (17-13) 0.359751 1137 0.330206
230 Princeton (9-19) 0.358697 1075 0.337114
231 W Carolina (14-15) 0.358498 1150 0.321328
232 East Carolina (11-18) 0.358213 1135 0.324667
233 Iona (18-13) 0.358059 1123 0.334535
234 Youngstown St (15-16) 0.357149 1065 0.344004
235 Coastal Car (19-12) 0.355087 1165 0.322818
236 Abilene Chr (13-16) 0.352310 1045 0.338022
237 Southern Miss (16-15) 0.348702 1117 0.323481
238 Elon (14-16) 0.346918 1005 0.341095
239 UNC Asheville (14-16) 0.345130 1062 0.326506
240 Denver (15-16) 0.343513 1038 0.331273
241 Detroit (15-14) 0.343037 1127 0.305440
242 Colgate (17-14) 0.342732 1056 0.327074
243 Wofford (19-12) 0.341248 1115 0.314174
244 New Orleans (14-17) 0.340430 1047 0.325681
245 Dartmouth (11-15) 0.339489 993 0.330039
246 American Univ (16-15) 0.337763 1028 0.325782
247 Radford (16-15) 0.337432 1079 0.315981
248 E Michigan (10-19) 0.336514 949 0.339301
249 SIUE (20-12) 0.334330 1074 0.315767
250 UTEP (10-19) 0.330522 1045 0.308035
251 Fairfield (19-12) 0.329890 1126 0.297544
252 Charleston So (15-16) 0.328072 1000 0.318471
253 C Michigan (10-19) 0.325937 1037 0.303494
254 Longwood (16-15) 0.323418 1063 0.300727
255 Hampton (13-17) 0.321224 1048 0.297597
256 Boston Univ (15-16) 0.320730 1084 0.293461
257 W Michigan (10-19) 0.319975 985 0.307740
258 Delaware (9-20) 0.319714 1016 0.300070
259 San Diego (11-20) 0.318657 984 0.309219
260 FGCU (14-17) 0.318028 998 0.305795
261 NE Omaha (15-16) 0.317938 1069 0.292525
262 PFW (17-14) 0.317734 1058 0.294366
263 Brown (9-17) 0.316562 988 0.296378
264 Old Dominion (11-20) 0.316193 1061 0.291924
265 Ga Southern (16-15) 0.312203 1076 0.283896
266 NC A&T (11-17) 0.309129 961 0.297388
267 South Dakota (16-15) 0.308738 1047 0.284839
268 Pepperdine (9-22) 0.305605 1019 0.285979
269 UC Riverside (10-21) 0.304252 1031 0.282028
270 Loyola-Chicago (7-22) 0.304212 1083 0.262650
271 Mt St Mary's (15-16) 0.302316 1131 0.261027
272 Idaho St (12-19) 0.301706 879 0.306552
273 Southern Utah (10-19) 0.300783 995 0.279064
274 WI Milwaukee (12-19) 0.299271 1022 0.277151
275 Southern Univ (13-16) 0.296151 985 0.274879
276 Lindenwood (17-14) 0.296080 897 0.296050
277 Bellarmine (12-18) 0.295143 995 0.274124
278 Long Beach St (9-21) 0.292591 914 0.287810
279 Morehead St (19-12) 0.290350 1061 0.258430
280 TX Southern (12-16) 0.286641 995 0.255991
281 Chattanooga (13-18) 0.286188 1062 0.252885
282 Mercyhurst (16-16) 0.286007 1013 0.265074
283 Presbyterian (14-17) 0.284934 943 0.273190
284 Lamar (12-19) 0.284916 864 0.287672
285 Central Conn (18-11) 0.283451 1009 0.251591
286 Sacred Heart (13-18) 0.277785 1043 0.245591
287 Nicholls St (13-18) 0.276860 966 0.258530
288 Alabama A&M (16-13) 0.276696 927 0.262140
289 Norfolk St (15-15) 0.274709 989 0.248141
290 CS Sacramento (10-20) 0.274638 881 0.270848
291 Lehigh (15-16) 0.271908 1007 0.244579
292 E Kentucky (11-20) 0.270256 952 0.252684
293 Incarnate Word (12-19) 0.269537 889 0.263350
294 North Dakota (16-16) 0.266720 978 0.246582
295 West Georgia (14-16) 0.265877 961 0.242255
296 SC Upstate (13-18) 0.265325 900 0.255845
297 UNC Greensboro (13-18) 0.265195 1037 0.230399
298 Evansville (7-24) 0.264939 987 0.239349
299 MA Lowell (13-17) 0.264215 991 0.233782
300 Ball St (10-19) 0.262621 929 0.242089
301 Florida A&M (13-15) 0.261468 963 0.228603
302 Northeastern (6-22) 0.260818 873 0.252113
303 Le Moyne (15-16) 0.259302 909 0.246417
304 Jacksonville (12-19) 0.257947 957 0.235769
305 Grambling (12-17) 0.254632 820 0.257418
306 Georgia St (10-21) 0.251203 935 0.231196
307 Wagner (13-16) 0.248943 914 0.227034
308 Northwestern LA (10-21) 0.247048 917 0.229142
309 Tennessee Tech (13-18) 0.244388 898 0.229092
310 SUNY Albany (11-19) 0.244237 930 0.219965
311 NJIT (15-15) 0.241964 933 0.216351
312 Louisiana (10-21) 0.241000 1012 0.203783
313 Alabama St (10-19) 0.239614 860 0.227142
314 Ark Little Rock (12-19) 0.238328 898 0.221273
315 New Haven (14-17) 0.235452 932 0.211386
316 Houston Chr (12-19) 0.235008 889 0.218750
317 Oral Roberts (9-22) 0.234708 881 0.219757
318 Loyola MD (12-19) 0.231595 928 0.207042
319 SE Louisiana (9-22) 0.229321 879 0.213120
320 Prairie View (13-17) 0.229207 833 0.220354
321 Stetson (11-20) 0.227730 916 0.204321
322 Northern Arizona (10-21) 0.225796 852 0.213573
323 East Texas A&M (11-21) 0.220309 843 0.209875
324 N Illinois (9-19) 0.217450 791 0.212461
325 Cleveland St (11-21) 0.216471 947 0.188562
326 E Illinois (12-19) 0.214144 844 0.200073
327 Lafayette (11-20) 0.212940 877 0.192528
328 Manhattan (12-19) 0.210207 917 0.181629
329 NC Central (12-16) 0.209927 842 0.187895
330 Morgan St (13-15) 0.209060 900 0.170895
331 Ark Pine Bluff (12-17) 0.207721 781 0.202072
332 UT San Antonio (5-24) 0.207614 910 0.170969
333 Air Force (3-26) 0.202219 831 0.182300
334 CS Bakersfield (8-22) 0.200612 801 0.189056
335 Holy Cross (10-21) 0.195327 792 0.185327
336 Bucknell (9-22) 0.190539 817 0.174616
337 North Alabama (9-20) 0.189223 863 0.156692
338 Bryant (9-20) 0.187991 867 0.154106
339 F Dickinson (11-20) 0.185150 823 0.166558
340 New Hampshire (8-20) 0.184138 761 0.172898
341 Niagara (8-22) 0.183914 810 0.164855
342 Stonehill (11-20) 0.183372 822 0.164308
343 Army (11-20) 0.183222 796 0.169070
344 IUPUI (7-25) 0.182846 767 0.175053
345 Maine (8-22) 0.180899 842 0.153990
346 North Florida (7-24) 0.179704 798 0.164046
347 MD E Shore (9-21) 0.178170 732 0.173569
348 Jackson St (9-20) 0.177760 807 0.154522
349 Canisius (10-21) 0.175604 830 0.152903
350 Citadel (10-21) 0.167259 824 0.143181
351 Alcorn St (7-21) 0.166455 770 0.145339
352 Southern Indiana (7-23) 0.157886 727 0.147712
353 Chicago St (7-24) 0.150546 776 0.130482
354 Rider (4-25) 0.136353 774 0.105260
355 S Carolina St (8-21) 0.130271 770 0.097746
356 St Francis PA (7-24) 0.119495 702 0.103996
357 ULM (4-27) 0.116460 682 0.103774
358 Binghamton (8-23) 0.116052 766 0.087801
359 Delaware St (6-22) 0.108678 644 0.096887
360 VMI (6-25) 0.099058 690 0.079869
361 Missouri KC (4-26) 0.096525 653 0.081373
362 Coppin St (7-23) 0.090423 741 0.054788
363 Gardner Webb (3-28) 0.078572 679 0.055391
364 W Illinois (5-26) 0.059638 601 0.045431
365 MS Valley St (3-27) 0.000000 429 0.000000
Thank you to Ken Massey (masseyratings.com) for the data.