← Return to Homepage

NCAAM Ranking 2025-26

Last Updated: 2026-04-08 02:02:48 Central Daylight Time
Rank Team Record Final Rating Elo Matrix Rating
1 Michigan (37-3) 1.000000 2087 1.000000
2 Arizona (36-3) 0.963011 2013 0.963200
3 Duke (35-3) 0.953858 2042 0.952853
4 Florida (27-8) 0.900827 1904 0.902239
5 Houston (30-7) 0.876588 1855 0.877793
6 Illinois (28-9) 0.869055 1842 0.870284
7 Iowa St (29-8) 0.863446 1769 0.867769
8 Purdue (30-9) 0.845868 1848 0.845580
9 Gonzaga (31-4) 0.835662 1786 0.837904
10 Michigan St (27-8) 0.833027 1790 0.834484
11 Connecticut (34-6) 0.825023 1885 0.825023
12 St John's (30-7) 0.824948 1888 0.820415
13 Alabama (25-10) 0.810134 1789 0.808433
14 Vanderbilt (27-9) 0.808922 1766 0.808963
15 Nebraska (28-7) 0.793264 1667 0.799576
16 Virginia (30-6) 0.791440 1744 0.791018
17 Arkansas (28-9) 0.790861 1812 0.787205
18 Tennessee (25-12) 0.789934 1785 0.787516
19 Texas Tech (23-11) 0.779576 1662 0.785455
20 Louisville (24-11) 0.774413 1648 0.779663
21 Kansas (24-11) 0.764455 1681 0.765428
22 St Mary's CA (27-6) 0.763266 1683 0.764177
23 St Louis (29-6) 0.759392 1578 0.768392
24 Utah St (29-7) 0.753975 1697 0.752492
25 Wisconsin (24-11) 0.748032 1718 0.743531
26 BYU (23-12) 0.744668 1590 0.750613
27 North Carolina (24-9) 0.737764 1616 0.741751
28 Iowa (24-13) 0.725608 1655 0.724258
29 Ohio St (21-13) 0.722196 1649 0.719307
30 Miami FL (26-9) 0.715171 1613 0.714923
31 Kentucky (22-14) 0.711628 1648 0.708732
32 Santa Clara (26-9) 0.709956 1599 0.710112
33 Georgia (22-11) 0.709408 1558 0.714825
34 UCLA (24-12) 0.707655 1666 0.703134
35 Villanova (24-9) 0.704324 1574 0.706592
36 NC State (20-14) 0.699484 1508 0.707446
37 South Florida (25-9) 0.693341 1613 0.689192
38 VCU (28-8) 0.691406 1653 0.685898
39 Cincinnati (18-15) 0.684824 1600 0.679634
40 New Mexico (26-11) 0.684717 1582 0.683586
41 San Diego St (22-11) 0.681931 1577 0.679044
42 Texas (21-15) 0.680853 1602 0.677593
43 Clemson (24-11) 0.679982 1578 0.677696
44 Auburn (22-16) 0.679723 1628 0.677286
45 Texas A&M (22-12) 0.679504 1603 0.673950
46 SMU (20-14) 0.671122 1426 0.682687
47 Indiana (18-14) 0.665861 1471 0.674263
48 TCU (23-12) 0.665444 1638 0.655975
49 Seton Hall (21-12) 0.647715 1502 0.647061
50 Oklahoma (21-16) 0.647378 1622 0.641312
51 Boise St (20-12) 0.646999 1516 0.643962
52 Akron (29-6) 0.644514 1518 0.642289
53 West Virginia (21-14) 0.639767 1578 0.631746
54 UCF (21-12) 0.638286 1492 0.636945
55 Tulsa (30-8) 0.638003 1540 0.636139
56 Grand Canyon (20-12) 0.637969 1494 0.635961
57 Baylor (17-17) 0.634362 1466 0.635258
58 Virginia Tech (19-13) 0.632861 1441 0.637438
59 Belmont (26-6) 0.627697 1478 0.625475
60 Missouri (20-13) 0.625879 1469 0.624753
61 Yale (24-7) 0.623413 1437 0.626710
62 Washington (16-17) 0.621917 1450 0.622429
63 Stanford (20-13) 0.616049 1445 0.615945
64 Florida St (18-15) 0.613384 1506 0.604921
65 Wichita St (24-12) 0.609730 1530 0.603296
66 High Point (31-5) 0.606190 1470 0.603375
67 Miami OH (32-2) 0.605611 1500 0.597905
68 California (22-12) 0.603071 1412 0.604141
69 Dayton (25-12) 0.601507 1529 0.596202
70 Nevada (24-13) 0.598593 1473 0.595770
71 McNeese St (28-6) 0.598581 1476 0.592158
72 Wake Forest (18-17) 0.594931 1447 0.591646
73 Colorado (17-16) 0.594394 1425 0.592224
74 LSU (15-17) 0.593629 1329 0.605172
75 Northwestern (15-19) 0.591007 1456 0.585301
76 Oklahoma St (20-15) 0.589091 1429 0.586487
77 Northern Iowa (23-13) 0.588939 1493 0.582684
78 Arizona St (17-16) 0.587065 1463 0.578517
79 Colorado St (21-13) 0.584610 1457 0.577708
80 Providence (15-18) 0.580269 1407 0.577333
81 G Washington (19-16) 0.577575 1329 0.581886
82 USC (18-14) 0.574429 1373 0.574625
83 Utah Valley (25-9) 0.572801 1404 0.569339
84 George Mason (23-10) 0.569303 1345 0.571898
85 Creighton (16-18) 0.563653 1419 0.557072
86 Mississippi (15-20) 0.559395 1447 0.551043
87 Butler (16-16) 0.558035 1329 0.560700
88 Georgetown (16-18) 0.557608 1400 0.551898
89 Syracuse (15-17) 0.557362 1303 0.563700
90 Marquette (12-20) 0.555073 1438 0.540661
91 Wyoming (18-15) 0.554678 1346 0.553996
92 Minnesota (15-18) 0.552876 1352 0.551176
93 Illinois St (23-13) 0.550480 1433 0.543900
94 Hofstra (24-11) 0.548620 1424 0.540675
95 Xavier (15-18) 0.538061 1372 0.530673
96 SF Austin (28-6) 0.536539 1311 0.536462
97 Notre Dame (13-18) 0.535205 1246 0.545955
98 Oregon (12-20) 0.530598 1376 0.519386
99 South Carolina (13-19) 0.527391 1324 0.523055
100 Hawaii (24-9) 0.527259 1300 0.526617
101 UNC Wilmington (27-7) 0.527046 1368 0.519370
102 Liberty (26-8) 0.525511 1358 0.518560
103 Pittsburgh (13-20) 0.524623 1333 0.519328
104 UC Irvine (23-12) 0.522328 1366 0.515587
105 DePaul (16-16) 0.521669 1300 0.519571
106 UNLV (18-17) 0.521201 1407 0.510779
107 Kansas St (12-20) 0.518101 1313 0.513174
108 St Thomas MN (24-10) 0.517915 1286 0.517252
109 UAB (20-12) 0.515997 1368 0.502244
110 Davidson (20-14) 0.515994 1305 0.512968
111 Bradley (21-13) 0.513575 1392 0.500972
112 Cal Baptist (25-9) 0.513556 1372 0.503043
113 Sam Houston St (22-12) 0.512585 1296 0.509901
114 Mississippi St (13-19) 0.512244 1363 0.498408
115 Seattle (21-14) 0.507778 1326 0.502395
116 N Dakota St (27-8) 0.505870 1338 0.499178
117 St Joseph's PA (24-12) 0.504852 1450 0.492091
118 FL Atlantic (18-15) 0.503500 1287 0.499529
119 San Francisco (17-16) 0.499705 1317 0.491146
120 Penn (18-12) 0.496859 1330 0.479877
121 IL Chicago (19-16) 0.496218 1322 0.489474
122 Duquesne (18-15) 0.494009 1270 0.490189
123 UC San Diego (23-11) 0.492708 1303 0.485787
124 S Illinois (16-16) 0.491275 1279 0.484703
125 Pacific (18-15) 0.491051 1212 0.493938
126 Murray St (20-13) 0.489395 1226 0.490167
127 Toledo (19-15) 0.486936 1272 0.482293
128 Cornell (15-13) 0.484177 1238 0.480449
129 St Bonaventure (17-17) 0.483487 1249 0.480587
130 Harvard (17-12) 0.481674 1271 0.469791
131 Maryland (12-21) 0.481452 1372 0.462040
132 Bowling Green (18-14) 0.480875 1158 0.489785
133 North Texas (19-14) 0.479716 1333 0.464778
134 Rhode Island (16-16) 0.478282 1165 0.485523
135 Kent (24-10) 0.475912 1304 0.465953
136 Navy (26-8) 0.474507 1271 0.467757
137 William & Mary (20-12) 0.474063 1211 0.473358
138 Rutgers (14-20) 0.473818 1340 0.459678
139 Arkansas St (20-12) 0.473485 1281 0.462205
140 Memphis (13-19) 0.473069 1214 0.471691
141 Kennesaw (21-14) 0.472266 1311 0.463039
142 Winthrop (23-11) 0.471087 1280 0.462780
143 Richmond (15-17) 0.471072 1150 0.478656
144 Wright St (23-12) 0.470342 1296 0.462172
145 ETSU (23-11) 0.469284 1231 0.465767
146 Fresno St (13-19) 0.466839 1178 0.469256
147 Fordham (17-15) 0.466786 1248 0.458712
148 Robert Morris (22-11) 0.465580 1315 0.450030
149 WKU (18-14) 0.465336 1168 0.468850
150 Utah (10-22) 0.463742 1194 0.462975
151 Col Charleston (21-11) 0.462568 1303 0.445205
152 Washington St (12-20) 0.462541 1178 0.463797
153 Montana St (18-14) 0.461827 1171 0.464014
154 Penn St (12-20) 0.461253 1189 0.460559
155 UTRGV (19-14) 0.460106 1194 0.458610
156 Troy (22-12) 0.459999 1304 0.447183
157 UC Santa Barbara (18-14) 0.458429 1175 0.459188
158 N Colorado (20-12) 0.457061 1201 0.453554
159 MTSU (17-15) 0.453696 1225 0.445813
160 Temple (16-16) 0.453329 1188 0.450815
161 Cent Arkansas (22-12) 0.452548 1246 0.444556
162 Towson (19-15) 0.452425 1303 0.438427
163 Columbia (16-12) 0.451062 1101 0.468205
164 Boston College (11-20) 0.450920 1203 0.444713
165 Valparaiso (18-15) 0.448882 1314 0.429886
166 Loy Marymount (15-17) 0.448394 1158 0.449216
167 Portland St (20-11) 0.448210 1144 0.451393
168 New Mexico St (16-16) 0.445138 1182 0.441439
169 Oregon St (17-16) 0.444880 1283 0.428925
170 Austin Peay (22-9) 0.442612 1181 0.437905
171 UMBC (24-9) 0.441427 1252 0.428690
172 Tennessee St (23-10) 0.435953 1250 0.422320
173 Furman (22-13) 0.435776 1264 0.425389
174 Mercer (19-13) 0.434289 1157 0.431666
175 Charlotte (17-17) 0.433321 1241 0.422436
176 Georgia Tech (11-20) 0.433130 1129 0.434651
177 Merrimack (23-11) 0.433030 1319 0.413859
178 Siena (23-12) 0.432993 1282 0.420685
179 Marist (19-12) 0.431606 1142 0.430358
180 Howard (24-11) 0.431198 1194 0.426086
181 UT Arlington (18-14) 0.430975 1171 0.425452
182 Florida Intl (15-17) 0.429193 1164 0.424175
183 N Kentucky (20-14) 0.428276 1163 0.424708
184 Idaho (21-15) 0.427863 1202 0.423003
185 UC Davis (19-14) 0.427377 1169 0.422191
186 Monmouth NJ (19-15) 0.426992 1272 0.411746
187 Oakland (16-16) 0.426589 1112 0.428806
188 Massachusetts (17-16) 0.424942 1139 0.423047
189 Appalachian St (19-13) 0.423859 1179 0.415284
190 Samford (18-14) 0.419583 1247 0.399899
191 CS Northridge (20-14) 0.419409 1232 0.407056
192 CS Fullerton (18-16) 0.416611 1199 0.407266
193 Louisiana Tech (20-14) 0.413126 1230 0.399850
194 Queens NC (21-14) 0.411371 1245 0.399097
195 Campbell (16-18) 0.410266 1193 0.400426
196 Quinnipiac (19-13) 0.408244 1149 0.400296
197 Marshall (20-13) 0.407539 1123 0.403901
198 Missouri St (16-18) 0.407075 1162 0.399887
199 Jacksonville St (15-17) 0.406011 1144 0.398261
200 Drake (14-20) 0.405131 1222 0.391330
201 Lipscomb (19-13) 0.404831 1089 0.405029
202 Buffalo (17-15) 0.404304 1046 0.410730
203 South Alabama (21-12) 0.401803 1178 0.389983
204 Tulane (18-15) 0.401756 1196 0.387647
205 Montana (17-16) 0.401660 1111 0.398307
206 TAM C. Christi (18-15) 0.401002 1144 0.393305
207 E Washington (14-19) 0.391923 1115 0.386014
208 Indiana St (11-21) 0.389991 1135 0.379548
209 James Madison (18-15) 0.389986 1212 0.371355
210 TN Martin (22-11) 0.389961 1041 0.393005
211 Weber St (16-16) 0.386681 1033 0.390605
212 Utah Tech (19-15) 0.386179 1141 0.377536
213 St Peter's (17-12) 0.385643 1116 0.372485
214 Vermont (22-12) 0.385278 1161 0.374356
215 Portland (15-19) 0.384900 1110 0.379318
216 WI Green Bay (18-15) 0.384142 1115 0.376534
217 Drexel (17-16) 0.382924 1150 0.370719
218 LIU Brooklyn (24-11) 0.382383 1186 0.370970
219 S Dakota St (14-18) 0.379204 1034 0.381146
220 SE Missouri St (20-13) 0.379154 1111 0.371098
221 W Carolina (15-16) 0.378972 1164 0.358597
222 Youngstown St (15-17) 0.378283 1052 0.377285
223 Ohio (15-17) 0.378223 1069 0.374681
224 Detroit (17-15) 0.377750 1184 0.356972
225 Iona (18-14) 0.372862 1079 0.366595
226 Stony Brook (17-15) 0.372735 1062 0.368928
227 Rice (13-18) 0.372473 1108 0.359976
228 Texas St (19-13) 0.371974 1186 0.349388
229 Princeton (9-20) 0.371855 1067 0.364597
230 UNC Asheville (15-17) 0.370112 1078 0.363190
231 Southern Miss (19-16) 0.369995 1195 0.356086
232 Cal Poly (14-19) 0.366968 1142 0.352366
233 San Jose St (9-24) 0.365122 1117 0.353304
234 Tarleton St (14-18) 0.363164 983 0.368657
235 Wofford (19-13) 0.358334 1091 0.346542
236 New Orleans (15-18) 0.358142 1035 0.355202
237 La Salle (9-23) 0.358126 1050 0.352461
238 Coastal Car (19-13) 0.357814 1118 0.341883
239 Colgate (18-15) 0.356957 1044 0.352615
240 Fairfield (21-13) 0.356474 1148 0.341805
241 East Carolina (11-20) 0.355648 1114 0.337300
242 American Univ (16-16) 0.355492 1014 0.354471
243 SIUE (20-13) 0.354348 1033 0.350910
244 FGCU (16-18) 0.352475 1064 0.345941
245 Charleston So (15-17) 0.351916 992 0.353301
246 Radford (16-16) 0.350570 1041 0.344326
247 Elon (14-18) 0.349131 985 0.350860
248 Dartmouth (11-16) 0.348231 977 0.353600
249 Denver (15-17) 0.346418 990 0.346788
250 E Michigan (10-21) 0.344938 918 0.357367
251 UTEP (11-20) 0.343812 1073 0.329059
252 Bethune-Cookman (17-15) 0.343325 1071 0.330806
253 Longwood (16-16) 0.342237 1043 0.333686
254 San Diego (12-21) 0.341518 1013 0.337821
255 Ga Southern (21-16) 0.338933 1200 0.328278
256 PFW (17-15) 0.334721 1033 0.325643
257 Abilene Chr (14-19) 0.333680 1018 0.327766
258 NE Omaha (16-17) 0.332061 1086 0.317076
259 Lindenwood (18-15) 0.329824 926 0.334708
260 Boston Univ (17-17) 0.326311 1066 0.315008
261 Brown (9-18) 0.325648 975 0.320604
262 W Michigan (10-21) 0.325338 956 0.325416
263 Mt St Mary's (15-17) 0.323032 1108 0.299924
264 Hampton (13-19) 0.322888 1018 0.313107
265 Loyola-Chicago (9-24) 0.322326 1147 0.297567
266 Idaho St (13-20) 0.321403 898 0.327971
267 Old Dominion (12-21) 0.320687 1043 0.308848
268 C Michigan (10-21) 0.319635 983 0.313439
269 Delaware (10-21) 0.318717 1012 0.307175
270 Lamar (12-19) 0.318100 864 0.332072
271 Long Beach St (10-22) 0.318077 958 0.316154
272 South Dakota (16-16) 0.314984 1009 0.304598
273 Presbyterian (15-18) 0.314453 977 0.309620
274 Pepperdine (9-23) 0.312707 989 0.304729
275 WI Milwaukee (12-20) 0.309853 991 0.300910
276 UC Riverside (10-22) 0.309768 1013 0.297536
277 Bellarmine (13-19) 0.307054 998 0.296338
278 Morehead St (20-13) 0.306806 1063 0.289401
279 Southern Utah (10-22) 0.302371 971 0.294591
280 Incarnate Word (12-19) 0.302071 889 0.307168
281 Sacred Heart (14-19) 0.301520 1072 0.281951
282 Nicholls St (14-19) 0.300609 979 0.292564
283 Mercyhurst (18-17) 0.300582 1021 0.291546
284 Chattanooga (13-19) 0.299849 1032 0.282217
285 Ball St (12-19) 0.297474 1003 0.281350
286 North Dakota (18-17) 0.296967 1033 0.286452
287 Central Conn (18-12) 0.295083 966 0.283245
288 NC A&T (11-19) 0.290586 887 0.292903
289 Southern Univ (17-17) 0.288729 1017 0.275905
290 Lehigh (18-17) 0.287481 1054 0.273814
291 CS Sacramento (10-21) 0.283762 859 0.288605
292 West Georgia (15-17) 0.283027 963 0.271535
293 Alabama A&M (18-15) 0.280086 926 0.274423
294 Evansville (7-25) 0.279719 982 0.264627
295 SC Upstate (13-19) 0.279579 885 0.278867
296 UNC Greensboro (15-19) 0.279482 1052 0.261351
297 Northeastern (7-24) 0.279125 906 0.274560
298 Wagner (14-17) 0.275928 942 0.264116
299 Tennessee Tech (13-18) 0.275116 898 0.270683
300 E Kentucky (11-21) 0.274984 905 0.270067
301 MA Lowell (15-18) 0.274462 1009 0.257128
302 Jacksonville (12-20) 0.274284 939 0.264200
303 Le Moyne (15-17) 0.273175 866 0.273738
304 Florida A&M (15-16) 0.268625 997 0.245288
305 Norfolk St (15-17) 0.268092 931 0.257574
306 Prairie View (19-18) 0.266709 1066 0.256690
307 New Haven (14-17) 0.262456 932 0.248526
308 Northwestern LA (10-22) 0.261611 883 0.256765
309 TX Southern (12-18) 0.260607 907 0.248969
310 Georgia St (10-22) 0.260259 909 0.251185
311 Ark Little Rock (12-20) 0.259202 862 0.256793
312 SE Louisiana (9-22) 0.257785 879 0.251590
313 Stetson (12-21) 0.256330 950 0.242605
314 Oral Roberts (10-23) 0.256155 894 0.249465
315 Houston Chr (12-20) 0.255599 868 0.251495
316 Grambling (14-19) 0.252260 799 0.256775
317 Louisiana (11-22) 0.252021 1019 0.228569
318 East Texas A&M (11-21) 0.251085 843 0.249515
319 E Illinois (13-20) 0.248422 875 0.242470
320 SUNY Albany (11-21) 0.247639 896 0.237290
321 Loyola MD (12-20) 0.244356 904 0.231978
322 Northern Arizona (10-22) 0.239671 822 0.238350
323 NJIT (16-17) 0.237533 915 0.224184
324 Cleveland St (11-22) 0.231199 933 0.214254
325 Manhattan (12-20) 0.229246 901 0.213577
326 Lafayette (11-21) 0.225338 844 0.217118
327 Ark Pine Bluff (13-19) 0.223934 808 0.220776
328 N Illinois (9-21) 0.221909 787 0.221305
329 Alabama St (10-22) 0.219226 775 0.219903
330 Bucknell (10-23) 0.217561 847 0.208604
331 Holy Cross (11-22) 0.216664 814 0.211681
332 Niagara (8-22) 0.213412 810 0.205344
333 UT San Antonio (5-25) 0.212659 893 0.187806
334 Stonehill (12-21) 0.211550 851 0.200762
335 IUPUI (7-25) 0.210798 767 0.210472
336 Morgan St (14-16) 0.207106 874 0.184256
337 Canisius (10-21) 0.205368 830 0.192529
338 CS Bakersfield (8-24) 0.203222 788 0.197934
339 New Hampshire (9-21) 0.202075 789 0.194407
340 F Dickinson (11-21) 0.201890 807 0.193427
341 North Alabama (9-21) 0.199910 841 0.181103
342 NC Central (14-18) 0.199893 828 0.187818
343 Air Force (3-29) 0.195317 826 0.182374
344 Army (11-21) 0.195140 762 0.191663
345 North Florida (7-25) 0.195079 781 0.188778
346 Citadel (11-22) 0.191910 850 0.177185
347 Southern Indiana (7-23) 0.189063 727 0.189429
348 Bryant (9-22) 0.186820 824 0.169598
349 Maine (8-24) 0.184676 810 0.171455
350 MD E Shore (9-23) 0.178497 696 0.180733
351 Jackson St (12-21) 0.177330 830 0.161963
352 Chicago St (7-25) 0.171057 772 0.160124
353 Rider (4-25) 0.162420 774 0.142036
354 S Carolina St (10-22) 0.154552 846 0.128364
355 Alcorn St (9-23) 0.152700 744 0.141295
356 St Francis PA (7-24) 0.146726 702 0.139003
357 Binghamton (8-23) 0.139957 766 0.119193
358 ULM (4-28) 0.135061 677 0.129301
359 Delaware St (8-23) 0.126224 678 0.116834
360 VMI (6-26) 0.114069 682 0.102326
361 Missouri KC (4-27) 0.104547 635 0.096171
362 Coppin St (7-24) 0.100720 728 0.075182
363 Gardner Webb (4-29) 0.098093 693 0.083286
364 W Illinois (5-26) 0.090903 601 0.084571
365 MS Valley St (3-30) 0.000000 412 0.000000
Thank you to Ken Massey (masseyratings.com) for the data.