← Return to Homepage

NCAAW Ranking 2025-26

Last Updated: 2026-04-08 02:15:30 Central Daylight Time
Rank Team Record Final Rating Elo Matrix Rating
1 Connecticut (38-1) 0.998406 2176 1.000000
2 UCLA (37-1) 0.994099 2285 0.993789
3 South Carolina (36-4) 0.948043 2154 0.948043
4 Texas (35-4) 0.932447 2138 0.932913
5 LSU (29-6) 0.887088 1983 0.896186
6 Michigan (28-7) 0.835653 1935 0.841372
7 Vanderbilt (29-5) 0.790208 1877 0.795310
8 Duke (27-9) 0.774479 1960 0.770511
9 Louisville (29-8) 0.767262 1862 0.768462
10 West Virginia (28-7) 0.757154 1908 0.753909
11 TCU (32-6) 0.756425 1934 0.754395
12 Oklahoma (26-8) 0.751719 1850 0.752774
13 Iowa (27-7) 0.750815 1898 0.746794
14 Ohio St (27-8) 0.739263 1862 0.737349
15 Minnesota (24-9) 0.736867 1806 0.740406
16 Maryland (24-9) 0.728325 1754 0.736570
17 North Carolina (28-8) 0.726800 1865 0.723706
18 Kentucky (25-11) 0.726464 1805 0.727225
19 Notre Dame (25-11) 0.703473 1888 0.696336
20 Michigan St (23-9) 0.701084 1716 0.709568
21 Mississippi (24-12) 0.695473 1744 0.696809
22 Washington (22-11) 0.679794 1756 0.677490
23 Alabama (24-11) 0.679317 1745 0.678577
24 NC State (21-11) 0.676584 1713 0.679415
25 USC (18-14) 0.667458 1716 0.667464
26 Oklahoma St (24-10) 0.666244 1760 0.661534
27 Texas Tech (26-8) 0.661906 1661 0.666643
28 Oregon (23-13) 0.660937 1685 0.662219
29 Nebraska (19-13) 0.660588 1599 0.675991
30 Villanova (25-8) 0.655533 1722 0.652315
31 Baylor (25-9) 0.651200 1701 0.649870
32 Illinois (22-12) 0.646326 1685 0.645781
33 Tennessee (16-14) 0.640785 1578 0.658774
34 Iowa St (22-10) 0.638429 1605 0.647509
35 Georgia (22-10) 0.638390 1596 0.648792
36 Princeton (26-4) 0.629245 1677 0.624121
37 Columbia (25-8) 0.625784 1761 0.611376
38 Virginia (22-12) 0.619157 1643 0.618254
39 Colorado (22-12) 0.614436 1664 0.610452
40 James Madison (26-9) 0.613604 1700 0.607270
41 Virginia Tech (23-10) 0.611755 1627 0.611044
42 Richmond (26-8) 0.611741 1643 0.609497
43 Syracuse (24-9) 0.611061 1656 0.606576
44 S Dakota St (27-7) 0.602312 1669 0.595687
45 Mississippi St (18-13) 0.593163 1523 0.604432
46 Florida (18-15) 0.585726 1578 0.585504
47 Clemson (21-12) 0.585560 1562 0.587324
48 Rhode Island (28-5) 0.583250 1638 0.575048
49 Fairfield (28-5) 0.580757 1645 0.571235
50 Kansas (22-14) 0.580316 1670 0.573652
51 Stanford (21-14) 0.574186 1527 0.576645
52 Arizona St (24-11) 0.568614 1545 0.568789
53 N Dakota St (29-5) 0.566015 1557 0.564536
54 BYU (26-12) 0.559665 1663 0.555643
55 California (21-15) 0.557517 1567 0.554984
56 Indiana (18-14) 0.553677 1589 0.543859
57 Harvard (20-12) 0.553399 1552 0.548912
58 Gonzaga (24-10) 0.550686 1623 0.539753
59 George Mason (23-10) 0.549570 1659 0.531639
60 Miami FL (18-15) 0.544622 1481 0.547814
61 Texas A&M (14-13) 0.542060 1521 0.536775
62 Kansas St (19-18) 0.541481 1567 0.538328
63 Rice (29-6) 0.537553 1605 0.528276
64 South Florida (20-12) 0.536309 1543 0.528893
65 Troy (25-8) 0.535825 1557 0.527615
66 San Diego St (27-6) 0.529991 1623 0.512450
67 Utah (19-13) 0.529449 1450 0.533862
68 Louisiana Tech (26-7) 0.525373 1553 0.515524
69 Colorado St (27-8) 0.524031 1602 0.513072
70 Ga Southern (23-8) 0.520649 1523 0.510796
71 Ball St (26-7) 0.520402 1538 0.511362
72 Marquette (18-12) 0.519949 1466 0.519548
73 Seton Hall (19-13) 0.518052 1463 0.517767
74 Miami OH (28-7) 0.515521 1599 0.503597
75 Davidson (21-12) 0.513396 1487 0.509237
76 Montana St (27-8) 0.510042 1534 0.502797
77 Arkansas St (27-10) 0.505497 1535 0.500945
78 Creighton (16-15) 0.503957 1582 0.479256
79 W Illinois (26-6) 0.502968 1525 0.489881
80 Georgia Tech (14-19) 0.502390 1494 0.494987
81 Santa Clara (24-10) 0.502230 1447 0.500854
82 McNeese St (29-6) 0.499769 1539 0.490672
83 Quinnipiac (27-7) 0.499368 1520 0.490020
84 Vermont (27-8) 0.499042 1558 0.488240
85 UC Irvine (26-7) 0.496143 1472 0.490121
86 Purdue (13-17) 0.493942 1403 0.497229
87 Murray St (32-4) 0.491532 1625 0.477945
88 Marshall (28-9) 0.490908 1588 0.482673
89 St Joseph's PA (20-11) 0.488466 1443 0.482874
90 UNLV (21-11) 0.488295 1499 0.475315
91 Col Charleston (27-6) 0.487270 1501 0.475830
92 Lindenwood (25-8) 0.486984 1495 0.476145
93 Idaho (29-6) 0.480803 1563 0.466952
94 Oregon St (23-12) 0.480196 1471 0.473949
95 North Texas (18-14) 0.479763 1459 0.470476
96 Missouri (17-17) 0.476699 1423 0.473311
97 WI Green Bay (25-9) 0.475553 1500 0.464006
98 Massachusetts (23-7) 0.474772 1411 0.470184
99 Wisconsin (16-18) 0.473070 1442 0.467139
100 Penn (17-10) 0.466134 1380 0.464091
101 Auburn (15-17) 0.466050 1348 0.469521
102 Georgetown (14-17) 0.463125 1328 0.469782
103 St John's (22-12) 0.461844 1441 0.454020
104 East Carolina (22-10) 0.458845 1454 0.445004
105 Loy Marymount (21-10) 0.458387 1445 0.443822
106 Penn St (11-18) 0.453001 1360 0.450798
107 Cent Arkansas (21-11) 0.449827 1424 0.438226
108 UC San Diego (24-9) 0.449515 1495 0.430752
109 E Kentucky (25-9) 0.448543 1391 0.443494
110 High Point (27-6) 0.448219 1422 0.438198
111 New Mexico (22-10) 0.447562 1420 0.435952
112 Hawaii (22-11) 0.444972 1449 0.430920
113 Belmont (20-12) 0.444533 1413 0.433212
114 Cincinnati (11-20) 0.443400 1366 0.437856
115 Cal Baptist (23-11) 0.441757 1466 0.427773
116 Abilene Chr (23-11) 0.440921 1377 0.435995
117 Brown (16-11) 0.440632 1327 0.441116
118 F Dickinson (30-5) 0.440241 1444 0.430583
119 South Dakota (26-10) 0.439497 1457 0.431013
120 Southern Indiana (21-11) 0.437341 1320 0.437760
121 UT San Antonio (18-16) 0.437103 1533 0.415403
122 Missouri St (23-13) 0.436301 1504 0.424434
123 Boise St (25-9) 0.434299 1407 0.425116
124 Navy (22-9) 0.434288 1359 0.427302
125 Jacksonville (24-9) 0.433169 1483 0.412418
126 Arizona (12-18) 0.429581 1307 0.430170
127 Liberty (18-13) 0.427640 1414 0.409376
128 Arkansas (12-20) 0.427558 1319 0.425641
129 Army (26-8) 0.423704 1396 0.413812
130 C Michigan (18-12) 0.420609 1320 0.415576
131 Florida St (10-21) 0.417346 1324 0.411368
132 Grand Canyon (13-19) 0.416611 1387 0.402032
133 Northern Iowa (18-14) 0.413178 1378 0.399065
134 Temple (15-17) 0.412296 1319 0.406625
135 Butler (12-19) 0.411230 1293 0.408689
136 Pepperdine (21-13) 0.409539 1321 0.404803
137 SF Austin (24-10) 0.407720 1450 0.389396
138 UC Santa Barbara (20-10) 0.407657 1274 0.407373
139 Holy Cross (23-10) 0.406702 1426 0.387479
140 Tulsa (19-12) 0.404456 1346 0.390972
141 PFW (21-14) 0.403774 1338 0.397736
142 Toledo (17-15) 0.402063 1368 0.386709
143 Old Dominion (18-14) 0.401399 1345 0.389133
144 Howard (26-8) 0.400411 1434 0.382463
145 Providence (15-18) 0.400204 1345 0.389641
146 Portland (20-15) 0.399742 1375 0.390025
147 Cleveland St (26-10) 0.397387 1392 0.388448
148 Youngstown St (25-10) 0.396829 1366 0.387417
149 ULM (16-16) 0.396217 1297 0.389820
150 Maine (19-13) 0.395353 1340 0.382421
151 Sam Houston St (18-13) 0.394463 1269 0.391124
152 Idaho St (19-11) 0.393428 1272 0.388664
153 UCF (11-19) 0.392761 1249 0.392370
154 Coastal Car (14-18) 0.390633 1232 0.392273
155 MTSU (17-16) 0.389288 1317 0.379867
156 Wake Forest (14-18) 0.389051 1219 0.392198
157 La Salle (19-14) 0.387341 1335 0.375246
158 Ohio (18-14) 0.386528 1281 0.379920
159 Austin Peay (19-14) 0.385953 1274 0.381170
160 Florida Intl (21-12) 0.385280 1346 0.371392
161 Drexel (21-11) 0.382634 1297 0.372808
162 N Colorado (23-11) 0.382496 1319 0.373266
163 Northwestern (8-21) 0.380464 1203 0.385549
164 Illinois St (24-14) 0.379231 1397 0.373890
165 Dayton (17-14) 0.378533 1336 0.359259
166 Lamar (20-11) 0.378085 1328 0.359994
167 FGCU (16-16) 0.376887 1293 0.366231
168 UC Davis (23-11) 0.376859 1310 0.367553
169 Bradley (20-13) 0.375501 1285 0.367147
170 NJIT (19-13) 0.374007 1289 0.363216
171 Bryant (18-12) 0.373773 1170 0.382416
172 Kent (15-16) 0.372487 1288 0.359681
173 Charlotte (14-18) 0.372246 1227 0.370027
174 San Francisco (19-15) 0.371830 1316 0.360977
175 Stetson (20-12) 0.369988 1306 0.355632
176 Longwood (21-10) 0.369400 1240 0.363831
177 Binghamton (20-13) 0.369080 1205 0.369270
178 Rutgers (9-20) 0.367416 1189 0.370631
179 Bowling Green (17-14) 0.363382 1267 0.351383
180 South Alabama (17-19) 0.362572 1292 0.356287
181 G Washington (18-18) 0.362278 1289 0.356162
182 UMBC (17-15) 0.356785 1244 0.348199
183 Oral Roberts (15-15) 0.356623 1199 0.353911
184 Chattanooga (20-11) 0.356622 1278 0.340905
185 Tulane (11-20) 0.356399 1181 0.357047
186 Fresno St (15-18) 0.354404 1219 0.349696
187 Monmouth NJ (21-12) 0.353615 1286 0.340421
188 Southern Miss (15-16) 0.353015 1162 0.355858
189 SUNY Albany (14-16) 0.351435 1160 0.354678
190 Lehigh (17-15) 0.350484 1262 0.337740
191 Radford (23-13) 0.348718 1314 0.339485
192 Utah Valley (16-15) 0.346390 1207 0.339774
193 Campbell (20-12) 0.345857 1267 0.331239
194 St Mary's CA (15-17) 0.345719 1153 0.347731
195 N Kentucky (15-17) 0.344958 1245 0.333263
196 Tennessee Tech (15-14) 0.344954 1200 0.337226
197 Southern Univ (20-14) 0.344916 1340 0.326852
198 CS Fullerton (18-14) 0.344863 1200 0.339762
199 Norfolk St (18-15) 0.344843 1254 0.333827
200 Southern Utah (18-13) 0.344414 1181 0.341584
201 Alabama A&M (22-11) 0.342283 1310 0.323717
202 Northwestern LA (18-14) 0.341503 1247 0.328661
203 Wofford (16-13) 0.340411 1235 0.323294
204 St Thomas MN (16-16) 0.339062 1237 0.327097
205 UTRGV (21-14) 0.338837 1309 0.325944
206 Appalachian St (11-19) 0.337468 1083 0.351032
207 UAB (11-19) 0.335588 1113 0.342597
208 Merrimack (19-13) 0.335252 1245 0.321217
209 Xavier (11-19) 0.334331 1106 0.342278
210 Houston (7-23) 0.330572 1121 0.334308
211 DePaul (8-24) 0.329194 1176 0.323713
212 William & Mary (17-14) 0.327070 1227 0.311370
213 ETSU (18-13) 0.326449 1297 0.298748
214 Morehead St (18-15) 0.326334 1185 0.319886
215 Elon (16-16) 0.326125 1202 0.316057
216 Towson (17-14) 0.325973 1232 0.309091
217 CS Sacramento (15-18) 0.325628 1237 0.312623
218 E Michigan (13-16) 0.323805 1096 0.331138
219 Robert Morris (18-12) 0.323318 1165 0.316132
220 West Georgia (18-13) 0.323076 1165 0.316827
221 Furman (18-13) 0.322787 1218 0.307397
222 IL Chicago (14-18) 0.322630 1168 0.316604
223 Pacific (11-19) 0.321842 1151 0.316958
224 Loyola-Chicago (16-18) 0.321163 1226 0.310685
225 Tarleton St (14-17) 0.320779 1140 0.318067
226 Jacksonville St (16-16) 0.317605 1186 0.307742
227 North Alabama (17-14) 0.316706 1232 0.297231
228 SMU (9-21) 0.315987 1128 0.313607
229 Ark Little Rock (15-16) 0.314273 1170 0.304473
230 Duquesne (12-19) 0.312492 1206 0.296139
231 Drake (12-20) 0.312295 1191 0.300287
232 Air Force (16-19) 0.308421 1215 0.299010
233 St Bonaventure (17-16) 0.308126 1143 0.303107
234 E Washington (15-18) 0.306693 1157 0.299552
235 Stony Brook (18-15) 0.303479 1213 0.288768
236 Memphis (10-21) 0.301916 1106 0.299404
237 SE Missouri St (14-18) 0.299171 1198 0.282974
238 SIUE (16-16) 0.298529 1158 0.287927
239 St Louis (12-21) 0.297805 1114 0.294101
240 Wyoming (10-20) 0.297021 1167 0.280709
241 Mercer (17-13) 0.296552 1160 0.281426
242 Delaware (13-19) 0.294536 1128 0.287428
243 Boston College (5-26) 0.293673 1087 0.291991
244 Nicholls St (15-16) 0.293046 1168 0.277453
245 Washington St (9-25) 0.291368 1165 0.281939
246 UC Riverside (11-21) 0.289400 1106 0.284101
247 FL Atlantic (14-18) 0.285456 1158 0.271596
248 Nevada (10-21) 0.285089 1081 0.281943
249 LIU Brooklyn (21-11) 0.285066 1124 0.276124
250 NC A&T (12-18) 0.284611 1113 0.274630
251 Kennesaw (13-17) 0.284345 1045 0.287484
252 Texas St (11-19) 0.283704 1075 0.280905
253 Iona (20-12) 0.283606 1199 0.263281
254 Georgia St (10-21) 0.282913 1047 0.284919
255 MD E Shore (20-15) 0.281714 1185 0.270985
256 UT Arlington (12-21) 0.280676 1071 0.278764
257 UTEP (13-17) 0.277451 1089 0.269768
258 TN Martin (13-17) 0.276337 1011 0.283475
259 UNC Greensboro (14-16) 0.274921 1087 0.266777
260 IUPUI (14-17) 0.274073 1126 0.260185
261 Lipscomb (10-20) 0.272995 1081 0.265330
262 Pittsburgh (8-23) 0.269829 1097 0.259675
263 Fordham (10-20) 0.269249 993 0.277556
264 VCU (8-23) 0.267491 1038 0.266533
265 Utah Tech (9-20) 0.266984 1031 0.267167
266 Siena (13-17) 0.266939 1093 0.254952
267 Wichita St (8-23) 0.266317 1072 0.259362
268 Hofstra (11-22) 0.263029 1154 0.247019
269 Samford (16-19) 0.262193 1248 0.243466
270 Denver (11-19) 0.260940 1078 0.249883
271 W Michigan (9-20) 0.260763 1067 0.250537
272 Incarnate Word (13-17) 0.259483 1085 0.246576
273 Yale (7-20) 0.258187 1033 0.253779
274 Mt St Mary's (15-15) 0.257751 1075 0.246233
275 Manhattan (11-20) 0.257046 1110 0.240863
276 Weber St (11-22) 0.256951 1078 0.249059
277 WKU (8-21) 0.256047 1109 0.234835
278 Cornell (9-18) 0.250492 1022 0.245354
279 Oakland (10-21) 0.249564 1039 0.243256
280 Loyola MD (12-18) 0.248712 1029 0.243185
281 New Hampshire (10-20) 0.247567 1035 0.240541
282 San Diego (11-22) 0.247114 1064 0.238972
283 Alcorn St (17-14) 0.246854 1099 0.229596
284 Boston Univ (11-20) 0.243164 1048 0.233523
285 Northern Arizona (10-22) 0.242943 1057 0.233327
286 Lafayette (11-19) 0.241547 1042 0.231182
287 Winthrop (15-17) 0.241094 1072 0.228713
288 East Texas A&M (13-17) 0.238244 993 0.236241
289 Alabama St (17-15) 0.238171 1083 0.223551
290 Sacred Heart (13-18) 0.234968 1029 0.226087
291 Bucknell (11-19) 0.232749 1038 0.220112
292 North Florida (9-21) 0.231951 989 0.228584
293 Missouri KC (7-23) 0.231337 951 0.235265
294 Evansville (10-25) 0.230020 1037 0.224343
295 Grambling (13-19) 0.229919 1095 0.211463
296 Montana (9-22) 0.229428 1016 0.221262
297 CS Northridge (10-20) 0.223952 956 0.224448
298 New Mexico St (9-21) 0.219853 1022 0.206026
299 Marist (11-20) 0.219294 959 0.217897
300 Dartmouth (10-17) 0.217404 912 0.227352
301 Coppin St (10-23) 0.215053 1011 0.206690
302 S Illinois (10-20) 0.211779 946 0.210173
303 Houston Chr (8-21) 0.208914 970 0.200677
304 Wright St (10-22) 0.204628 998 0.194059
305 Hampton (10-21) 0.200406 900 0.203524
306 Northeastern (7-22) 0.199349 883 0.206756
307 Akron (7-24) 0.198304 919 0.197630
308 N Illinois (7-23) 0.197895 985 0.184110
309 Utah St (6-24) 0.196910 881 0.202996
310 NC Central (9-20) 0.196215 907 0.197034
311 Jackson St (12-19) 0.195454 992 0.181414
312 Queens NC (10-20) 0.195048 986 0.180056
313 UNC Asheville (12-18) 0.193742 966 0.182112
314 Mercyhurst (15-17) 0.193344 1024 0.176164
315 Indiana St (10-22) 0.190865 982 0.179130
316 SE Louisiana (5-24) 0.183892 982 0.163350
317 Gardner Webb (12-19) 0.183628 999 0.164999
318 Ark Pine Bluff (15-16) 0.182576 1018 0.160417
319 CS Bakersfield (7-23) 0.179185 809 0.193370
320 Louisiana (5-26) 0.178870 953 0.166724
321 Buffalo (3-27) 0.177357 906 0.172039
322 Detroit (7-24) 0.177214 878 0.177320
323 Tennessee St (5-24) 0.175172 914 0.166607
324 Colgate (7-24) 0.173568 928 0.164163
325 WI Milwaukee (8-24) 0.170457 871 0.169820
326 Stonehill (12-18) 0.169996 924 0.158649
327 SC Upstate (12-20) 0.169462 972 0.153814
328 E Illinois (4-27) 0.168001 908 0.160385
329 Wagner (13-17) 0.163757 822 0.170365
330 Charleston So (8-22) 0.161536 873 0.157369
331 Long Beach St (5-25) 0.161503 931 0.145941
332 TAM C. Christi (6-23) 0.160734 931 0.142923
333 UNC Wilmington (7-24) 0.160504 861 0.158548
334 North Dakota (7-24) 0.160342 913 0.149548
335 Portland St (6-25) 0.159662 825 0.163684
336 Rider (7-22) 0.155247 855 0.152151
337 American Univ (7-23) 0.149954 809 0.154399
338 MA Lowell (8-21) 0.147357 866 0.138712
339 Florida A&M (9-22) 0.145258 908 0.130907
340 Cal Poly (4-26) 0.144203 828 0.143084
341 TX Southern (10-21) 0.143867 799 0.147655
342 Delaware St (7-23) 0.141890 843 0.137017
343 St Peter's (7-23) 0.139198 865 0.129212
344 Canisius (5-24) 0.138489 822 0.136388
345 San Jose St (4-28) 0.136164 836 0.132122
346 NE Omaha (6-27) 0.122201 969 0.099292
347 Morgan St (5-26) 0.122054 828 0.114541
348 Le Moyne (12-21) 0.119994 921 0.102613
349 New Haven (7-22) 0.116896 729 0.127226
350 Bethune-Cookman (7-26) 0.115348 814 0.110262
351 W Carolina (3-26) 0.115282 782 0.113297
352 Chicago St (9-23) 0.111963 827 0.103213
353 Seattle (5-25) 0.104756 761 0.103499
354 New Orleans (3-27) 0.102653 814 0.090366
355 MS Valley St (9-23) 0.102594 865 0.085905
356 St Francis PA (3-27) 0.062451 696 0.059837
357 S Carolina St (5-25) 0.034235 618 0.037399
358 Bellarmine (2-30) 0.029962 760 0.010459
359 Central Conn (2-27) 0.027162 656 0.019655
360 Niagara (1-28) 0.022017 653 0.013316
361 Valparaiso (0-32) 0.016235 671 0.006310
362 Presbyterian (3-27) 0.008196 632 0.000000
363 Prairie View (2-28) 0.005398 576 0.007197
Thank you to Ken Massey (masseyratings.com) for the data.