← Return to Homepage

NHL Ranking 1996-97

Last Updated: 2025-11-03 11:43:24 Central Standard Time
(About)
Rank Team Rating Overall Record Regular Season Post Season OT Record Shootout Record OT Period Record Offensive Goals/G Defensive Goals/G
1 Colorado Avalanche 1.000 59-28-3 49-21-3 10-7 4-4 0-0 4-4-1 3.394 2.485
2 Detroit Red Wings 0.935 54-28-2 38-24-2 16-4 10-2 0-0 10-2-3 3.049 2.304
3 Philadelphia Flyers 0.898 57-29-2 45-22-2 12-7 3-3 0-0 3-3-0 3.376 2.693
4 Dallas Stars 0.844 51-27-3 48-23-3 3-4 4-6 0-0 4-6-1 3.034 2.461
5 New Jersey Devils 0.839 50-26-2 45-21-2 5-5 1-4 0-0 1-4-2 2.804 2.207
6 New York Rangers 0.666 47-40-0 38-34-0 9-6 6-0 0-0 6-0-0 3.031 2.742
7 Florida Panthers 0.598 36-28-4 35-24-4 1-4 3-6 0-0 3-6-0 2.655 2.460
8 Buffalo Sabres 0.593 45-33-4 40-26-4 5-7 7-5 0-0 7-5-0 2.809 2.574
9 Chicago Blackhawks 0.524 36-34-5 34-30-5 2-4 2-5 0-0 2-5-1 2.693 2.705
10 Mighty Ducks of Anaheim 0.509 40-40-0 36-33-0 4-7 4-3 0-0 4-3-3 2.903 2.828
11 Pittsburgh Penguins 0.478 39-36-4 38-32-4 1-4 1-4 0-0 1-4-0 3.425 3.448
12 St. Louis Blues 0.476 38-38-1 36-34-1 2-4 1-1 0-0 1-1-0 2.818 2.864
13 Phoenix Coyotes 0.469 41-37-4 38-33-4 3-4 5-5 0-0 5-5-0 2.888 2.921
14 Edmonton Oilers 0.468 41-38-6 36-31-6 5-7 4-7 0-0 4-7-1 3.021 3.021
15 New York Islanders 0.387 29-39-2 29-39-2 0-0 3-2 0-0 3-2-0 2.927 3.049
16 Vancouver Canucks 0.379 35-38-2 35-38-2 0-0 5-2 0-0 5-2-0 3.134 3.329
17 Washington Capitals 0.378 33-38-2 33-38-2 0-0 2-2 0-0 2-2-0 2.610 2.817
18 Ottawa Senators 0.377 34-38-2 31-34-2 3-4 1-3 0-0 1-3-0 2.685 2.787
19 Calgary Flames 0.338 32-37-4 32-37-4 0-0 3-4 0-0 3-4-0 2.610 2.915
20 Tampa Bay Lightning 0.277 32-38-2 32-38-2 0-0 4-2 0-0 4-2-0 2.646 3.012
21 Hartford Whalers 0.266 32-35-4 32-35-4 0-0 3-4 0-0 3-4-0 2.756 3.122
22 Montreal Canadiens 0.226 32-36-4 31-32-4 1-4 3-4 0-0 3-4-2 2.989 3.425
23 Toronto Maple Leafs 0.179 30-43-1 30-43-1 0-0 1-1 0-0 1-1-0 2.805 3.329
24 Los Angeles Kings 0.123 28-40-3 28-40-3 0-0 0-3 0-0 0-3-0 2.610 3.268
25 San Jose Sharks 0.006 27-46-1 27-46-1 0-0 3-1 0-0 3-1-0 2.573 3.390
26 Boston Bruins 0.000 26-44-3 26-44-3 0-0 3-3 0-0 3-3-0 2.854 3.659
Game result data thanks to hockey-reference.com.