← Return to Homepage

NHL Ranking 1998-99

Last Updated: 2025-11-03 11:43:28 Central Standard Time
(About)
Rank Team Rating Overall Record Regular Season Post Season OT Record Shootout Record OT Period Record Offensive Goals/G Defensive Goals/G
1 Dallas Stars 1.000 67-25-1 51-18-1 16-7 7-5 0-0 7-5-4 2.857 2.019
2 Ottawa Senators 0.890 44-25-2 44-21-2 0-4 1-3 0-0 1-3-1 2.849 2.221
3 New Jersey Devils 0.874 50-27-1 47-23-1 3-4 3-2 0-0 3-2-0 2.989 2.438
4 Buffalo Sabres 0.821 51-32-3 37-25-3 14-7 5-4 0-0 5-4-3 2.583 2.175
5 Detroit Red Wings 0.789 49-35-1 43-31-1 6-4 3-1 0-0 3-1-0 3.000 2.489
6 Philadelphia Flyers 0.778 39-27-3 37-23-3 2-4 2-4 0-0 2-4-0 2.750 2.330
7 Colorado Avalanche 0.758 55-36-0 44-28-0 11-8 5-1 0-0 5-1-0 2.921 2.564
8 Boston Bruins 0.753 45-34-2 39-28-2 6-6 3-3 0-0 3-3-1 2.596 2.213
9 Toronto Maple Leafs 0.743 54-37-1 45-29-1 9-8 9-1 0-0 9-1-0 3.141 2.798
10 St. Louis Blues 0.688 43-38-1 37-31-1 6-7 5-4 0-0 5-4-0 2.821 2.547
11 Pittsburgh Penguins 0.686 44-36-1 38-29-1 6-7 8-3 0-0 8-3-0 2.916 2.747
12 Phoenix Coyotes 0.635 42-34-1 39-30-1 3-4 3-3 0-0 3-3-0 2.483 2.427
13 Carolina Hurricanes 0.593 36-29-5 34-25-5 2-4 2-6 0-0 2-6-1 2.500 2.477
14 Mighty Ducks of Anaheim 0.572 35-35-3 35-31-3 0-4 1-3 0-0 1-3-0 2.570 2.593
15 San Jose Sharks 0.569 33-35-2 31-31-2 2-4 1-4 0-0 1-4-0 2.420 2.386
16 Edmonton Oilers 0.551 33-36-5 33-32-5 0-4 3-6 0-0 3-6-2 2.756 2.756
17 New York Rangers 0.514 33-35-3 33-35-3 0-0 5-3 0-0 5-3-0 2.646 2.768
18 Florida Panthers 0.496 30-32-2 30-32-2 0-0 1-2 0-0 1-2-0 2.561 2.780
19 Montreal Canadiens 0.469 32-35-4 32-35-4 0-0 0-4 0-0 0-4-0 2.244 2.549
20 Washington Capitals 0.438 31-42-3 31-42-3 0-0 2-3 0-0 2-3-0 2.439 2.659
21 Calgary Flames 0.436 30-39-1 30-39-1 0-0 3-1 0-0 3-1-0 2.573 2.854
22 Los Angeles Kings 0.392 32-43-2 32-43-2 0-0 5-2 0-0 5-2-0 2.305 2.707
23 Chicago Blackhawks 0.318 29-39-2 29-39-2 0-0 1-2 0-0 1-2-0 2.463 3.024
24 New York Islanders 0.303 24-42-6 24-42-6 0-0 1-6 0-0 1-6-0 2.366 2.976
25 Vancouver Canucks 0.225 23-46-1 23-46-1 0-0 0-1 0-0 0-1-0 2.341 3.146
26 Nashville Predators 0.186 28-45-2 28-45-2 0-0 1-2 0-0 1-2-0 2.317 3.183
27 Tampa Bay Lightning 0.000 19-52-2 19-52-2 0-0 1-2 0-0 1-2-0 2.183 3.561
Game result data thanks to hockey-reference.com.