← Return to Homepage

NHL Ranking 1999-00

Last Updated: 2025-11-03 11:43:30 Central Standard Time
(About)
Rank Team Rating Overall Record Regular Season Post Season OT Record Shootout Record OT Period Record Offensive Goals/G Defensive Goals/G
1 St. Louis Blues 1.000 54-23-1 51-19-1 3-4 5-1 0-0 5-1-0 3.034 2.079
2 Detroit Red Wings 0.940 53-26-2 48-22-2 5-4 4-3 0-0 4-3-0 3.308 2.516
3 New Jersey Devils 0.823 61-31-5 45-24-5 16-7 4-6 0-0 4-6-3 2.971 2.305
4 Colorado Avalanche 0.820 53-34-1 42-28-1 11-6 6-2 0-0 6-2-0 2.788 2.354
5 Philadelphia Flyers 0.818 56-29-3 45-22-3 11-7 8-4 0-0 8-4-4 2.810 2.190
6 Dallas Stars 0.769 57-32-6 43-23-6 14-9 5-7 0-0 5-7-3 2.505 2.190
7 Toronto Maple Leafs 0.718 51-33-3 45-27-3 6-6 8-3 0-0 8-3-0 2.894 2.638
8 Florida Panthers 0.704 43-31-6 43-27-6 0-4 3-6 0-0 3-6-0 2.907 2.570
9 Washington Capitals 0.701 45-28-2 44-24-2 1-4 5-3 0-0 5-3-0 2.701 2.425
10 Los Angeles Kings 0.698 39-31-4 39-27-4 0-4 5-4 0-0 5-4-0 2.919 2.826
11 Ottawa Senators 0.690 43-32-2 41-28-2 2-4 2-3 0-0 2-3-0 2.886 2.580
12 Edmonton Oilers 0.671 33-30-8 32-26-8 1-4 4-8 0-0 4-8-0 2.724 2.598
13 Chicago Blackhawks 0.654 33-37-2 33-37-2 0-0 5-2 0-0 5-2-0 2.951 2.988
14 Pittsburgh Penguins 0.652 43-36-6 37-31-6 6-5 4-8 0-0 4-8-4 2.925 2.785
15 San Jose Sharks 0.646 40-37-7 35-30-7 5-7 4-7 0-0 4-7-0 2.681 2.670
16 Mighty Ducks of Anaheim 0.641 34-33-3 34-33-3 0-0 3-3 0-0 3-3-0 2.646 2.768
17 Phoenix Coyotes 0.637 40-35-4 39-31-4 1-4 4-4 0-0 4-4-0 2.782 2.816
18 Vancouver Canucks 0.608 30-28-9 30-28-9 0-0 4-9 0-0 4-9-0 2.768 2.890
19 Montreal Canadiens 0.603 35-34-4 35-34-4 0-0 4-4 0-0 4-4-0 2.390 2.366
20 Carolina Hurricanes 0.601 37-35-0 37-35-0 0-0 4-0 0-0 4-0-0 2.646 2.634
21 Buffalo Sabres 0.592 36-36-4 35-32-4 1-4 6-4 0-0 6-4-0 2.540 2.506
22 Calgary Flames 0.484 31-36-5 31-36-5 0-0 11-5 0-0 11-5-0 2.573 3.122
23 New York Rangers 0.481 29-38-3 29-38-3 0-0 6-3 0-0 6-3-0 2.659 3.000
24 Nashville Predators 0.463 28-40-7 28-40-7 0-0 4-7 0-0 4-7-0 2.427 2.927
25 Boston Bruins 0.436 24-33-6 24-33-6 0-0 1-6 0-0 1-6-0 2.561 3.024
26 New York Islanders 0.279 24-48-1 24-48-1 0-0 5-1 0-0 5-1-0 2.366 3.354
27 Tampa Bay Lightning 0.147 19-47-7 19-47-7 0-0 0-7 0-0 0-7-0 2.488 3.780
28 Atlanta Thrashers 0.000 14-57-4 14-57-4 0-0 0-4 0-0 0-4-0 2.073 3.817
Game result data thanks to hockey-reference.com.