← Return to Homepage

NHL Ranking 2000-01

Last Updated: 2025-11-03 11:43:32 Central Standard Time
(About)
Rank Team Rating Overall Record Regular Season Post Season OT Record Shootout Record OT Period Record Offensive Goals/G Defensive Goals/G
1 Colorado Avalanche 1.000 68-23-4 52-16-4 16-7 9-7 0-0 9-7-2 3.229 2.219
2 New Jersey Devils 0.923 63-29-3 48-19-3 15-10 7-4 0-0 7-4-0 3.402 2.308
3 St. Louis Blues 0.796 52-28-5 43-22-5 9-6 9-7 0-0 9-7-2 2.979 2.361
4 Detroit Red Wings 0.793 51-24-4 49-20-4 2-4 10-6 0-0 10-6-0 3.068 2.466
5 Ottawa Senators 0.766 48-25-4 48-21-4 0-4 3-6 0-0 3-6-0 3.221 2.500
6 Dallas Stars 0.765 52-30-2 48-24-2 4-6 9-4 0-0 9-4-1 2.859 2.315
7 Buffalo Sabres 0.660 53-36-1 46-30-1 7-6 7-3 0-0 7-3-0 2.695 2.253
8 Philadelphia Flyers 0.638 45-29-3 43-25-3 2-4 5-5 0-0 5-5-0 2.875 2.591
9 Los Angeles Kings 0.621 45-34-3 38-28-3 7-6 7-3 0-0 7-3-1 2.916 2.758
10 Toronto Maple Leafs 0.614 44-33-5 37-29-5 7-4 5-7 0-0 5-7-0 2.796 2.484
11 Edmonton Oilers 0.614 41-32-3 39-28-3 2-4 6-6 0-0 6-6-0 2.909 2.705
12 San Jose Sharks 0.608 42-31-3 40-27-3 2-4 7-4 0-0 7-4-0 2.591 2.364
13 Pittsburgh Penguins 0.593 51-37-3 42-28-3 9-9 6-5 0-0 6-5-0 3.190 3.000
14 Phoenix Coyotes 0.550 35-27-3 35-27-3 0-0 3-3 0-0 3-3-0 2.610 2.585
15 Washington Capitals 0.524 43-31-4 41-27-4 2-4 3-5 0-0 3-5-0 2.761 2.557
16 Vancouver Canucks 0.500 36-32-7 36-28-7 0-4 5-8 0-0 5-8-0 2.884 2.953
17 Nashville Predators 0.450 34-36-3 34-36-3 0-0 5-3 0-0 5-3-0 2.268 2.439
18 Boston Bruins 0.405 36-30-8 36-30-8 0-0 4-8 0-0 4-8-0 2.768 3.037
19 Carolina Hurricanes 0.368 40-36-3 38-32-3 2-4 7-3 0-0 7-3-0 2.500 2.784
20 Calgary Flames 0.331 27-36-4 27-36-4 0-0 3-4 0-0 3-4-0 2.402 2.878
21 Chicago Blackhawks 0.313 29-40-5 29-40-5 0-0 2-5 0-0 2-5-0 2.561 3.000
22 Montreal Canadiens 0.301 28-40-6 28-40-6 0-0 2-6 0-0 2-6-0 2.512 2.829
23 Columbus Blue Jackets 0.284 28-39-6 28-39-6 0-0 3-6 0-0 3-6-0 2.317 2.841
24 Minnesota Wild 0.260 25-39-5 25-39-5 0-0 4-5 0-0 4-5-0 2.049 2.561
25 New York Rangers 0.253 33-43-1 33-43-1 0-0 5-1 0-0 5-1-0 3.049 3.537
26 Mighty Ducks of Anaheim 0.208 25-41-5 25-41-5 0-0 4-5 0-0 4-5-0 2.293 2.988
27 Florida Panthers 0.184 22-38-9 22-38-9 0-0 2-9 0-0 2-9-0 2.439 3.000
28 Atlanta Thrashers 0.051 23-45-2 23-45-2 0-0 2-2 0-0 2-2-0 2.573 3.524
29 Tampa Bay Lightning 0.035 24-47-5 24-47-5 0-0 2-5 0-0 2-5-0 2.451 3.415
30 New York Islanders 0.000 21-51-3 21-51-3 0-0 2-3 0-0 2-3-0 2.256 3.268
Game result data thanks to hockey-reference.com.