← Return to Homepage

NHL Ranking 2001-02

Last Updated: 2025-11-03 11:43:34 Central Standard Time
(About)
Rank Team Rating Overall Record Regular Season Post Season OT Record Shootout Record OT Period Record Offensive Goals/G Defensive Goals/G
1 Detroit Red Wings 1.000 67-24-4 51-17-4 16-7 12-8 0-0 12-8-2 3.076 2.229
2 San Jose Sharks 0.829 51-32-3 44-27-3 7-5 2-4 0-0 2-4-0 3.000 2.457
3 St. Louis Blues 0.821 48-32-4 43-27-4 5-5 6-4 0-0 6-4-0 2.728 2.250
4 Vancouver Canucks 0.789 44-34-3 42-30-3 2-4 5-3 0-0 5-3-0 3.068 2.648
5 Colorado Avalanche 0.783 56-38-1 45-28-1 11-10 7-3 0-0 7-3-0 2.583 2.184
6 Ottawa Senators 0.734 46-32-7 39-27-7 7-5 4-9 0-0 4-9-2 2.894 2.404
7 Edmonton Oilers 0.724 38-28-4 38-28-4 0-0 3-4 0-0 3-4-0 2.500 2.220
8 Los Angeles Kings 0.711 43-31-4 40-27-4 3-4 4-4 0-0 4-4-0 2.551 2.315
9 Philadelphia Flyers 0.693 43-31-3 42-27-3 1-4 4-4 0-0 4-4-0 2.713 2.333
10 Toronto Maple Leafs 0.687 53-35-4 43-25-4 10-10 4-7 0-0 4-7-2 2.873 2.510
11 Phoenix Coyotes 0.665 41-31-6 40-27-6 1-4 4-6 0-0 4-6-0 2.701 2.563
12 Boston Bruins 0.654 45-28-9 43-24-9 2-4 9-9 0-0 9-9-0 2.886 2.511
13 New Jersey Devils 0.639 43-32-4 41-28-4 2-4 6-6 0-0 6-6-0 2.455 2.227
14 Chicago Blackhawks 0.638 42-31-1 41-27-1 1-4 3-1 0-0 3-1-0 2.540 2.529
15 New York Islanders 0.631 45-32-4 42-28-4 3-4 6-4 0-0 6-4-0 2.921 2.719
16 Dallas Stars 0.617 36-28-5 36-28-5 0-0 3-5 0-0 3-5-0 2.622 2.598
17 Buffalo Sabres 0.586 35-35-1 35-35-1 0-0 4-1 0-0 4-1-0 2.598 2.439
18 Carolina Hurricanes 0.539 48-36-5 35-26-5 13-10 13-7 0-0 13-7-2 2.514 2.476
19 Calgary Flames 0.496 32-35-3 32-35-3 0-0 2-3 0-0 2-3-0 2.451 2.683
20 Montreal Canadiens 0.491 42-37-3 36-31-3 6-6 3-4 0-0 3-4-0 2.543 2.638
21 Washington Capitals 0.468 36-33-2 36-33-2 0-0 6-2 0-0 6-2-0 2.780 2.927
22 Mighty Ducks of Anaheim 0.449 29-42-3 29-42-3 0-0 3-3 0-0 3-3-0 2.134 2.415
23 Nashville Predators 0.420 28-41-0 28-41-0 0-0 5-0 0-0 5-0-0 2.390 2.805
24 New York Rangers 0.380 36-38-4 36-38-4 0-0 5-4 0-0 5-4-0 2.768 3.146
25 Minnesota Wild 0.377 26-35-9 26-35-9 0-0 0-9 0-0 0-9-0 2.378 2.902
26 Tampa Bay Lightning 0.292 27-40-4 27-40-4 0-0 4-4 0-0 4-4-0 2.171 2.671
27 Pittsburgh Penguins 0.271 28-41-5 28-41-5 0-0 7-5 0-0 7-5-0 2.415 3.037
28 Columbus Blue Jackets 0.155 22-47-5 22-47-5 0-0 2-5 0-0 2-5-0 2.000 3.110
29 Florida Panthers 0.141 22-44-6 22-44-6 0-0 0-6 0-0 0-6-0 2.195 3.049
30 Atlanta Thrashers 0.000 19-47-5 19-47-5 0-0 3-5 0-0 3-5-0 2.280 3.512
Game result data thanks to hockey-reference.com.