← Return to Homepage

NHL Ranking 2002-03

Last Updated: 2025-11-03 11:43:36 Central Standard Time
(About)
Rank Team Rating Overall Record Regular Season Post Season OT Record Shootout Record OT Period Record Offensive Goals/G Defensive Goals/G
1 Dallas Stars 1.000 52-23-4 46-17-4 6-6 5-6 0-0 5-6-4 2.968 2.064
2 Ottawa Senators 0.968 63-28-1 52-21-1 11-7 11-1 0-0 11-1-1 3.060 2.160
3 Detroit Red Wings 0.925 48-24-4 48-20-4 0-4 7-6 0-0 7-6-2 3.198 2.477
4 Colorado Avalanche 0.861 45-23-8 42-19-8 3-4 7-10 0-0 7-10-0 3.011 2.360
5 New Jersey Devils 0.832 62-28-6 46-20-6 16-8 10-10 0-0 10-10-2 2.632 1.953
6 Vancouver Canucks 0.786 52-30-1 45-23-1 7-7 7-1 0-0 7-1-0 3.104 2.656
7 Philadelphia Flyers 0.748 51-27-4 45-20-4 6-7 7-7 0-0 7-7-4 2.579 2.095
8 St. Louis Blues 0.724 44-28-6 41-24-6 3-4 6-6 0-0 6-6-0 3.079 2.685
9 Minnesota Wild 0.672 50-39-1 42-29-1 8-10 10-4 0-0 10-4-1 2.410 2.210
10 Mighty Ducks of Anaheim 0.642 55-33-6 40-27-6 15-6 13-6 0-0 13-6-7 2.408 2.262
11 Toronto Maple Leafs 0.595 47-32-3 44-28-3 3-4 9-4 0-0 9-4-4 2.831 2.607
12 Edmonton Oilers 0.517 38-30-9 36-26-9 2-4 7-9 0-0 7-9-0 2.750 2.841
13 Tampa Bay Lightning 0.482 41-31-5 36-25-5 5-6 4-7 0-0 4-7-4 2.591 2.570
14 Boston Bruins 0.462 37-35-4 36-31-4 1-4 6-4 0-0 6-4-0 2.908 2.874
15 Washington Capitals 0.447 41-33-6 39-29-6 2-4 6-8 0-0 6-8-2 2.716 2.659
16 Chicago Blackhawks 0.427 30-33-6 30-33-6 0-0 4-6 0-0 4-6-0 2.524 2.756
17 Los Angeles Kings 0.422 33-36-7 33-36-7 0-0 6-7 0-0 6-7-0 2.476 2.695
18 New York Islanders 0.408 36-38-2 35-34-2 1-4 5-3 0-0 5-3-1 2.655 2.805
19 Nashville Predators 0.376 27-35-7 27-35-7 0-0 5-7 0-0 5-7-0 2.232 2.512
20 Phoenix Coyotes 0.361 31-35-5 31-35-5 0-0 4-5 0-0 4-5-0 2.488 2.805
21 San Jose Sharks 0.347 28-37-8 28-37-8 0-0 2-8 0-0 2-8-0 2.610 2.915
22 New York Rangers 0.332 32-36-4 32-36-4 0-0 6-4 0-0 6-4-0 2.561 2.817
23 Calgary Flames 0.314 29-36-4 29-36-4 0-0 6-4 0-0 6-4-0 2.268 2.780
24 Montreal Canadiens 0.282 30-35-9 30-35-9 0-0 2-9 0-0 2-9-0 2.512 2.854
25 Columbus Blue Jackets 0.263 29-42-3 29-42-3 0-0 4-3 0-0 4-3-0 2.598 3.207
26 Buffalo Sabres 0.255 27-37-8 27-37-8 0-0 3-8 0-0 3-8-0 2.317 2.671
27 Atlanta Thrashers 0.131 31-39-5 31-39-5 0-0 7-5 0-0 7-5-0 2.756 3.463
28 Florida Panthers 0.106 24-36-9 24-36-9 0-0 4-9 0-0 4-9-0 2.146 2.890
29 Pittsburgh Penguins 0.053 27-44-5 27-44-5 0-0 3-5 0-0 3-5-0 2.305 3.110
30 Carolina Hurricanes 0.000 22-43-6 22-43-6 0-0 2-6 0-0 2-6-0 2.085 2.927
Game result data thanks to hockey-reference.com.