← Return to Homepage

NHL Ranking 2003-04

Last Updated: 2025-11-03 11:43:38 Central Standard Time
(About)
Rank Team Rating Overall Record Regular Season Post Season OT Record Shootout Record OT Period Record Offensive Goals/G Defensive Goals/G
1 Ottawa Senators 1.000 46-27-6 43-23-6 3-4 4-6 0-0 4-6-1 3.067 2.281
2 Detroit Red Wings 0.946 54-27-2 48-21-2 6-6 7-4 0-0 7-4-0 2.968 2.223
3 Tampa Bay Lightning 0.923 62-29-6 46-22-6 16-7 7-8 0-0 7-8-1 2.905 2.238
4 Toronto Maple Leafs 0.881 51-31-3 45-24-3 6-7 4-5 0-0 4-5-1 2.832 2.442
5 Philadelphia Flyers 0.859 51-28-6 40-21-6 11-7 4-6 0-0 4-6-0 2.790 2.290
6 Vancouver Canucks 0.857 46-28-5 43-24-5 3-4 12-6 0-0 12-6-2 2.820 2.393
7 New Jersey Devils 0.831 44-29-2 43-25-2 1-4 7-2 0-0 7-2-0 2.552 2.046
8 Colorado Avalanche 0.822 46-27-7 40-22-7 6-5 11-8 0-0 11-8-1 2.817 2.387
9 San Jose Sharks 0.810 53-28-6 43-21-6 10-7 4-9 0-0 4-9-0 2.596 2.172
10 Calgary Flames 0.778 57-41-3 42-30-3 15-11 8-5 0-0 8-5-3 2.407 2.120
11 Boston Bruins 0.746 44-23-7 41-19-7 3-4 10-7 0-0 10-7-1 2.506 2.326
12 New York Islanders 0.740 39-33-4 38-29-4 1-4 2-5 0-0 2-5-0 2.782 2.552
13 Edmonton Oilers 0.720 36-29-5 36-29-5 0-0 6-5 0-0 6-5-0 2.695 2.537
14 Dallas Stars 0.699 42-30-2 41-26-2 1-4 4-3 0-0 4-3-1 2.345 2.230
15 Montreal Canadiens 0.688 45-37-4 41-30-4 4-7 5-7 0-0 5-7-1 2.495 2.366
16 Minnesota Wild 0.628 30-29-3 30-29-3 0-0 1-3 0-0 1-3-0 2.293 2.232
17 Buffalo Sabres 0.623 37-34-4 37-34-4 0-0 2-4 0-0 2-4-0 2.683 2.695
18 Nashville Predators 0.581 40-33-4 38-29-4 2-4 7-4 0-0 7-4-0 2.557 2.602
19 St. Louis Blues 0.554 40-34-2 39-30-2 1-4 11-3 0-0 11-3-0 2.299 2.414
20 Los Angeles Kings 0.524 28-29-9 28-29-9 0-0 2-9 0-0 2-9-0 2.500 2.646
21 Atlanta Thrashers 0.432 33-37-4 33-37-4 0-0 6-4 0-0 6-4-0 2.610 2.963
22 Mighty Ducks of Anaheim 0.429 29-35-8 29-35-8 0-0 4-8 0-0 4-8-0 2.244 2.598
23 Florida Panthers 0.388 28-35-4 28-35-4 0-0 5-4 0-0 5-4-0 2.293 2.695
24 Carolina Hurricanes 0.378 28-34-6 28-34-6 0-0 5-6 0-0 5-6-0 2.098 2.549
25 New York Rangers 0.370 27-40-8 27-40-8 0-0 3-8 0-0 3-8-0 2.512 3.049
26 Phoenix Coyotes 0.268 22-36-6 22-36-6 0-0 5-6 0-0 5-6-0 2.293 2.988
27 Columbus Blue Jackets 0.247 25-45-4 25-45-4 0-0 6-4 0-0 6-4-0 2.159 2.902
28 Washington Capitals 0.188 23-46-3 23-46-3 0-0 1-3 0-0 1-3-0 2.268 3.085
29 Chicago Blackhawks 0.157 20-43-8 20-43-8 0-0 4-8 0-0 4-8-0 2.293 3.159
30 Pittsburgh Penguins 0.000 23-47-4 23-47-4 0-0 7-4 0-0 7-4-0 2.317 3.695
Game result data thanks to hockey-reference.com.