← Return to Homepage

NHL Ranking 2005-06

Last Updated: 2025-11-03 11:44:09 Central Standard Time
(About)
Rank Team Rating Overall Record Regular Season Post Season OT Record Shootout Record OT Period Record Offensive Goals/G Defensive Goals/G
1 Ottawa Senators 1.000 57-26-9 52-21-9 5-5 4-12 2-6 2-6-8 3.783 2.543
2 Detroit Red Wings 0.937 60-20-8 58-16-8 2-4 8-9 4-3 4-6-9 3.614 2.557
3 Buffalo Sabres 0.773 63-31-6 52-24-6 11-7 16-7 5-5 11-2-11 3.360 2.830
4 Dallas Stars 0.762 54-27-6 53-23-6 1-4 15-9 12-1 3-8-13 3.080 2.701
5 Carolina Hurricanes 0.690 68-31-8 52-22-8 16-9 16-11 8-2 8-9-11 3.355 2.972
6 Mighty Ducks of Anaheim 0.680 52-34-12 43-27-12 9-7 8-13 3-7 5-6-10 3.031 2.633
7 San Jose Sharks 0.649 50-32-11 44-27-11 6-5 10-12 1-7 9-5-10 3.161 2.839
8 Calgary Flames 0.641 49-29-11 46-25-11 3-4 5-12 2-7 3-5-9 2.607 2.360
9 Minnesota Wild 0.620 38-36-8 38-36-8 0-0 6-8 5-3 1-5-8 2.756 2.585
10 Colorado Avalanche 0.618 47-35-9 43-30-9 4-5 9-10 3-6 6-4-9 3.319 3.099
11 New York Rangers 0.611 44-30-12 44-26-12 0-4 11-12 7-4 4-8-11 2.953 2.651
12 Edmonton Oilers 0.610 56-37-13 41-28-13 15-9 16-14 7-9 9-5-20 3.009 2.858
13 Nashville Predators 0.603 50-29-8 49-25-8 1-4 9-8 6-3 3-5-9 3.023 2.770
14 New Jersey Devils 0.581 51-31-9 46-27-9 5-4 13-10 9-4 4-6-13 2.857 2.703
15 Vancouver Canucks 0.570 42-32-8 42-32-8 0-0 8-8 4-4 4-4-8 3.073 3.061
16 Montreal Canadiens 0.533 44-35-9 42-31-9 2-4 10-11 2-3 8-8-6 2.932 2.943
17 Atlanta Thrashers 0.517 41-33-8 41-33-8 0-0 10-8 5-5 5-3-10 3.366 3.293
18 Toronto Maple Leafs 0.493 41-33-8 41-33-8 0-0 10-8 3-7 7-1-10 3.098 3.207
19 Philadelphia Flyers 0.482 47-30-11 45-26-11 2-4 11-12 4-6 7-6-11 3.148 3.182
20 Los Angeles Kings 0.471 42-35-5 42-35-5 0-0 10-5 6-1 4-4-7 2.963 3.280
21 Phoenix Coyotes 0.442 38-39-5 38-39-5 0-0 10-5 4-3 6-2-7 2.951 3.268
22 Tampa Bay Lightning 0.420 44-37-6 43-33-6 1-4 12-6 6-4 6-2-10 2.977 3.207
23 Florida Panthers 0.395 37-34-11 37-34-11 0-0 12-11 4-5 8-6-9 2.878 3.073
24 Boston Bruins 0.346 29-37-16 29-37-16 0-0 6-16 2-8 4-8-10 2.780 3.146
25 New York Islanders 0.255 36-40-6 36-40-6 0-0 12-6 9-3 3-3-12 2.695 3.354
26 Columbus Blue Jackets 0.218 35-43-4 35-43-4 0-0 14-4 8-3 6-1-11 2.622 3.366
27 Washington Capitals 0.178 29-41-12 29-41-12 0-0 9-12 7-6 2-6-13 2.805 3.659
28 Chicago Blackhawks 0.123 26-43-13 26-43-13 0-0 9-13 2-6 7-7-8 2.549 3.402
29 Pittsburgh Penguins 0.096 22-46-14 22-46-14 0-0 5-14 1-6 4-8-7 2.963 3.780
30 St. Louis Blues 0.000 21-46-15 21-46-15 0-0 7-15 4-8 3-7-12 2.354 3.463
Game result data thanks to hockey-reference.com.