← Return to Homepage

NHL Ranking 2006-07

Last Updated: 2025-11-03 11:44:11 Central Standard Time
(About)
Rank Team Rating Overall Record Regular Season Post Season OT Record Shootout Record OT Period Record Offensive Goals/G Defensive Goals/G
1 Detroit Red Wings 1.000 60-27-13 50-19-13 10-8 7-15 2-8 5-7-11 3.000 2.260
2 San Jose Sharks 0.990 57-31-5 51-26-5 6-5 4-6 2-2 2-4-5 3.022 2.409
3 Anaheim Ducks 0.975 64-25-14 48-20-14 16-5 13-15 4-10 9-5-16 3.029 2.359
4 Ottawa Senators 0.965 61-32-9 48-25-9 13-7 6-10 2-6 4-4-10 3.382 2.578
5 Nashville Predators 0.954 52-27-8 51-23-8 1-4 9-9 6-5 3-4-12 3.218 2.563
6 Buffalo Sabres 0.902 62-29-7 53-22-7 9-7 16-10 10-4 6-6-16 3.490 2.827
7 Minnesota Wild 0.886 49-30-8 48-26-8 1-4 17-8 10-7 7-1-17 2.690 2.253
8 Dallas Stars 0.809 53-29-7 50-25-7 3-4 16-9 9-4 7-5-16 2.573 2.315
9 Calgary Flames 0.796 45-33-10 43-29-10 2-4 5-11 3-5 2-6-9 3.011 2.716
10 Colorado Avalanche 0.789 44-31-7 44-31-7 0-0 8-7 5-4 3-3-9 3.256 3.012
11 Vancouver Canucks 0.766 54-33-7 49-26-7 5-7 20-10 5-4 15-6-14 2.532 2.372
12 New York Rangers 0.675 48-34-10 42-30-10 6-4 13-11 9-5 4-6-15 2.859 2.543
13 Pittsburgh Penguins 0.655 48-28-11 47-24-11 1-4 16-11 10-6 6-5-16 3.184 2.966
14 New Jersey Devils 0.632 54-30-9 49-24-9 5-6 15-9 10-8 5-1-19 2.538 2.387
15 New York Islanders 0.531 41-34-12 40-30-12 1-4 10-12 8-5 2-7-13 2.885 2.897
16 Montreal Canadiens 0.526 42-34-6 42-34-6 0-0 8-6 6-5 2-1-11 2.915 3.061
17 Atlanta Thrashers 0.503 43-32-11 43-28-11 0-4 14-11 7-4 7-7-11 2.849 3.000
18 Toronto Maple Leafs 0.493 40-31-11 40-31-11 0-0 8-11 4-7 4-4-11 3.098 3.195
19 Tampa Bay Lightning 0.467 46-37-5 44-33-5 2-4 15-6 10-2 5-4-12 2.920 3.159
20 Carolina Hurricanes 0.462 40-34-8 40-34-8 0-0 6-8 0-5 6-3-5 2.939 3.024
21 Florida Panthers 0.455 35-31-16 35-31-16 0-0 5-16 2-8 3-8-10 2.988 3.037
22 St. Louis Blues 0.403 34-35-13 34-35-13 0-0 10-13 6-6 4-7-12 2.537 3.024
23 Columbus Blue Jackets 0.349 33-42-7 33-42-7 0-0 9-7 5-5 4-2-10 2.390 2.976
24 Edmonton Oilers 0.347 32-43-7 32-43-7 0-0 4-7 3-3 1-4-6 2.341 2.988
25 Chicago Blackhawks 0.305 31-42-9 31-42-9 0-0 9-9 6-7 3-2-13 2.378 3.061
26 Los Angeles Kings 0.278 27-41-14 27-41-14 0-0 6-14 4-6 2-8-10 2.720 3.378
27 Phoenix Coyotes 0.243 31-46-5 31-46-5 0-0 7-5 5-2 2-3-7 2.573 3.439
28 Boston Bruins 0.215 35-41-6 35-41-6 0-0 13-6 9-4 4-2-13 2.561 3.476
29 Washington Capitals 0.207 28-40-14 28-40-14 0-0 5-14 1-11 4-3-12 2.854 3.354
30 Philadelphia Flyers 0.000 22-48-12 22-48-12 0-0 4-12 1-6 3-6-7 2.598 3.622
Game result data thanks to hockey-reference.com.