← Return to Homepage

NHL Ranking 2008-09

Last Updated: 2025-11-03 11:44:15 Central Standard Time
(About)
Rank Team Rating Overall Record Regular Season Post Season OT Record Shootout Record OT Period Record Offensive Goals/G Defensive Goals/G
1 Boston Bruins 1.000 60-23-10 53-19-10 7-4 7-12 4-6 3-6-10 3.269 2.280
2 Detroit Red Wings 0.933 66-29-10 51-21-10 15-8 11-12 6-4 5-8-12 3.476 2.743
3 San Jose Sharks 0.787 55-22-11 53-18-11 2-4 11-11 6-5 5-6-11 2.966 2.466
4 Chicago Blackhawks 0.771 55-32-12 46-24-12 9-8 13-14 4-7 9-7-11 3.172 2.657
5 Pittsburgh Penguins 0.706 61-36-9 45-28-9 16-8 15-10 6-6 9-4-12 3.179 2.802
6 New Jersey Devils 0.688 54-31-4 51-27-4 3-4 16-5 6-2 10-3-8 2.843 2.517
7 Washington Capitals 0.672 57-31-8 50-24-8 7-7 11-10 4-5 7-5-9 3.219 2.896
8 Vancouver Canucks 0.667 51-31-10 45-27-10 6-4 9-11 3-7 6-4-10 2.967 2.620
9 Philadelphia Flyers 0.615 46-31-11 44-27-11 2-4 10-12 4-6 6-6-10 3.136 2.841
10 Minnesota Wild 0.591 40-33-9 40-33-9 0-0 8-9 5-3 3-6-8 2.610 2.402
11 Anaheim Ducks 0.569 49-39-7 42-33-7 7-6 13-8 7-3 6-5-12 2.874 2.811
12 Calgary Flames 0.563 48-34-6 46-30-6 2-4 6-7 3-2 3-5-5 3.034 3.034
13 Buffalo Sabres 0.551 41-32-9 41-32-9 0-0 10-9 8-5 2-4-13 2.951 2.793
14 Florida Panthers 0.492 41-30-11 41-30-11 0-0 7-11 3-8 4-3-11 2.817 2.720
15 Carolina Hurricanes 0.484 53-40-7 45-30-7 8-10 13-8 3-5 10-3-8 2.780 2.730
16 St. Louis Blues 0.476 41-35-10 41-31-10 0-4 10-11 6-6 4-5-12 2.698 2.767
17 Montreal Canadiens 0.438 41-34-11 41-30-11 0-4 11-11 7-7 4-4-14 2.884 2.988
18 Columbus Blue Jackets 0.417 41-35-10 41-31-10 0-4 11-10 6-7 5-3-13 2.640 2.802
19 Edmonton Oilers 0.415 38-35-9 38-35-9 0-0 7-9 6-4 1-5-10 2.780 2.976
20 New York Rangers 0.415 46-34-9 43-30-9 3-4 13-9 10-6 3-3-16 2.371 2.596
21 Nashville Predators 0.388 40-34-8 40-34-8 0-0 12-8 6-5 6-3-11 2.524 2.780
22 Ottawa Senators 0.344 36-35-11 36-35-11 0-0 7-11 4-6 3-5-10 2.598 2.817
23 Atlanta Thrashers 0.317 35-41-6 35-41-6 0-0 11-6 7-1 4-5-8 3.049 3.402
24 Los Angeles Kings 0.312 34-37-11 34-37-11 0-0 8-11 5-8 3-3-13 2.463 2.756
25 Dallas Stars 0.305 36-35-11 36-35-11 0-0 11-11 6-6 5-5-12 2.732 3.061
26 Phoenix Coyotes 0.249 36-39-7 36-39-7 0-0 4-7 3-3 1-4-6 2.500 3.037
27 Toronto Maple Leafs 0.222 34-35-13 34-35-13 0-0 10-13 6-7 4-6-13 2.976 3.488
28 Colorado Avalanche 0.122 32-45-5 32-45-5 0-0 12-5 9-4 3-1-13 2.317 3.085
29 New York Islanders 0.001 26-47-9 26-47-9 0-0 6-9 3-5 3-4-8 2.415 3.341
30 Tampa Bay Lightning 0.000 24-40-18 24-40-18 0-0 5-18 3-10 2-8-13 2.524 3.280
Game result data thanks to hockey-reference.com.