← Return to Homepage

NHL Ranking 2009-10

Last Updated: 2025-11-03 11:44:18 Central Standard Time
(About)
Rank Team Rating Overall Record Regular Season Post Season OT Record Shootout Record OT Period Record Offensive Goals/G Defensive Goals/G
1 Chicago Blackhawks 1.000 68-28-8 52-22-8 16-6 18-9 9-6 9-3-15 3.269 2.548
2 Washington Capitals 0.984 57-19-13 54-15-13 3-4 12-14 5-6 7-8-11 3.764 2.775
3 San Jose Sharks 0.861 59-27-11 51-20-11 8-7 11-13 7-6 4-7-13 3.072 2.577
4 Vancouver Canucks 0.856 55-34-5 49-28-5 6-6 9-6 4-4 5-2-8 3.309 2.755
5 Detroit Red Wings 0.671 49-31-14 44-24-14 5-7 11-15 6-9 5-6-15 2.830 2.553
6 Phoenix Coyotes 0.659 53-29-7 50-25-7 3-4 19-7 14-6 5-1-20 2.573 2.494
7 Los Angeles Kings 0.646 48-31-9 46-27-9 2-4 15-10 10-8 5-2-18 2.830 2.682
8 New Jersey Devils 0.626 49-31-7 48-27-7 1-4 8-8 6-5 2-3-11 2.586 2.310
9 Buffalo Sabres 0.600 47-31-10 45-27-10 2-4 10-11 4-6 6-5-11 2.795 2.466
10 Philadelphia Flyers 0.565 55-44-6 41-35-6 14-9 9-8 4-3 5-5-7 2.933 2.695
11 Nashville Predators 0.564 49-33-6 47-29-6 2-4 14-7 8-4 6-3-12 2.636 2.705
12 Pittsburgh Penguins 0.556 54-34-7 47-28-7 7-6 15-8 8-2 7-6-12 3.063 2.874
13 Colorado Avalanche 0.536 45-34-9 43-30-9 2-4 10-11 7-5 3-6-12 2.818 2.807
14 St. Louis Blues 0.522 40-32-10 40-32-10 0-0 10-10 7-5 3-5-12 2.659 2.659
15 Calgary Flames 0.502 40-32-10 40-32-10 0-0 5-10 3-7 2-3-10 2.451 2.476
16 New York Rangers 0.474 38-33-11 38-33-11 0-0 4-11 3-4 1-7-7 2.671 2.610
17 Boston Bruins 0.445 46-36-13 39-30-13 7-6 16-14 10-9 6-5-20 2.442 2.400
18 Anaheim Ducks 0.436 39-32-11 39-32-11 0-0 8-11 5-8 3-3-13 2.841 2.963
19 Dallas Stars 0.399 37-31-14 37-31-14 0-0 9-14 7-10 2-4-17 2.805 2.976
20 Montreal Canadiens 0.351 48-43-10 39-33-10 9-10 16-11 7-5 9-6-12 2.535 2.723
21 Ottawa Senators 0.349 46-36-6 44-32-6 2-4 11-7 5-5 6-2-12 2.716 2.920
22 Minnesota Wild 0.322 38-36-8 38-36-8 0-0 10-8 5-7 5-1-12 2.610 2.915
23 Atlanta Thrashers 0.271 35-34-13 35-34-13 0-0 6-13 4-6 2-7-10 2.805 3.049
24 Carolina Hurricanes 0.253 35-37-10 35-37-10 0-0 9-10 4-5 5-5-9 2.756 3.061
25 Columbus Blue Jackets 0.243 32-35-15 32-35-15 0-0 5-15 2-10 3-5-12 2.610 3.037
26 Tampa Bay Lightning 0.176 34-36-12 34-36-12 0-0 9-12 4-7 5-5-11 2.598 3.085
27 New York Islanders 0.175 34-37-11 34-37-11 0-0 14-11 8-6 6-5-14 2.610 3.146
28 Florida Panthers 0.165 32-37-13 32-37-13 0-0 8-13 6-10 2-3-16 2.463 2.854
29 Toronto Maple Leafs 0.049 30-38-14 30-38-14 0-0 9-14 4-4 5-10-8 2.561 3.207
30 Edmonton Oilers 0.000 27-47-8 27-47-8 0-0 9-8 8-6 1-2-14 2.512 3.390
Game result data thanks to hockey-reference.com.