← Return to Homepage

NHL Ranking 2010-11

Last Updated: 2025-11-03 11:44:20 Central Standard Time
(About)
Rank Team Rating Overall Record Regular Season Post Season OT Record Shootout Record OT Period Record Offensive Goals/G Defensive Goals/G
1 Vancouver Canucks 1.000 69-29-9 54-19-9 15-10 12-11 4-5 8-6-11 2.953 2.327
2 Boston Bruins 0.996 62-34-11 46-25-11 16-9 7-12 2-6 5-6-9 3.037 2.262
3 Chicago Blackhawks 0.879 47-33-9 44-29-9 3-4 11-10 6-5 5-5-11 3.079 2.652
4 Detroit Red Wings 0.809 54-29-10 47-25-10 7-4 13-12 4-4 9-8-8 3.151 2.849
5 Pittsburgh Penguins 0.794 52-29-8 49-25-8 3-4 16-8 10-3 6-5-14 2.719 2.449
6 San Jose Sharks 0.786 57-34-9 48-25-9 9-9 15-10 5-5 10-5-11 2.940 2.660
7 Philadelphia Flyers 0.762 51-30-12 47-23-12 4-7 7-14 3-7 4-7-10 3.065 2.731
8 Washington Capitals 0.762 52-28-11 48-23-11 4-5 16-12 5-6 11-6-12 2.659 2.363
9 Nashville Predators 0.755 50-33-11 44-27-11 6-6 10-12 6-4 4-8-11 2.617 2.383
10 Los Angeles Kings 0.747 48-34-6 46-30-6 2-4 11-9 10-2 1-7-12 2.602 2.455
11 Tampa Bay Lightning 0.742 57-32-11 46-25-11 11-7 15-12 6-6 9-6-13 3.000 2.790
12 New York Rangers 0.725 45-37-5 44-33-5 1-4 12-7 9-3 3-4-13 2.667 2.391
13 Calgary Flames 0.645 41-29-12 41-29-12 0-0 11-12 9-7 2-5-16 2.939 2.805
14 St. Louis Blues 0.637 38-33-11 38-33-11 0-0 7-11 4-6 3-5-10 2.878 2.780
15 Buffalo Sabres 0.633 46-33-10 43-29-10 3-4 16-11 5-1 11-10-6 2.899 2.809
16 Montreal Canadiens 0.630 47-34-8 44-30-8 3-4 8-11 3-3 5-8-7 2.584 2.506
17 Anaheim Ducks 0.628 49-34-5 47-30-5 2-4 13-6 4-2 9-4-6 2.898 2.898
18 Phoenix Coyotes 0.595 43-30-13 43-26-13 0-4 7-13 5-6 2-7-11 2.744 2.767
19 Dallas Stars 0.571 42-29-11 42-29-11 0-0 10-11 5-7 5-4-12 2.707 2.756
20 Carolina Hurricanes 0.545 40-31-11 40-31-11 0-0 11-11 5-5 6-6-10 2.817 2.854
21 Minnesota Wild 0.402 39-35-8 39-35-8 0-0 8-8 3-5 5-3-8 2.476 2.780
22 Toronto Maple Leafs 0.322 37-34-11 37-34-11 0-0 7-11 5-6 2-5-11 2.598 2.988
23 New Jersey Devils 0.320 38-39-5 38-39-5 0-0 10-5 3-2 7-3-5 2.085 2.524
24 New York Islanders 0.288 30-39-13 30-39-13 0-0 11-13 4-6 7-7-10 2.744 3.146
25 Columbus Blue Jackets 0.278 34-35-13 34-35-13 0-0 10-13 5-8 5-5-13 2.561 3.049
26 Florida Panthers 0.267 30-40-12 30-40-12 0-0 10-12 4-7 6-5-11 2.329 2.707
27 Atlanta Thrashers 0.214 34-36-12 34-36-12 0-0 15-12 5-7 10-5-12 2.659 3.195
28 Ottawa Senators 0.146 32-40-10 32-40-10 0-0 4-10 2-5 2-5-7 2.317 2.988
29 Colorado Avalanche 0.101 30-44-8 30-44-8 0-0 12-8 6-1 6-7-7 2.695 3.500
30 Edmonton Oilers 0.000 25-45-12 25-45-12 0-0 4-12 2-9 2-3-11 2.329 3.171
Game result data thanks to hockey-reference.com.