← Return to Homepage

NHL Ranking 2011-12

Last Updated: 2025-11-03 11:44:22 Central Standard Time
(About)
Rank Team Rating Overall Record Regular Season Post Season OT Record Shootout Record OT Period Record Offensive Goals/G Defensive Goals/G
1 Pittsburgh Penguins 1.000 53-29-6 51-25-6 2-4 11-7 9-3 2-4-12 3.398 2.818
2 Boston Bruins 0.936 52-33-4 49-29-4 3-4 13-6 9-3 4-3-13 3.090 2.416
3 Vancouver Canucks 0.922 52-26-9 51-22-9 1-4 15-10 8-7 7-3-15 2.862 2.333
4 St. Louis Blues 0.898 53-27-11 49-22-11 4-5 7-12 4-10 3-2-15 2.484 1.956
5 Detroit Red Wings 0.898 49-32-6 48-28-6 1-4 12-6 9-3 3-3-12 2.851 2.448
6 Los Angeles Kings 0.853 56-31-15 40-27-15 16-4 13-15 6-9 7-6-15 2.402 1.961
7 New York Rangers 0.799 61-34-7 51-24-7 10-10 14-10 4-5 10-5-11 2.598 2.186
8 Nashville Predators 0.792 53-31-8 48-26-8 5-5 8-9 5-5 3-4-10 2.761 2.457
9 Philadelphia Flyers 0.746 52-32-9 47-26-9 5-6 12-10 4-7 8-3-11 3.237 2.892
10 New Jersey Devils 0.656 62-38-6 48-28-6 14-10 20-9 12-4 8-5-17 2.594 2.481
11 Phoenix Coyotes 0.642 51-34-13 42-27-13 9-7 13-16 6-10 7-6-16 2.520 2.337
12 San Jose Sharks 0.618 44-33-10 43-29-10 1-4 13-10 9-5 4-5-15 2.609 2.517
13 Chicago Blackhawks 0.611 47-30-11 45-26-11 2-4 13-14 7-7 6-7-14 2.875 2.818
14 Ottawa Senators 0.558 44-35-10 41-31-10 3-4 13-10 6-4 7-6-10 2.876 2.809
15 Dallas Stars 0.460 42-35-5 42-35-5 0-0 11-5 7-4 4-1-11 2.488 2.659
16 Washington Capitals 0.442 49-39-8 42-32-8 7-7 13-12 4-4 9-8-11 2.573 2.667
17 Colorado Avalanche 0.414 41-35-6 41-35-6 0-0 16-6 9-2 7-4-11 2.427 2.659
18 Buffalo Sabres 0.374 39-32-11 39-32-11 0-0 12-11 7-7 5-4-14 2.573 2.720
19 Calgary Flames 0.317 37-29-16 37-29-16 0-0 5-16 3-9 2-7-12 2.427 2.646
20 Florida Panthers 0.296 41-30-18 38-26-18 3-4 7-20 6-11 1-9-18 2.404 2.629
21 Montreal Canadiens 0.290 31-35-16 31-35-16 0-0 7-16 5-12 2-4-17 2.524 2.610
22 Winnipeg Jets 0.254 37-35-10 37-35-10 0-0 10-10 4-4 6-6-8 2.695 2.951
23 Anaheim Ducks 0.246 34-36-12 34-36-12 0-0 5-12 3-7 2-5-10 2.451 2.732
24 Toronto Maple Leafs 0.210 35-37-10 35-37-10 0-0 9-10 4-5 5-5-9 2.768 3.159
25 Edmonton Oilers 0.205 32-40-10 32-40-10 0-0 7-10 5-7 2-3-12 2.524 2.829
26 Carolina Hurricanes 0.192 33-33-16 33-33-16 0-0 4-16 1-6 3-10-7 2.585 2.890
27 Tampa Bay Lightning 0.083 38-36-8 38-36-8 0-0 13-8 3-3 10-5-6 2.829 3.390
28 Minnesota Wild 0.072 35-36-11 35-36-11 0-0 13-11 11-9 2-2-20 2.024 2.646
29 New York Islanders 0.048 34-37-11 34-37-11 0-0 10-11 7-4 3-7-11 2.390 3.061
30 Columbus Blue Jackets 0.000 29-46-7 29-46-7 0-0 6-7 4-5 2-2-9 2.415 3.134
Game result data thanks to hockey-reference.com.