← Return to Homepage

NHL Ranking 2012-13

Last Updated: 2025-11-03 11:44:24 Central Standard Time
(About)
Rank Team Rating Overall Record Regular Season Post Season OT Record Shootout Record OT Period Record Offensive Goals/G Defensive Goals/G
1 Pittsburgh Penguins 1.000 44-19-0 36-12-0 8-7 7-2 3-0 4-2-5 3.349 2.524
2 Chicago Blackhawks 0.993 52-14-5 36-7-5 16-7 16-7 6-5 10-2-14 3.000 2.042
3 Boston Bruins 0.858 42-22-6 28-14-6 14-8 10-9 4-3 6-6-10 2.743 2.186
4 Anaheim Ducks 0.762 33-16-6 30-12-6 3-4 8-9 6-3 2-6-9 2.818 2.418
5 Montreal Canadiens 0.712 30-18-5 29-14-5 1-4 5-6 3-2 2-4-5 2.925 2.717
6 Ottawa Senators 0.671 30-22-6 25-17-6 5-5 8-6 4-4 4-2-9 2.466 2.259
7 Los Angeles Kings 0.664 36-25-5 27-16-5 9-9 4-8 2-4 2-4-7 2.545 2.242
8 St. Louis Blues 0.655 31-21-2 29-17-2 2-4 10-3 5-1 5-2-6 2.481 2.333
9 New York Rangers 0.648 31-25-4 26-18-4 5-7 9-7 4-4 5-3-8 2.533 2.267
10 Toronto Maple Leafs 0.639 29-21-5 26-17-5 3-4 2-7 0-5 2-2-5 2.964 2.727
11 Washington Capitals 0.623 30-22-3 27-18-3 3-4 9-3 3-0 6-3-3 2.873 2.655
12 Detroit Red Wings 0.615 31-23-8 24-16-8 7-7 7-10 2-5 5-5-7 2.500 2.371
13 San Jose Sharks 0.596 32-20-7 25-16-7 7-4 11-7 8-4 3-3-12 2.390 2.271
14 New York Islanders 0.543 26-21-7 24-17-7 2-4 6-9 4-3 2-6-7 2.815 2.981
15 Columbus Blue Jackets 0.540 24-17-7 24-17-7 0-0 10-7 5-4 5-3-9 2.396 2.396
16 Vancouver Canucks 0.496 26-19-7 26-15-7 0-4 6-9 5-6 1-3-11 2.500 2.500
17 Phoenix Coyotes 0.472 21-18-9 21-18-9 0-0 5-9 4-6 1-3-10 2.521 2.604
18 Philadelphia Flyers 0.455 23-22-3 23-22-3 0-0 3-3 1-2 2-1-3 2.750 2.896
19 Dallas Stars 0.455 22-22-4 22-22-4 0-0 4-4 2-1 2-3-3 2.667 2.938
20 Tampa Bay Lightning 0.441 18-26-4 18-26-4 0-0 2-4 1-3 1-1-4 3.062 3.062
21 Buffalo Sabres 0.413 21-21-6 21-21-6 0-0 8-6 7-4 1-2-11 2.458 2.896
22 Minnesota Wild 0.406 27-23-3 26-19-3 1-4 8-4 4-2 4-2-6 2.358 2.679
23 Winnipeg Jets 0.394 24-21-3 24-21-3 0-0 6-3 2-3 4-0-5 2.625 2.938
24 New Jersey Devils 0.383 19-19-10 19-19-10 0-0 3-10 2-7 1-3-9 2.292 2.542
25 Edmonton Oilers 0.373 19-22-7 19-22-7 0-0 4-7 2-3 2-4-5 2.562 2.729
26 Carolina Hurricanes 0.238 19-25-4 19-25-4 0-0 2-4 1-1 1-3-2 2.646 3.312
27 Nashville Predators 0.230 16-23-9 16-23-9 0-0 5-9 2-6 3-3-8 2.271 2.771
28 Calgary Flames 0.219 19-25-4 19-25-4 0-0 2-4 0-3 2-1-3 2.667 3.271
29 Colorado Avalanche 0.132 16-25-7 16-25-7 0-0 5-7 2-2 3-5-4 2.375 3.125
30 Florida Panthers 0.000 15-27-6 15-27-6 0-0 4-6 3-1 1-5-4 2.271 3.542
Game result data thanks to hockey-reference.com.