← Return to Homepage

NHL Ranking 2013-14

Last Updated: 2025-11-03 11:44:26 Central Standard Time
(About)
Rank Team Rating Overall Record Regular Season Post Season OT Record Shootout Record OT Period Record Offensive Goals/G Defensive Goals/G
1 Boston Bruins 1.000 61-24-9 54-19-9 7-5 9-10 3-6 6-4-10 3.064 2.096
2 Anaheim Ducks 0.871 61-26-8 54-20-8 7-6 11-9 3-6 8-3-9 3.137 2.526
3 St. Louis Blues 0.871 54-27-7 52-23-7 2-4 14-9 9-3 5-6-14 2.875 2.364
4 San Jose Sharks 0.846 54-26-9 51-22-9 3-4 15-9 10-7 5-2-17 2.933 2.461
5 Chicago Blackhawks 0.842 57-29-15 46-21-15 11-8 11-18 6-8 5-10-17 3.158 2.644
6 Los Angeles Kings 0.831 62-38-8 46-28-8 16-10 17-10 8-6 9-4-17 2.648 2.204
7 Pittsburgh Penguins 0.819 58-30-7 51-24-7 7-6 11-10 7-3 4-7-11 2.916 2.495
8 Colorado Avalanche 0.771 55-26-8 52-22-8 3-4 17-10 5-4 12-6-9 2.978 2.674
9 New York Rangers 0.696 58-43-6 45-31-6 13-12 8-10 4-3 4-7-9 2.598 2.336
10 Montreal Canadiens 0.681 56-35-8 46-28-8 10-7 16-10 6-3 10-7-10 2.626 2.495
11 Tampa Bay Lightning 0.660 46-31-9 46-27-9 0-4 14-10 8-6 6-4-14 2.814 2.616
12 Columbus Blue Jackets 0.648 45-36-7 43-32-7 2-4 10-7 5-2 5-5-8 2.773 2.670
13 Dallas Stars 0.632 42-35-11 40-31-11 2-4 6-12 4-5 2-7-9 2.830 2.761
14 Minnesota Wild 0.605 49-34-12 43-27-12 6-7 13-15 8-8 5-7-16 2.463 2.453
15 Philadelphia Flyers 0.575 45-34-10 42-30-10 3-4 7-10 3-8 4-2-11 2.798 2.764
16 Winnipeg Jets 0.521 37-35-10 37-35-10 0-0 13-10 8-6 5-4-14 2.671 2.817
17 Washington Capitals 0.521 38-30-14 38-30-14 0-0 14-14 10-11 4-3-21 2.744 2.793
18 Phoenix Coyotes 0.484 37-30-15 37-30-15 0-0 9-15 6-7 3-8-13 2.561 2.732
19 Nashville Predators 0.471 38-32-12 38-32-12 0-0 5-12 2-9 3-3-11 2.610 2.841
20 New Jersey Devils 0.471 35-29-18 35-29-18 0-0 9-18 0-13 9-5-13 2.402 2.378
21 Detroit Red Wings 0.462 40-32-15 39-28-15 1-4 9-16 5-9 4-7-14 2.563 2.701
22 Toronto Maple Leafs 0.438 38-36-8 38-36-8 0-0 14-8 9-4 5-4-13 2.707 3.073
23 Vancouver Canucks 0.430 36-35-11 36-35-11 0-0 11-11 5-7 6-4-12 2.329 2.634
24 Carolina Hurricanes 0.414 36-35-11 36-35-11 0-0 6-11 2-4 4-7-6 2.500 2.756
25 Ottawa Senators 0.409 37-31-14 37-31-14 0-0 10-14 7-7 3-7-14 2.793 3.146
26 Calgary Flames 0.385 35-40-7 35-40-7 0-0 14-7 7-3 7-4-10 2.463 2.902
27 New York Islanders 0.334 34-37-11 34-37-11 0-0 13-11 9-6 4-5-15 2.634 3.183
28 Edmonton Oilers 0.199 29-44-9 29-44-9 0-0 9-9 4-3 5-6-7 2.427 3.256
29 Florida Panthers 0.162 29-45-8 29-45-8 0-0 8-8 8-6 0-2-14 2.293 3.195
30 Buffalo Sabres 0.000 21-51-10 21-51-10 0-0 10-10 7-5 3-5-12 1.829 2.963
Game result data thanks to hockey-reference.com.