← Return to Homepage

NHL Ranking 2014-15

Last Updated: 2025-11-03 11:44:28 Central Standard Time
(About)
Rank Team Rating Overall Record Regular Season Post Season OT Record Shootout Record OT Period Record Offensive Goals/G Defensive Goals/G
1 New York Rangers 1.000 64-30-7 53-22-7 11-8 14-8 4-5 10-3-9 2.901 2.257
2 St. Louis Blues 0.952 53-28-7 51-24-7 2-4 14-7 9-4 5-3-13 2.875 2.432
3 Chicago Blackhawks 0.951 64-35-6 48-28-6 16-7 16-7 9-3 7-4-18 2.752 2.343
4 Tampa Bay Lightning 0.949 64-36-8 50-24-8 14-12 10-8 3-5 7-3-9 3.000 2.481
5 Montreal Canadiens 0.879 56-28-10 50-22-10 6-6 15-11 7-5 8-6-13 2.543 2.266
6 Washington Capitals 0.875 52-33-11 45-26-11 7-7 11-14 5-4 6-10-9 2.760 2.365
7 Minnesota Wild 0.861 50-34-8 46-28-8 4-6 8-8 4-3 4-5-7 2.728 2.446
8 Nashville Predators 0.835 49-29-10 47-25-10 2-4 14-12 6-6 8-6-15 2.807 2.511
9 Anaheim Ducks 0.832 62-29-7 51-24-7 11-5 19-10 8-5 11-5-16 2.908 2.684
10 New York Islanders 0.817 50-32-7 47-28-7 3-4 14-8 7-6 7-2-13 2.921 2.697
11 Ottawa Senators 0.790 45-30-13 43-26-13 2-4 13-15 6-7 7-8-13 2.773 2.500
12 Vancouver Canucks 0.775 50-33-5 48-29-5 2-4 12-5 6-2 6-3-8 2.841 2.705
13 Calgary Flames 0.770 50-36-7 45-30-7 5-6 14-8 4-3 10-5-7 2.839 2.645
14 Winnipeg Jets 0.763 43-30-13 43-26-13 0-4 11-14 7-6 4-8-13 2.698 2.558
15 Los Angeles Kings 0.758 40-27-15 40-27-15 0-0 3-15 2-8 1-7-10 2.659 2.402
16 Detroit Red Wings 0.750 46-29-14 43-25-14 3-4 11-15 4-10 7-5-14 2.764 2.562
17 Pittsburgh Penguins 0.729 44-31-12 43-27-12 1-4 10-14 4-6 6-8-10 2.586 2.471
18 Dallas Stars 0.707 41-31-10 41-31-10 0-0 8-10 4-3 4-7-7 3.134 3.134
19 Boston Bruins 0.700 41-27-14 41-27-14 0-0 13-14 4-10 9-4-14 2.549 2.451
20 San Jose Sharks 0.671 40-33-9 40-33-9 0-0 6-9 4-6 2-3-10 2.732 2.756
21 Colorado Avalanche 0.662 39-31-12 39-31-12 0-0 12-12 10-4 2-8-14 2.549 2.720
22 Columbus Blue Jackets 0.614 42-35-5 42-35-5 0-0 14-5 9-2 5-3-11 2.768 3.024
23 Florida Panthers 0.564 38-29-15 38-29-15 0-0 9-15 8-10 1-5-18 2.415 2.598
24 Philadelphia Flyers 0.540 33-31-18 33-31-18 0-0 8-18 3-11 5-7-14 2.585 2.720
25 New Jersey Devils 0.455 32-36-14 32-36-14 0-0 6-14 5-7 1-7-12 2.146 2.549
26 Carolina Hurricanes 0.428 30-41-11 30-41-11 0-0 6-11 5-7 1-4-12 2.232 2.671
27 Toronto Maple Leafs 0.382 30-44-8 30-44-8 0-0 8-8 5-5 3-3-10 2.512 3.134
28 Edmonton Oilers 0.156 24-44-14 24-44-14 0-0 7-14 5-7 2-7-12 2.354 3.366
29 Arizona Coyotes 0.068 24-50-8 24-50-8 0-0 10-8 5-5 5-3-10 2.012 3.256
30 Buffalo Sabres 0.000 23-51-8 23-51-8 0-0 9-8 8-5 1-3-13 1.866 3.280
Game result data thanks to hockey-reference.com.