← Return to Homepage

NHL Ranking 2016-17

Last Updated: 2025-11-03 11:44:32 Central Standard Time
(About)
Rank Team Rating Overall Record Regular Season Post Season OT Record Shootout Record OT Period Record Offensive Goals/G Defensive Goals/G
1 Washington Capitals 1.000 62-25-8 55-19-8 7-6 14-10 2-5 12-5-8 3.126 2.242
2 Pittsburgh Penguins 0.906 66-30-11 50-21-11 16-9 12-13 4-5 8-8-10 3.318 2.673
3 Minnesota Wild 0.857 50-29-8 49-25-8 1-4 7-10 3-2 4-8-5 3.115 2.494
4 Columbus Blue Jackets 0.839 51-28-8 50-24-8 1-4 11-9 2-2 9-7-4 2.989 2.460
5 New York Rangers 0.799 54-34-6 48-28-6 6-6 9-9 3-4 6-5-8 3.053 2.617
6 Edmonton Oilers 0.745 54-32-9 47-26-9 7-6 11-12 4-5 7-7-10 2.937 2.547
7 Montreal Canadiens 0.739 49-30-9 47-26-9 2-4 15-10 3-2 12-8-5 2.659 2.409
8 Chicago Blackhawks 0.733 50-27-9 50-23-9 0-4 13-10 4-1 9-9-5 2.826 2.616
9 San Jose Sharks 0.710 48-33-7 46-29-7 2-4 9-8 2-1 7-7-3 2.648 2.409
10 Nashville Predators 0.706 55-37-12 41-29-12 14-8 8-13 2-4 6-9-6 2.865 2.577
11 Anaheim Ducks 0.694 56-30-13 46-23-13 10-7 10-14 3-3 7-11-7 2.727 2.515
12 Boston Bruins 0.690 46-35-7 44-31-7 2-4 7-10 2-3 5-7-6 2.784 2.545
13 St. Louis Blues 0.677 52-34-7 46-29-7 6-5 10-7 2-2 8-5-4 2.742 2.570
14 Tampa Bay Lightning 0.664 42-30-10 42-30-10 0-0 10-10 4-3 6-7-7 2.805 2.732
15 New York Islanders 0.650 41-29-12 41-29-12 0-0 8-12 2-4 6-8-6 2.915 2.902
16 Toronto Maple Leafs 0.643 42-31-15 40-27-15 2-4 9-18 1-8 8-10-10 3.023 2.864
17 Ottawa Senators 0.623 55-36-10 44-28-10 11-8 16-12 6-4 10-8-13 2.505 2.574
18 Calgary Flames 0.589 45-37-4 45-33-4 0-4 13-5 4-2 9-3-6 2.686 2.709
19 Los Angeles Kings 0.556 39-35-8 39-35-8 0-0 14-8 2-4 12-4-6 2.427 2.451
20 Winnipeg Jets 0.540 40-35-7 40-35-7 0-0 7-7 3-1 4-6-4 3.000 3.110
21 Philadelphia Flyers 0.523 39-33-10 39-33-10 0-0 14-10 7-5 7-5-12 2.585 2.817
22 Carolina Hurricanes 0.509 36-31-15 36-31-15 0-0 8-15 3-6 5-9-9 2.585 2.805
23 Florida Panthers 0.440 35-36-11 35-36-11 0-0 12-11 5-6 7-5-11 2.500 2.817
24 Buffalo Sabres 0.395 33-37-12 33-37-12 0-0 8-12 2-6 6-6-8 2.427 2.817
25 Detroit Red Wings 0.394 33-36-13 33-36-13 0-0 16-13 9-0 7-13-9 2.415 2.976
26 Dallas Stars 0.375 34-37-11 34-37-11 0-0 6-11 1-2 5-9-3 2.707 3.171
27 New Jersey Devils 0.254 28-40-14 28-40-14 0-0 10-14 3-3 7-11-6 2.195 2.939
28 Arizona Coyotes 0.232 30-42-10 30-42-10 0-0 10-10 6-2 4-8-8 2.329 3.146
29 Vancouver Canucks 0.229 30-43-9 30-43-9 0-0 11-9 4-2 7-7-6 2.171 2.939
30 Colorado Avalanche 0.000 22-56-4 22-56-4 0-0 8-4 1-2 7-2-3 2.012 3.366
Game result data thanks to hockey-reference.com.