← Return to Homepage

NHL Ranking 2018-19

Last Updated: 2025-11-03 11:44:36 Central Standard Time
(About)
Rank Team Rating Overall Record Regular Season Post Season OT Record Shootout Record OT Period Record Offensive Goals/G Defensive Goals/G
1 Tampa Bay Lightning 1.000 62-20-4 62-16-4 0-4 13-4 6-1 7-3-7 3.802 2.791
2 Boston Bruins 0.772 64-33-9 49-24-9 15-9 12-11 2-3 10-8-6 3.170 2.481
3 Calgary Flames 0.724 51-29-7 50-25-7 1-4 5-9 0-4 5-5-4 3.448 2.759
4 Columbus Blue Jackets 0.621 53-35-4 47-31-4 6-4 11-5 2-1 9-4-4 3.109 2.783
5 New York Islanders 0.595 52-31-7 48-27-7 4-4 12-8 5-5 7-3-10 2.689 2.333
6 Toronto Maple Leafs 0.579 49-32-8 46-28-8 3-4 6-8 0-2 6-6-2 3.404 3.056
7 Washington Capitals 0.567 51-30-8 48-26-8 3-4 10-9 4-1 6-8-6 3.303 3.022
8 Winnipeg Jets 0.559 49-34-5 47-30-5 2-4 10-5 2-1 8-4-3 3.250 2.943
9 St. Louis Blues 0.554 61-38-9 45-28-9 16-10 11-11 3-3 8-8-7 2.954 2.685
10 Pittsburgh Penguins 0.537 44-30-12 44-26-12 0-4 7-13 2-3 5-10-5 3.221 2.930
11 Nashville Predators 0.531 49-33-6 47-29-6 2-4 10-7 4-2 6-5-6 2.818 2.614
12 Carolina Hurricanes 0.529 54-36-7 46-29-7 8-7 9-8 2-2 7-6-5 2.907 2.711
13 Montreal Canadiens 0.501 44-30-8 44-30-8 0-0 7-8 3-0 4-8-3 3.000 2.878
14 San Jose Sharks 0.481 56-37-9 46-27-9 10-10 11-10 0-3 11-7-4 3.402 3.176
15 Vegas Golden Knights 0.478 46-36-7 43-32-7 3-4 7-9 3-2 4-7-6 3.045 2.820
16 Colorado Avalanche 0.472 45-35-14 38-30-14 7-5 8-14 2-2 6-12-4 3.117 2.926
17 Dallas Stars 0.471 50-38-7 43-32-7 7-6 8-9 1-2 7-7-4 2.568 2.421
18 Arizona Coyotes 0.324 39-35-8 39-35-8 0-0 9-8 4-3 5-5-7 2.549 2.683
19 Florida Panthers 0.311 36-32-14 36-32-14 0-0 10-14 3-7 7-7-10 3.220 3.329
20 Chicago Blackhawks 0.236 36-34-12 36-34-12 0-0 12-12 3-1 9-11-4 3.256 3.549
21 Minnesota Wild 0.228 37-36-9 37-36-9 0-0 4-9 1-4 3-5-5 2.561 2.841
22 Vancouver Canucks 0.204 35-36-11 35-36-11 0-0 13-11 6-6 7-5-12 2.671 3.024
23 Philadelphia Flyers 0.177 37-37-8 37-37-8 0-0 9-8 3-1 6-7-4 2.939 3.415
24 Edmonton Oilers 0.100 35-38-9 35-38-9 0-0 11-9 3-3 8-6-6 2.793 3.305
25 New York Rangers 0.096 32-36-14 32-36-14 0-0 9-14 6-5 3-9-11 2.695 3.256
26 Buffalo Sabres 0.093 33-39-10 33-39-10 0-0 12-10 5-3 7-7-8 2.695 3.268
27 Detroit Red Wings 0.081 32-40-10 32-40-10 0-0 12-10 3-5 9-5-8 2.732 3.317
28 Anaheim Ducks 0.064 35-37-10 35-37-10 0-0 8-10 3-3 5-7-6 2.390 3.024
29 New Jersey Devils 0.054 31-41-10 31-41-10 0-0 7-10 3-4 4-6-7 2.671 3.305
30 Ottawa Senators 0.007 29-47-6 29-47-6 0-0 6-6 0-1 6-5-1 2.951 3.671
31 Los Angeles Kings 0.000 31-42-9 31-42-9 0-0 9-9 3-4 6-5-7 2.427 3.159
Game result data thanks to hockey-reference.com.