← Return to Homepage

NHL Ranking 2019-20

Last Updated: 2025-11-03 11:44:38 Central Standard Time
(About)
Rank Team Rating Overall Record Regular Season Post Season OT Record Shootout Record OT Period Record Offensive Goals/G Defensive Goals/G
1 Colorado Avalanche 1.000 51-26-8 42-20-8 9-6 5-10 1-1 4-9-2 3.482 2.718
2 Tampa Bay Lightning 0.998 61-28-6 43-21-6 18-7 15-8 3-1 12-7-11 3.368 2.642
3 Boston Bruins 0.953 49-22-12 44-14-12 5-8 7-14 0-7 7-7-9 3.084 2.482
4 Philadelphia Flyers 0.901 51-27-7 41-21-7 10-6 13-7 5-5 8-2-11 3.118 2.718
5 Carolina Hurricanes 0.886 42-29-5 38-25-5 4-4 11-6 5-0 6-6-6 3.145 2.789
6 Pittsburgh Penguins 0.850 41-26-6 40-23-6 1-3 11-7 3-0 8-7-3 3.137 2.822
7 St. Louis Blues 0.836 44-26-10 42-19-10 2-7 10-12 2-4 8-8-6 3.062 2.763
8 Vegas Golden Knights 0.828 51-32-8 39-24-8 12-8 11-10 3-2 8-8-5 3.088 2.780
9 Washington Capitals 0.827 43-26-8 41-20-8 2-6 10-10 4-4 6-6-8 3.234 3.052
10 New York Islanders 0.802 48-32-10 35-23-10 13-9 13-14 3-3 10-11-8 2.833 2.678
11 Vancouver Canucks 0.774 46-34-6 36-27-6 10-7 11-7 4-3 7-4-7 3.163 3.012
12 Toronto Maple Leafs 0.753 38-28-9 36-25-9 2-3 9-10 1-5 8-5-6 3.293 3.120
13 Dallas Stars 0.748 52-36-8 37-24-8 15-12 17-9 3-3 14-6-7 2.656 2.667
14 New York Rangers 0.741 37-31-5 37-28-5 0-3 6-5 1-2 5-3-3 3.247 3.164
15 Edmonton Oilers 0.734 38-28-9 37-25-9 1-3 6-9 2-2 4-7-4 3.173 3.080
16 Winnipeg Jets 0.725 38-31-6 37-28-6 1-3 7-6 3-2 4-4-5 2.920 2.893
17 Florida Panthers 0.705 36-29-8 35-26-8 1-3 5-8 3-4 2-4-7 3.219 3.247
18 Arizona Coyotes 0.705 37-34-8 33-29-8 4-5 8-8 5-4 3-4-9 2.684 2.734
19 Calgary Flames 0.704 41-32-7 36-27-7 5-5 11-8 6-1 5-7-7 2.962 3.013
20 Minnesota Wild 0.694 36-30-7 35-27-7 1-3 5-8 2-3 3-5-5 3.123 3.137
21 Nashville Predators 0.677 36-29-8 35-26-8 1-3 7-9 3-3 4-6-6 3.055 3.123
22 Montreal Canadiens 0.677 36-36-9 31-31-9 5-5 13-9 4-1 9-8-5 2.852 2.951
23 Chicago Blackhawks 0.662 36-35-8 32-30-8 4-5 9-9 4-4 5-5-8 2.975 3.089
24 Columbus Blue Jackets 0.659 37-28-15 33-22-15 4-6 9-18 0-4 9-14-8 2.550 2.587
25 Buffalo Sabres 0.555 30-31-8 30-31-8 0-0 8-8 2-2 6-6-4 2.797 3.116
26 Los Angeles Kings 0.507 29-35-6 29-35-6 0-0 8-6 1-3 7-3-4 2.529 2.986
27 Anaheim Ducks 0.488 29-33-9 29-33-9 0-0 9-9 5-1 4-8-6 2.563 3.169
28 New Jersey Devils 0.464 28-29-12 28-29-12 0-0 6-12 4-6 2-6-10 2.681 3.246
29 San Jose Sharks 0.458 29-36-5 29-36-5 0-0 7-5 2-1 5-4-3 2.571 3.214
30 Ottawa Senators 0.386 25-34-12 25-34-12 0-0 7-12 1-5 6-7-6 2.676 3.352
31 Detroit Red Wings 0.000 17-49-5 17-49-5 0-0 4-5 3-2 1-3-5 2.000 3.732
Game result data thanks to hockey-reference.com.