← Return to Homepage

NHL Ranking 2020-21

Last Updated: 2025-11-03 11:44:40 Central Standard Time
(About)
Rank Team Rating Overall Record Regular Season Post Season OT Record Shootout Record OT Period Record Offensive Goals/G Defensive Goals/G
1 Tampa Bay Lightning 1.000 52-24-3 36-17-3 16-7 7-7 1-2 6-5-3 3.228 2.405
2 Carolina Hurricanes 0.955 41-18-8 36-12-8 5-6 12-10 4-2 8-8-8 3.075 2.448
3 Toronto Maple Leafs 0.904 38-18-7 35-14-7 3-4 6-9 1-0 5-9-1 3.238 2.571
4 Florida Panthers 0.898 39-18-5 37-14-5 2-4 12-5 1-2 11-3-3 3.306 2.823
5 Edmonton Oilers 0.805 35-23-2 35-19-2 0-4 4-5 0-0 4-5-2 3.183 2.800
6 Colorado Avalanche 0.753 45-17-4 39-13-4 6-4 5-5 0-1 5-4-1 3.561 2.409
7 Vegas Golden Knights 0.746 50-23-2 40-14-2 10-9 12-6 1-2 11-4-3 3.240 2.240
8 Winnipeg Jets 0.738 34-27-3 30-23-3 4-4 9-4 0-2 9-2-4 2.969 2.719
9 Pittsburgh Penguins 0.708 39-20-3 37-16-3 2-4 8-5 3-1 5-4-5 3.371 2.839
10 Dallas Stars 0.688 23-19-14 23-19-14 0-0 6-14 2-6 4-8-8 2.786 2.643
11 Boston Bruins 0.687 39-21-7 33-16-7 6-5 11-9 4-2 7-7-7 2.940 2.478
12 Nashville Predators 0.674 33-27-2 31-23-2 2-4 12-4 5-0 7-4-7 2.694 2.839
13 New York Islanders 0.674 43-25-7 32-17-7 11-8 12-8 4-3 8-5-8 2.747 2.373
14 Calgary Flames 0.641 26-27-3 26-27-3 0-0 4-3 1-1 3-2-2 2.768 2.857
15 Washington Capitals 0.608 37-19-5 36-15-5 1-4 8-7 3-2 5-5-6 3.246 2.902
16 Montreal Canadiens 0.603 37-30-11 24-21-11 13-9 10-12 1-3 9-9-4 2.679 2.808
17 New York Rangers 0.586 27-23-6 27-23-6 0-0 3-6 1-2 2-4-3 3.143 2.768
18 Chicago Blackhawks 0.511 24-25-7 24-25-7 0-0 9-7 2-2 7-5-4 2.839 3.286
19 Minnesota Wild 0.493 38-20-5 35-16-5 3-4 9-5 1-1 8-4-2 3.063 2.841
20 Ottawa Senators 0.463 23-28-5 23-28-5 0-0 5-5 2-1 3-4-3 2.768 3.375
21 Vancouver Canucks 0.430 23-29-4 23-29-4 0-0 6-4 3-1 3-3-4 2.643 3.339
22 Detroit Red Wings 0.418 19-27-10 19-27-10 0-0 3-10 2-3 1-7-5 2.232 3.000
23 Columbus Blue Jackets 0.342 18-26-12 18-26-12 0-0 6-12 3-3 3-9-6 2.393 3.286
24 Philadelphia Flyers 0.282 25-23-8 25-23-8 0-0 8-8 3-4 5-4-7 2.857 3.518
25 St. Louis Blues 0.274 27-24-9 27-20-9 0-4 8-9 2-3 6-6-5 2.900 3.117
26 Arizona Coyotes 0.197 24-26-6 24-26-6 0-0 5-6 3-2 2-4-5 2.679 3.107
27 Los Angeles Kings 0.169 21-28-7 21-28-7 0-0 2-7 1-1 1-6-2 2.536 3.018
28 New Jersey Devils 0.147 19-30-7 19-30-7 0-0 4-7 0-5 4-2-5 2.589 3.375
29 Buffalo Sabres 0.058 15-34-7 15-34-7 0-0 4-7 4-3 0-4-7 2.393 3.500
30 San Jose Sharks 0.039 21-28-7 21-28-7 0-0 6-7 5-3 1-4-8 2.607 3.500
31 Anaheim Ducks 0.000 17-30-9 17-30-9 0-0 6-9 2-2 4-7-4 2.214 3.161
Game result data thanks to hockey-reference.com.