← Return to Homepage

NHL Ranking 2021-22

Last Updated: 2025-11-03 11:44:42 Central Standard Time
(About)
Rank Team Rating Overall Record Regular Season Post Season OT Record Shootout Record OT Period Record Offensive Goals/G Defensive Goals/G
1 Colorado Avalanche 1.000 72-23-7 56-19-7 16-4 15-8 4-2 11-6-6 3.853 2.814
2 Florida Panthers 0.928 62-24-6 58-18-6 4-6 18-6 3-4 15-2-7 3.913 2.978
3 St. Louis Blues 0.881 55-28-11 49-22-11 6-6 7-12 2-3 5-9-5 3.713 2.947
4 Calgary Flames 0.862 55-28-11 50-21-11 5-7 7-12 2-2 5-10-4 3.468 2.606
5 Carolina Hurricanes 0.861 61-27-8 54-20-8 7-7 8-8 1-2 7-6-3 3.271 2.500
6 Toronto Maple Leafs 0.850 57-25-7 54-21-7 3-4 9-8 3-1 6-7-4 3.775 3.090
7 Tampa Bay Lightning 0.827 65-32-8 51-23-8 14-9 13-10 2-5 11-5-7 3.352 2.752
8 Minnesota Wild 0.794 55-26-7 53-22-7 2-4 16-7 5-4 11-3-9 3.648 3.080
9 New York Rangers 0.777 62-34-6 52-24-6 10-10 9-8 4-3 5-5-9 3.059 2.569
10 Edmonton Oilers 0.734 57-35-6 49-27-6 8-8 12-8 5-1 7-7-6 3.571 3.163
11 Pittsburgh Penguins 0.720 49-29-11 46-25-11 3-4 10-12 3-7 7-5-12 3.348 2.809
12 Boston Bruins 0.680 54-30-5 51-26-5 3-4 11-5 2-2 9-3-4 3.067 2.719
13 Washington Capitals 0.671 46-30-12 44-26-12 2-4 9-14 5-3 4-11-8 3.284 2.977
14 Vegas Golden Knights 0.620 43-31-8 43-31-8 0-0 9-8 4-4 5-4-8 3.195 2.976
15 Vancouver Canucks 0.586 40-30-12 40-30-12 0-0 8-12 3-5 5-7-8 3.000 2.817
16 Nashville Predators 0.555 45-34-7 45-30-7 0-4 10-8 4-2 6-6-6 3.151 3.151
17 Los Angeles Kings 0.527 47-31-11 44-27-11 3-4 10-11 4-4 6-7-8 2.831 2.910
18 Dallas Stars 0.520 49-34-6 46-30-6 3-4 15-7 5-2 10-5-7 2.775 2.910
19 Winnipeg Jets 0.518 39-32-11 39-32-11 0-0 7-11 2-4 5-7-6 3.049 3.085
20 New York Islanders 0.474 37-35-10 37-35-10 0-0 3-10 2-6 1-4-8 2.793 2.817
21 Columbus Blue Jackets 0.355 37-38-7 37-38-7 0-0 11-7 4-3 7-4-7 3.146 3.622
22 Ottawa Senators 0.329 33-42-7 33-42-7 0-0 7-7 3-2 4-5-5 2.732 3.220
23 Anaheim Ducks 0.314 31-37-14 31-37-14 0-0 9-14 4-5 5-9-9 2.780 3.244
24 San Jose Sharks 0.270 32-37-13 32-37-13 0-0 10-13 3-3 7-10-6 2.573 3.183
25 Buffalo Sabres 0.242 32-39-11 32-39-11 0-0 7-11 3-3 4-8-6 2.793 3.500
26 New Jersey Devils 0.217 27-46-9 27-46-9 0-0 8-9 3-5 5-4-8 2.988 3.683
27 Seattle Kraken 0.155 27-49-6 27-49-6 0-0 4-6 3-1 1-5-4 2.598 3.463
28 Chicago Blackhawks 0.143 28-42-12 28-42-12 0-0 12-12 6-2 6-10-8 2.598 3.524
29 Detroit Red Wings 0.142 32-40-10 32-40-10 0-0 11-10 3-2 8-8-5 2.768 3.780
30 Philadelphia Flyers 0.070 25-46-11 25-46-11 0-0 5-11 1-4 4-7-5 2.561 3.585
31 Montreal Canadiens 0.018 22-49-11 22-49-11 0-0 6-11 3-2 3-9-5 2.659 3.866
32 Arizona Coyotes 0.000 25-50-7 25-50-7 0-0 7-7 1-4 6-3-5 2.512 3.768
Game result data thanks to hockey-reference.com.