← Return to Homepage

NHL Ranking 2022-23

Last Updated: 2025-11-03 11:44:44 Central Standard Time
(About)
Rank Team Rating Overall Record Regular Season Post Season OT Record Shootout Record OT Period Record Offensive Goals/G Defensive Goals/G
1 Boston Bruins 1.000 68-16-5 65-12-5 3-4 11-7 4-3 7-4-7 3.685 2.247
2 Vegas Golden Knights 0.750 67-28-9 51-22-9 16-6 16-11 5-4 11-7-10 3.413 2.712
3 Edmonton Oilers 0.733 56-29-9 50-23-9 6-6 6-11 0-4 6-7-4 3.926 3.170
4 Carolina Hurricanes 0.724 60-28-9 52-21-9 8-7 16-11 4-3 12-8-10 3.175 2.557
5 New York Rangers 0.724 50-26-13 47-22-13 3-4 10-14 4-3 6-11-7 3.258 2.618
6 New Jersey Devils 0.712 57-29-8 52-22-8 5-7 14-9 2-4 12-5-6 3.394 2.798
7 Dallas Stars 0.710 57-30-14 47-21-14 10-9 9-18 4-3 5-15-8 3.366 2.733
8 Toronto Maple Leafs 0.703 55-27-11 50-21-11 5-6 11-13 1-2 10-11-3 3.344 2.742
9 Colorado Avalanche 0.699 54-28-7 51-24-7 3-4 15-8 6-3 9-5-9 3.292 2.708
10 Tampa Bay Lightning 0.633 48-34-6 46-30-6 2-4 8-9 3-2 5-7-5 3.420 3.125
11 Seattle Kraken 0.613 53-35-8 46-28-8 7-7 11-8 0-4 11-4-4 3.469 3.094
12 Los Angeles Kings 0.582 49-29-10 47-25-10 2-4 12-11 6-3 6-8-9 3.341 3.170
13 Florida Panthers 0.579 55-40-8 42-32-8 13-8 13-8 2-1 11-7-6 3.398 3.311
14 New York Islanders 0.575 44-35-9 42-31-9 2-4 6-11 1-5 5-6-6 2.920 2.648
15 Winnipeg Jets 0.565 47-37-3 46-33-3 1-4 10-4 1-1 9-3-3 2.989 2.793
16 Minnesota Wild 0.552 48-29-11 46-25-11 2-4 13-11 7-6 6-5-14 2.875 2.727
17 Calgary Flames 0.521 38-27-17 38-27-17 0-0 7-17 2-5 5-12-7 3.146 3.012
18 Pittsburgh Penguins 0.515 40-31-11 40-31-11 0-0 9-11 1-1 8-10-2 3.183 3.207
19 Buffalo Sabres 0.512 42-33-7 42-33-7 0-0 12-7 3-3 9-4-6 3.573 3.622
20 Ottawa Senators 0.479 39-35-8 39-35-8 0-0 8-8 2-1 6-7-3 3.159 3.293
21 Nashville Predators 0.469 42-32-8 42-32-8 0-0 13-8 6-2 7-6-8 2.720 2.878
22 Washington Capitals 0.449 35-37-10 35-37-10 0-0 8-10 2-4 6-6-6 3.085 3.183
23 Vancouver Canucks 0.402 38-37-7 38-37-7 0-0 14-7 6-2 8-5-8 3.293 3.610
24 Detroit Red Wings 0.367 35-37-10 35-37-10 0-0 7-10 3-4 4-6-7 2.890 3.354
25 St. Louis Blues 0.351 37-38-7 37-38-7 0-0 10-7 3-3 7-4-6 3.171 3.634
26 Philadelphia Flyers 0.292 31-38-13 31-38-13 0-0 5-13 2-1 3-12-3 2.683 3.366
27 Arizona Coyotes 0.224 28-40-14 28-40-14 0-0 8-14 3-4 5-10-7 2.744 3.598
28 Montreal Canadiens 0.222 31-45-6 31-45-6 0-0 10-6 5-2 5-4-7 2.768 3.720
29 San Jose Sharks 0.140 22-44-16 22-44-16 0-0 6-16 1-6 5-10-7 2.841 3.841
30 Chicago Blackhawks 0.107 26-49-7 26-49-7 0-0 8-7 2-2 6-5-4 2.463 3.646
31 Columbus Blue Jackets 0.070 25-48-9 25-48-9 0-0 10-9 1-1 9-8-2 2.598 4.012
32 Anaheim Ducks 0.000 23-47-12 23-47-12 0-0 10-12 3-3 7-9-6 2.512 4.085
Game result data thanks to hockey-reference.com.