← Return to Homepage

NHL Ranking 2024-25

Last Updated: 2025-11-04 17:16:12 Central Standard Time
(About)
Rank Team Rating Overall Record Regular Season Post Season OT Record Shootout Record OT Period Record Offensive Goals/G Defensive Goals/G
1 Winnipeg Jets 1.000 62-29-4 56-22-4 6-7 14-5 2-1 12-4-4 3.263 2.421
2 Tampa Bay Lightning 0.946 48-31-8 47-27-8 1-4 6-8 2-3 4-5-5 3.494 2.701
3 Florida Panthers 0.909 63-38-4 47-31-4 16-7 12-6 6-0 6-6-7 3.238 2.657
4 Washington Capitals 0.874 56-27-9 51-22-9 5-5 9-10 2-3 7-7-5 3.380 2.783
5 Colorado Avalanche 0.846 52-33-4 49-29-4 3-4 9-6 4-3 5-3-7 3.337 2.831
6 Vegas Golden Knights 0.838 55-28-10 50-22-10 5-6 6-12 1-5 5-7-6 3.247 2.677
7 Los Angeles Kings 0.813 50-29-9 48-25-9 2-4 5-10 1-3 4-7-4 3.102 2.614
8 Carolina Hurricanes 0.808 56-36-5 47-30-5 9-6 7-6 0-3 7-3-5 3.196 2.773
9 Dallas Stars 0.793 59-35-6 50-26-6 9-9 12-6 2-2 10-4-4 3.200 2.820
10 Toronto Maple Leafs 0.778 59-32-4 52-26-4 7-6 13-6 1-2 12-4-3 3.189 2.853
11 Edmonton Oilers 0.769 62-37-5 48-29-5 14-8 17-6 0-1 17-5-2 3.279 2.962
12 St. Louis Blues 0.756 47-34-8 44-30-8 3-4 12-9 4-2 8-7-7 3.112 2.831
13 New Jersey Devils 0.656 43-37-7 42-33-7 1-4 7-8 2-2 5-6-6 2.885 2.747
14 Ottawa Senators 0.625 47-34-7 45-30-7 2-4 11-9 1-2 10-7-3 2.932 2.852
15 Columbus Blue Jackets 0.625 40-33-9 40-33-9 0-0 10-9 6-1 4-8-7 3.256 3.256
16 New York Rangers 0.588 39-36-7 39-36-7 0-0 4-7 1-0 3-7-1 3.110 3.110
17 Minnesota Wild 0.586 47-34-7 45-30-7 2-4 12-9 3-3 9-6-6 2.773 2.886
18 Utah Hockey Club 0.551 38-31-13 38-31-13 0-0 8-13 1-4 7-9-5 2.927 3.012
19 Calgary Flames 0.519 41-27-14 41-27-14 0-0 10-14 5-2 5-12-7 2.683 2.878
20 Vancouver Canucks 0.499 38-30-14 38-30-14 0-0 10-14 3-2 7-12-5 2.841 3.061
21 Montreal Canadiens 0.493 41-35-11 40-31-11 1-4 10-12 2-4 8-8-6 2.931 3.207
22 Detroit Red Wings 0.490 39-35-8 39-35-8 0-0 9-8 3-0 6-8-3 2.866 3.159
23 Seattle Kraken 0.472 35-41-6 35-41-6 0-0 7-6 2-3 5-3-5 2.988 3.195
24 Buffalo Sabres 0.468 36-39-7 36-39-7 0-0 7-7 4-2 3-5-6 3.232 3.500
25 New York Islanders 0.409 35-35-12 35-35-12 0-0 7-12 2-3 5-9-5 2.707 3.134
26 Anaheim Ducks 0.370 35-37-10 35-37-10 0-0 11-10 4-2 7-8-6 2.646 3.183
27 Boston Bruins 0.357 33-39-10 33-39-10 0-0 7-10 0-1 7-9-1 2.707 3.305
28 Pittsburgh Penguins 0.334 34-36-12 34-36-12 0-0 10-12 1-6 9-6-7 2.951 3.500
29 Philadelphia Flyers 0.318 33-39-10 33-39-10 0-0 12-10 6-3 6-7-9 2.829 3.451
30 Nashville Predators 0.259 30-44-8 30-44-8 0-0 6-8 2-0 4-8-2 2.585 3.341
31 Chicago Blackhawks 0.185 25-46-11 25-46-11 0-0 5-11 2-4 3-7-6 2.732 3.561
32 San Jose Sharks 0.000 20-50-12 20-50-12 0-0 6-12 2-5 4-7-7 2.537 3.780
Game result data thanks to hockey-reference.com.