← Return to Homepage

NHL Ranking 2025-26

Last Updated: 2026-03-03 04:00:30 Central Standard Time
(About)
Rank Team Rating Overall Record Regular Season Post Season OT Record Shootout Record OT Period Record Offensive Goals/G Defensive Goals/G
1 Colorado Avalanche 1.000 40-10-9 40-10-9 0-0 3-9 1-5 2-4-6 3.797 2.424
2 Tampa Bay Lightning 0.905 38-16-4 38-16-4 0-0 9-4 4-2 5-2-6 3.534 2.603
3 Carolina Hurricanes 0.740 38-16-6 38-16-6 0-0 10-6 4-3 6-3-7 3.400 2.800
4 Dallas Stars 0.717 37-14-9 37-14-9 0-0 7-9 4-3 3-6-7 3.367 2.683
5 Buffalo Sabres 0.678 35-19-6 35-19-6 0-0 6-6 3-0 3-6-3 3.383 3.017
6 Pittsburgh Penguins 0.674 31-15-13 31-15-13 0-0 4-13 1-8 3-5-9 3.424 2.797
7 Minnesota Wild 0.638 35-16-10 35-16-10 0-0 13-10 4-3 9-7-7 3.279 2.885
8 Montréal Canadiens 0.638 33-17-9 33-17-9 0-0 11-9 2-4 9-5-6 3.492 3.203
9 Utah Mammoth 0.620 31-25-4 31-25-4 0-0 7-4 0-0 7-4-0 3.167 2.783
10 Boston Bruins 0.585 33-21-5 33-21-5 0-0 8-5 2-3 6-2-5 3.356 3.119
11 Ottawa Senators 0.556 29-22-8 29-22-8 0-0 6-8 3-0 3-8-3 3.288 3.186
12 Washington Capitals 0.555 31-24-7 31-24-7 0-0 5-7 1-5 4-2-6 3.161 2.919
13 New York Islanders 0.545 35-21-5 35-21-5 0-0 12-5 4-5 8-0-9 2.918 2.738
14 Vegas Golden Knights 0.502 28-18-14 28-18-14 0-0 7-14 1-6 6-8-7 3.300 3.083
15 Detroit Red Wings 0.500 35-20-6 35-20-6 0-0 11-6 2-3 9-3-5 2.951 2.951
16 Columbus Blue Jackets 0.497 30-21-8 30-21-8 0-0 10-8 5-1 5-7-6 3.119 3.186
17 Edmonton Oilers 0.494 29-24-8 29-24-8 0-0 7-8 0-3 7-5-3 3.525 3.328
18 Anaheim Ducks 0.455 33-23-3 33-23-3 0-0 14-3 7-0 7-3-7 3.254 3.492
19 Florida Panthers 0.439 30-27-3 30-27-3 0-0 6-3 4-1 2-2-5 3.017 3.317
20 Philadelphia Flyers 0.431 28-21-11 28-21-11 0-0 9-11 6-3 3-8-9 2.850 3.083
21 Seattle Kraken 0.422 29-22-9 29-22-9 0-0 6-9 1-4 5-5-5 2.833 2.867
22 Toronto Maple Leafs 0.380 27-24-10 27-24-10 0-0 8-10 1-2 7-8-3 3.180 3.426
23 San Jose Sharks 0.359 29-25-4 29-25-4 0-0 12-4 2-1 10-3-3 3.052 3.466
24 Winnipeg Jets 0.351 23-26-10 23-26-10 0-0 3-10 1-2 2-8-3 2.831 3.085
25 New Jersey Devils 0.328 29-29-2 29-29-2 0-0 10-2 3-0 7-2-3 2.467 3.033
26 New York Rangers 0.317 23-29-8 23-29-8 0-0 9-8 3-0 6-8-3 2.617 3.167
27 Los Angeles Kings 0.315 24-22-14 24-22-14 0-0 9-14 4-6 5-8-10 2.517 2.883
28 Nashville Predators 0.283 27-25-8 27-25-8 0-0 7-8 3-0 4-8-3 2.900 3.450
29 Chicago Blackhawks 0.268 23-28-9 23-28-9 0-0 5-9 3-5 2-4-8 2.633 3.117
30 Calgary Flames 0.268 24-28-7 24-28-7 0-0 4-7 2-3 2-4-5 2.475 2.915
31 St. Louis Blues 0.135 22-29-9 22-29-9 0-0 1-9 1-3 0-6-4 2.583 3.417
32 Vancouver Canucks 0.000 18-35-7 18-35-7 0-0 6-7 4-2 2-5-6 2.483 3.700
Game result data thanks to the NHL API.