← Return to Homepage

NHL Ranking 2025-26

Last Updated: 2026-04-22 09:00:27 Central Daylight Time
(About) (Simulated Season)
Rank Team Rating Overall Record Regular Season Post Season OT Record Shootout Record OT Period Record Offensive Goals/G Defensive Goals/G
1 Colorado Avalanche 1.000 57-16-11 55-16-11 2-0 8-11 4-6 4-5-10 3.595 2.369
2 Tampa Bay Lightning 0.850 51-27-6 50-26-6 1-1 11-7 4-2 7-5-6 3.476 2.798
3 Carolina Hurricanes 0.841 55-22-7 53-22-7 2-0 15-7 5-4 10-3-10 3.524 2.833
4 Buffalo Sabres 0.779 51-24-9 50-23-9 1-1 8-9 5-1 3-8-6 3.440 2.940
5 Dallas Stars 0.755 51-21-12 50-20-12 1-1 12-12 6-4 6-8-10 3.310 2.738
6 Montréal Canadiens 0.710 49-25-10 48-24-10 1-1 15-11 4-5 11-6-9 3.393 3.060
7 Minnesota Wild 0.690 47-25-12 46-24-12 1-1 15-12 4-5 11-7-9 3.286 2.857
8 Ottawa Senators 0.686 44-29-11 44-27-11 0-2 6-12 3-1 3-11-5 3.298 2.976
9 Boston Bruins 0.664 46-28-10 45-27-10 1-1 12-10 4-3 8-7-7 3.274 3.012
10 Washington Capitals 0.655 43-30-9 43-30-9 0-0 6-9 2-6 4-3-8 3.183 2.902
11 Pittsburgh Penguins 0.644 41-27-16 41-25-16 0-2 7-16 3-10 4-6-13 3.476 3.143
12 Utah Mammoth 0.632 44-34-6 43-33-6 1-1 10-6 0-0 10-6-0 3.250 2.929
13 Philadelphia Flyers 0.607 45-27-12 43-27-12 2-0 16-12 10-4 6-8-14 2.929 2.869
14 Vegas Golden Knights 0.569 40-27-17 39-26-17 1-1 9-17 1-8 8-9-9 3.214 2.940
15 Edmonton Oilers 0.564 42-30-11 41-30-11 1-0 9-11 0-4 9-7-4 3.446 3.229
16 Columbus Blue Jackets 0.550 40-30-12 40-30-12 0-0 12-12 7-2 5-10-9 3.000 3.061
17 New York Islanders 0.491 43-34-5 43-34-5 0-0 14-5 4-5 10-0-9 2.793 2.878
18 New York Rangers 0.477 34-39-9 34-39-9 0-0 9-9 3-1 6-8-4 2.866 3.037
19 Detroit Red Wings 0.475 41-31-10 41-31-10 0-0 11-10 2-4 9-6-6 2.915 3.098
20 New Jersey Devils 0.450 42-37-3 42-37-3 0-0 13-3 4-1 9-2-5 2.756 3.085
21 Florida Panthers 0.435 40-38-4 40-38-4 0-0 8-4 5-2 3-2-7 3.000 3.341
22 Anaheim Ducks 0.431 43-34-6 43-33-6 0-1 17-6 8-0 9-6-8 3.229 3.518
23 Nashville Predators 0.399 38-34-10 38-34-10 0-0 10-10 5-2 5-8-7 2.951 3.256
24 St. Louis Blues 0.386 37-33-12 37-33-12 0-0 4-12 1-4 3-8-5 2.805 3.098
25 Winnipeg Jets 0.378 35-35-12 35-35-12 0-0 7-12 2-4 5-8-6 2.793 3.122
26 Los Angeles Kings 0.369 35-29-20 35-27-20 0-2 13-21 5-9 8-12-14 2.643 2.881
27 San Jose Sharks 0.316 39-35-8 39-35-8 0-0 12-8 2-2 10-6-4 3.037 3.537
28 Seattle Kraken 0.309 34-37-11 34-37-11 0-0 8-11 2-6 6-5-8 2.732 3.134
29 Toronto Maple Leafs 0.301 32-36-14 32-36-14 0-0 9-14 1-4 8-10-5 3.073 3.598
30 Calgary Flames 0.284 34-39-9 34-39-9 0-0 7-9 4-3 3-6-7 2.537 3.122
31 Chicago Blackhawks 0.206 29-39-14 29-39-14 0-0 7-14 3-5 4-9-8 2.561 3.293
32 Vancouver Canucks 0.000 25-49-8 25-49-8 0-0 10-8 6-2 4-6-8 2.561 3.829
Game result data thanks to the NHL API.